PE/ISCR/OSCR/PVC FR

Home » Our Products » Cable » Instrumentation Cables » PE/ISCR/OSCR/PVC FR

CU/PE/ISCR/OSCR/PVC FR

Stranded plain copper conductor
Polyethylene insulation ( PE )
Core twisted in pairs or triads
Colour coding for pair : black/white, continuously numbered
                          triad : black/white/red, continuously numbered
Individual screen of plastic bonded aluminium mylar tape with tinned copper drain wire,approx. 25% overlapped
Pairs twisted in concentric layers
Overall screen of plastic bonded aluminium mylar tape with tinned copper drain wire,approx. 25% overlapped
PVC outer sheath, flame retardant to IEC 60332-3C, black or blue colour

Available on request : Tinned conductors, PVC, XLPE or EPR insulations, sheathing of LSOH, oil & hydrocarbon resistant, anti termite, anti rodent, and other special sheath performance

Application
For the transmission of measuring data signals in power stations and industrial plants
This cable is suitable for fixed indoor installations or outdoor.

Electrical and Technical data

 Working Voltage : max. 500V
 Test Voltage core/core : 2000V 50Hz 1 min
core /screen : 1000V 50Hz 1 min
 Conductor Resistance L/R Ratio 
0.5 mm2 0.75 mm2 1.0 mm2 1.3 mm2 1.5 mm2
max
38.8 Ω/km 
max
24.9 Ω/km
max
18.6 Ω/km 
max
13.6 Ω/km 
max
12.3 Ω/km 
25 μH/Ω 25 μH/Ω 25 μH/Ω 40 μH/Ω 40 μH/Ω
 Insulation Resistance : min 5000 mΩ/km
 Mutual Capacitance at 800 Hz : max 100 nF/km
 Temperature Range, fixed : -300C to +700C
 Minimum Bending Radius : 7,5 x cable diameter
 Flame Retardancy : IEC-60332-1
 Flame Propagation : IEC-60332-3 Cat.C

Data Sheet
No. of pairs x cross sectionConductorThickness of insulationThickness of outer sheathOuter DiameterWeight approx.
(mm2)(mm)( mm )(mm)( mm )Kg/Km
2x2x0.5 7/0.3 0.6 1.0 10.6 119
4x2x0.5 7/0.3 0.6 1.1 12.5 180
6x2x0.5 7/0.3 0.6 1.2 15.3 266
8x2x0.5 7/0.3 0.6 1.3 16.7 332
10x2x0.5 7/0.3 0.6 1.3 20.4 418
12x2x0.5 7/0.3 0.6 1.4 20.4 469
16x2x0.5 7/0.3 0.6 1.5 22.8 602
20x2x0.5 7/0.3 0.6 1.6 25.6 752
24x2x0.5 7/0.3 0.6 1.7 29.3 896
           
2x2x0.75 7/0.37 0.6 1.1 11.5 142
4x2x0.75 7/0.37 0.6 1.1 13.5 215
6x2x0.75 7/0.37 0.6 1.2 16.3 309
8x2x0.75 7/0.37 0.6 1.3 17.9 393
10x2x0.75 7/0.37 0.6 1.5 22.1 506
12x2x0.75 7/0.37 0.6 1.5 22.1 570
16x2x0.75 7/0.37 0.6 1.6 24.7 733
20x2x0.75 7/0.37 0.6 1.7 27.7 912
24x2x0.75 7/0.37 0.6 1.8 31.7 1088
           
2x2x1 7/0.43 0.6 1.1 12.2 160
4x2x1 7/0.43 0.6 1.2 14.6 257
6x2x1 7/0.43 0.6 1.3 17.6 367
8x2x1 7/0.43 0.6 1.3 19.0 452
10x2x1 7/0.43 0.6 1.5 23.6 586
12x2x1 7/0.43 0.6 1.5 23.6 664
16x2x1 7/0.43 0.6 1.6 26.5 864
20x2x1 7/0.43 0.6 1.7 29.6 1066
24x2x1 7/0.43 0.6 1.9 34.1 1288
           
2x2x1.5 7/0.52 0.6 1.1 12.2 197
4x2x1.5 7/0.52 0.6 1.2 14.6 316
6x2x1.5 7/0.52 0.6 1.3 17.6 464
8x2x1.5 7/0.52 0.6 1.3 19.0 577
10x2x1.5 7/0.52 0.6 1.5 23.6 784
12x2x1.5 7/0.52 0.6 1.5 23.6 850
16x2x1.5 7/0.52 0.6 1.6 26.5 1100
20x2x1.5 7/0.52 0.6 1.7 29.6 1357
24x2x1.5 7/0.52 0.6 1.9 34.1 1642
           
No. of triads x cross sectionConductorThickness of insulationThickness of outer sheathOuter DiameterWeight approx.
(mm2)(mm)( mm )(mm)( mm )Kg/Km
2x3x0.5 7/0.3 0.6 1.1 11.9 151
4x3x0.5 7/0.3 0.6 1.2 14.2 240
6x3x0.5 7/0.3 0.6 1.3 17.1 343
8x3x0.5 7/0.3 0.6 1.3 18.5 424
10x3x0.5 7/0.3 0.6 1.5 22.9 547
12x3x0.5 7/0.3 0.6 1.5 22.9 618
16x3x0.5 7/0.3 0.6 1.6 25.7 802
20x3x0.5 7/0.3 0.6 1.7 28.7 990
24x3x0.5 7/0.3 0.6 1.9 33.1 1200
           
2x3x0.75 7/0.37 0.6 1.1 12.7 176
4x3x0.75 7/0.37 0.6 1.2 15.2 286
6x3x0.75 7/0.37 0.6 1.3 18.3 409
8x3x0.75 7/0.37 0.6 1.4 20.0 519
10x3x0.75 7/0.37 0.6 1.6 24.8 670
12x3x0.75 7/0.37 0.6 1.6 24.8 760
16x3x0.75 7/0.37 0.6 1.7 27.8 986
20x3x0.75 7/0.37 0.6 1.8 31.1 1221
24x3x0.75 7/0.37 0.6 2.0 35.8 1474
           
2x3x1 7/0.43 0.6 1.1 13.7 208
4x3x1 7/0.43 0.6 1.2 16.1 330
6x3x1 7/0.43 0.6 1.4 19.7 488
8x3x1 7/0.43 0.6 1.4 21.4 612
10x3x1 7/0.43 0.6 1.6 26.6 793
12x3x1 7/0.43 0.6 1.6 26.6 902
16x3x1 7/0.43 0.6 1.7 29.7 1163
20x3x1 7/0.43 0.6 1.9 33.4 1456
24x3x1 7/0.43 0.6 2.1 38.5 1761
           
2x3x1.5 7/0.52 0.6 1.2 15.1 261
4x3x1.5 7/0.52 0.6 1.3 17.8 425
6x3x1.5 7/0.52 0.6 1.4 21.6 618
8x3x1.5 7/0.52 0.6 1.5 23.6 789
10x3x1.5 7/0.52 0.6 1.7 29.3 1014
12x3x1.5 7/0.52 0.6 1.7 29.3 1161
16x3x1.5 7/0.52 0.6 1.9 33.0 1524
20x3x1.5 7/0.52 0.6 2.0 36.8 1878
24x3x1.5 7/0.52 0.6 2.2 42.4 2266