PVC/ISCR/OSCR/PVC/FR

Home » Our Products » Cable » Instrumentation Cables » PVC/ISCR/OSCR/PVC/FR

PVC/ISCR/OSCR/PVC FR

Stranded plain copper conductor
Polyvinylchloride ( PVC )
Core twisted in pairs / triads
Colour coding for pair : black/white, continuously numbered
                          triad : black/white/red, continuously numbered
Individual screen of plastic bonded aluminium mylar tape with tinned copper drain wire,approx. 25% overlapped
Pairs or twisted in concentric layers
Overall screen of plastic bonded aluminium mylar tape with tinned copper drain wire
PVC outer sheath, flame retardant to IEC 60332-3C, black or blue colour

Available on request : Tinned conductors, PVC, XLPE or EPR insulations, sheathing of LSOH, oil & hydrocarbon resistant, anti termite, anti rodent, and other special sheath performance

Application
For the transmission of measuring data signals in power stations and industrial plants
This cable is suitable for fixed indoor installations or outdoor.

Electrical and Technical data

 Working Voltage : max. 500V
 Test Voltage core/core : 2000V 50Hz 1 min
core /screen : 1000V 50Hz 1 min
 Conductor Resistance L/R Ratio 
0.5 mm2 0.75 mm2 1.0 mm2 1.5 mm2
max
39.7 Ω/km
max
26.5Ω/km
max
18.4 Ω/km 
max
12.3 Ω/km 
25 μH/Ω 25 μH/Ω 40 μH/Ω 40 μH/Ω
 Insulation Resistance : min 25 mΩ/km
 Mutual Capacitance at 1 kHz : max 250 pF/km
 Temperature Range, fixed : -200C to +700C
 Minimum Bending Radius : 7,5 x cable diameter
 Flame Retardancy : IEC-60332-1
 Flame Propagation : IEC-60332-3 Cat.C

Data Sheet
No. of pairs x cross sectionConductorThickness of insulationThickness of outer sheathOuter DiameterWeight approx.
(mm2)(mm)( mm )(mm)( mm )Kg/Km
2x2x0.5 7/0.3 0.6 1.0 10.6 115
4x2x0.5 7/0.3 0.6 1.1 12.5 170
6x2x0.5 7/0.3 0.6 1.2 14.9 235
8x2x0.5 7/0.3 0.6 1.2 16.1 286
10x2x0.5 7/0.3 0.6 1.4 20.1 379
12x2x0.5 7/0.3 0.6 1.4 20.1 423
16x2x0.5 7/0.3 0.6 1.5 22.5 544
20x2x0.5 7/0.3 0.6 1.6 25.3 681
24x2x0.5 7/0.3 0.6 1.7 28.9 808
           
2x2x0.75 7/0.37 0.6 1.1 11.5 137
4x2x0.75 7/0.37 0.6 1.1 13.5 197
6x2x0.75 7/0.37 0.6 1.2 16.3 280
8x2x0.75 7/0.37 0.6 1.3 17.6 356
10x2x0.75 7/0.37 0.6 1.4 21.6 451
12x2x0.75 7/0.37 0.6 1.4 21.6 507
16x2x0.75 7/0.37 0.6 1.5 24.2 654
20x2x0.75 7/0.37 0.6 1.6 27.1 811
24x2x0.75 7/0.37 0.6 1.8 31.3 987
           
2x2x1 7/0.43 0.6 1.1 12.2 154
4x2x1 7/0.43 0.6 1.2 14.4 226
6x2x1 7/0.43 0.6 1.3 17.4 339
8x2x1 7/0.43 0.6 1.3 18.8 413
10x2x1 7/0.43 0.6 1.5 23.3 537
12x2x1 7/0.43 0.6 1.5 23.3 605
16x2x1 7/0.43 0.6 1.6 26.2 788
20x2x1 7/0.43 0.6 1.7 29.2 967
24x2x1 7/0.43 0.6 1.9 33.7 1175
           
2x2x1.5 7/0.52 0.6 1.1 13.3 186
4x2x1.5 7/0.52 0.6 1.2 15.7 291
6x2x1.5 7/0.52 0.6 1.3 19.0 420
8x2x1.5 7/0.52 0.6 1.4 20.8 533
10x2x1.5 7/0.52 0.6 1.6 25.8 691
12x2x1.5 7/0.52 0.6 1.6 25.8 782
16x2x1.5 7/0.52 0.6 1.7 28.9 1012
20x2x1.5 7/0.52 0.6 1.8 32.3 1250
24x2x1.5 7/0.52 0.6 2.0 37.2 1509
           
No. of triads x cross sectionConductorThickness of insulationThickness of outer sheathOuter DiameterWeight approx.
(mm2)(mm)( mm )(mm)( mm )Kg/Km
2x3x0.5 7/0.3 0.6 1.1 11.9 144
4x3x0.5 7/0.3 0.6 1.2 14.0 217
6x3x0.5 7/0.3 0.6 1.3 16.9 311
8x3x0.5 7/0.3 0.6 1.3 18.3 381
10x3x0.5 7/0.3 0.6 1.5 22.6 491
12x3x0.5 7/0.3 0.6 1.5 22.6 551
16x3x0.5 7/0.3 0.6 1.6 25.4 716
20x3x0.5 7/0.3 0.6 1.7 28.4 885
24x3x0.5 7/0.3 0.6 1.8 32.5 1054
           
2x3x0.75 7/0.37 0.6 1.1 12.7 167
4x3x0.75 7/0.37 0.6 1.2 15.0 260
6x3x0.75 7/0.37 0.6 1.3 18.1 372
8x3x0.75 7/0.37 0.6 1.4 19.8 470
10x3x0.75 7/0.37 0.6 1.5 24.3 594
12x3x0.75 7/0.37 0.6 1.5 24.3 672
16x3x0.75 7/0.37 0.6 1.7 27.5 888
20x3x0.75 7/0.37 0.6 1.8 30.7 1094
24x3x0.75 7/0.37 0.6 1.9 35.2 1309
           
2x3x1 7/0.43 0.6 1.1 13.5 191
4x3x1 7/0.43 0.6 1.2 16.0 304
6x3x1 7/0.43 0.6 1.4 19.5 445
8x3x1 7/0.43 0.6 1.4 21.2 557
10x3x1 7/0.43 0.6 1.6 26.3 721
12x3x1 7/0.43 0.6 1.6 26.3 817
16x3x1 7/0.43 0.6 1.7 29.4 1053
20x3x1 7/0.43 0.6 1.9 33.1 1320
24x3x1 7/0.43 0.6 2.0 37.9 1575
           
2x3x1.5 7/0.52 0.6 1.2 14.9 242
4x3x1.5 7/0.52 0.6 1.3 17.6 390
6x3x1.5 7/0.52 0.6 1.4 21.4 568
8x3x1.5 7/0.52 0.6 1.5 23.4 724
10x3x1.5 7/0.52 0.6 1.7 29.0 930
12x3x1.5 7/0.52 0.6 1.7 29.0 1061
16x3x1.5 7/0.52 0.6 1.8 32.5 1377
20x3x1.5 7/0.52 0.6 2.0 36.5 1719
24x3x1.5 7/0.52 0.6 2.2 42.0 2071