TCU/MT/XLPE/OSCR/LSOH

Home » Our Products » Cable » Instrumentation Cables » TCU/MT/XLPE/OSCR/LSOH

TCU/MT/XLPE/OSCR/LSOH

Stranded tinned copper conductor

Flame barrier of glass Mica Tape
Cross-linked Polyethylene insulation ( XLPE )
Core twisted in pairs or triads
Colour coding for pair : black/white, continuously numbered
triad : black/white/red, continuously numbered
Pairs twisted in concentric layers
Overall Screen of plastic bonded aluminium mylar tape with tinned copper drain wire, approx. 25% overlapped
Low Smoke Zero Halogen compound outer sheath, colour : orange or red

Application
For the transmission of digital signals and measuring data safety area,where the maintenance of circuit integrity in case of fire. This cable is suitable for fixed indoor installations

Electrical and technical data

 Working Voltage : max. 500V
 Test Voltage core/core : 2000V 50Hz 1 min
core /screen : 1000V 50Hz 1 min
 Conductor Resistance L/R Ratio 
0.75mm2 1.00 mm2 1.50 mm2 2.50 mm2
max
24.5 Ω/km 
max
18.6 Ω/km
max
12.3 Ω/km 
max
7.6 Ω/km 
25 μH/Ω 60 μH/Ω 60 μH/Ω 60 μH/Ω
 Insulation Resistance : min 5000 mΩ/km
 Mutual Capacitance at 1 kHz single pair
max. 115 nF/km
2 to 4 pairs 90 nF/km 102 nF/km
above 4 pairs 75 nF/km 85 nF/km
Capacitance unbalance : max. 500 pf/500m
 Inductance : max. 1 mH/km
 Temperature Range, fixed : -300C to +900C
 Minimum Bending Radius : 8 x cable diameter
 Circuit Integrity : IEC-60332-1
 Flame Retardancy : IEC-60332-3-22
 Fire Resistancy : IEC-60331-21
 Smoke density : IEC-61034-1 and 2
 Acid gas emmision : IEC-60754-2
 Halogen content : IEC-60754-1


Data sheet

No. of pairs x cross sectionConductorThickness of insulationThickness of outer sheathOverall DiameterCable Weight
approx.approx.
(mm2)(mm)( mm )(mm)( mm )Kg/Km
1x2x0.5 7/0.3 0.6 1.0 8.7 79
2x2x0.5 7/0.3 0.6 1.1 12.9 150
4x2x0.5 7/0.3 0.6 1.2 15.1 210
6x2x0.5 7/0.3 0.6 1.3 18.2 297
8x2x0.5 7/0.3 0.6 1.4 19.9 366
10x2x0.5 7/0.3 0.6 1.5 24.3 461
12x2x0.5 7/0.3 0.6 1.5 24.3 509
16x2x0.5 7/0.3 0.6 1.6 27.2 649
20x2x0.5 7/0.3 0.6 1.8 30.6 812
24x2x0.5 7/0.3 0.6 1.9 35.0 965
           
1x2x0.75 7/0.37 0.6 1.0 9.1 87
2x2x0.75 7/0.37 0.6 1.1 13.5 166
4x2x0.75 7/0.37 0.6 1.2 15.9 242
6x2x0.75 7/0.37 0.6 1.4 19.4 354
8x2x0.75 7/0.37 0.6 1.4 20.9 423
10x2x0.75 7/0.37 0.6 1.6 25.9 553
12x2x0.75 7/0.37 0.6 1.6 25.9 613
16x2x0.75 7/0.37 0.6 1.7 29.0 785
20x2x0.75 7/0.37 0.6 1.8 32.3 957
24x2x0.75 7/0.37 0.6 2.0 37.2 1158
           
1x2x1 7/0.43 0.6 1.0 9.5 97
2x2x1 7/0.43 0.6 1.2 14.4 194
4x2x1 7/0.43 0.6 1.3 16.9 284
6x2x1 7/0.43 0.6 1.4 20.4 404
8x2x1 7/0.43 0.6 1.5 22.2 497
10x2x1 7/0.43 0.6 1.7 27.5 649
12x2x1 7/0.43 0.6 1.7 27.5 722
16x2x1 7/0.43 0.6 1.8 30.7 918
20x2x1 7/0.43 0.6 1.9 34.3 1130
24x2x1 7/0.43 0.6 2.1 39.4 1358
           
1x2x1.5 7/0.52 0.6 1.0 10.2 116
2x2x1.5 7/0.52 0.6 1.2 15.4 228
4x2x1.5 7/0.52 0.6 1.3 18.1 343
6x2x1.5 7/0.52 0.6 1.5 22.0 498
8x2x1.5 7/0.52 0.6 1.5 23.8 609
10x2x1.5 7/0.52 0.6 1.7 29.5 790
12x2x1.5 7/0.52 0.6 1.7 29.5 887
16x2x1.5 7/0.52 0.6 1.9 37.2 1155
20x2x1.5 7/0.52 0.6 2.0 37.1 1423
24x2x1.5 7/0.52 0.6 2.2 42.7 1718
           
1x2x2.5 7/0.67 0.7 1.1 11.6 152
2x2x2.5 7/0.67 0.7 1.3 17.5 297
4x2x2.5 7/0.67 0.7 1.4 20.6 462
6x2x2.5 7/0.67 0.7 1.6 25.3 686
8x2x2.5 7/0.67 0.7 1.7 27.6 862
10x2x2.5 7/0.67 0.7 1.9 34.0 1098
12x2x2.5 7/0.67 0.7 1.9 39.0 1241
16x2x2.5 7/0.67 0.7 2.0 38.1 1603
20x2x2.5 7/0.67 0.7 2.2 42.7 1989
24x2x2.5 7/0.67 0.7 2.5 49.4 2429
           
1x3x0.5 7/0.3 0.6 1.0 9.1 92
4x3x0.5 7/0.3 0.6 1.3 16.9 278
8x3x0.5 7/0.3 0.6 1.5 22.3 492
12x3x0.5 7/0.3 0.6 1.7 27.6 713
16x3x0.5 7/0.3 0.6 1.8 30.8 905
20x3x0.5 7/0.3 0.6 1.9 39.4 1111
24x3x0.5 7/0.3 0.6 2.1 39.5 1335
           
1x3x0.75 7/0.37 0.6 1.0 9.5 103
4x3x0.75 7/0.37 0.6 1.3 17.8 324
8x3x0.75 7/0.37 0.6 1.5 23.5 579
12x3x0.75 7/0.37 0.6 1.7 29.1 840
16x3x0.75 7/0.37 0.6 1.8 32.6 1081
20x3x0.75 7/0.37 0.6 2.0 36.5 1337
24x3x0.75 7/0.37 0.6 2.2 42.0 1614
           
1x3x1 7/0.43 0.6 1.0 10.2 123
4x3x1 7/0.43 0.6 1.3 18.7 371
8x3x1 7/0.43 0.6 1.6 24.9 679
12x3x1 7/0.43 0.6 1.8 30.9 994
16x3x1 7/0.43 0.6 1.9 34.5 1270
20x3x1 7/0.43 0.6 2.1 38.7 1580
24x3x1 7/0.43 0.6 2.3 44.5 1903
           
1x3x1.5 7/0.52 0.6 1.0 10.8 144
4x3x1.5 7/0.52 0.6 1.4 20.3 468
8x3x1.5 7/0.52 0.6 1.6 26.9 855
12x3x1.5 7/0.52 0.6 1.9 33.4 1254
16x3x1.5 7/0.52 0.6 2.0 37.3 1610
20x3x1.5 7/0.52 0.6 2.2 41.9 2009
24x3x1.5 7/0.52 0.6 2.4 48.3 2432
           
2x3x2.5 7/0.67 0.7 1.4 19.7 400
4x3x2.5 7/0.67 0.7 1.5 23.2 642
8x3x2.5 7/0.67 0.7 1.8 31.0 1200
12x3x2.5 7/0.67 0.7 2.1 38.4 1756
16x3x2.5 7/0.67 0.7 2.2 43.0 2272
20x3x2.5 7/0.67 0.7 2.4 48.3 2835
24x3x2.5 7/0.67 0.7 2.7 55.8 3444