XLPE/OSCR/LSOH/GSWB/LSOH

Home » Our Products » Cable » Instrumentation Cables » XLPE/OSCR/LSOH/GSWB/LSOH

XLPE/OSCR/LSOH/GSWB/LSOH

Stranded plain copper conductor
Polyethylene insulation ( PE )
Core twisted in pairs or triads
Colour coding for pair : black/white, continuously numbered
                          triad : black/white/red, continuously numbered
Overall screen of plastic bonded aluminium mylar tape with tinned copper drain wire, approx. 25% overlapped, polyester tape wrapping
Bedding of low Smoke Zero Halogen compound
Galvanized steel wire armoured
Low Smoke Zero Halogen outer sheath, black or blue colour (other colour upon request)

Application
For the transmission of measuring data signals in power stations and industrial plants
,appropriate for safety application and protection in case of fire.
This cable is suitable for fixed indoor,outdoor and underground installations.

Electrical and Technical data

 Working Voltage : max. 500V
 Test Voltage core/core : 2000V 50Hz 1 min
core /screen : 1000V 50Hz 1 min
 Conductor Resistance L/R Ratio 
0.5mm2 0.75 mm2 1.00 mm2 1.50 mm2 2.50 mm2
max
36.8Ω/km
max
24.9 Ω/km
max
18.6 Ω/km 
max
12.3 Ω/km 
max
7.6 Ω/km 
25 μH/Ω 25 μH/Ω 25 μH/Ω 40 μH/Ω 60 μH/Ω
 Insulation Resistance : min 5000 mΩ/km
 Mutual Capacitance at 1 kHz single pair
max. 115 nF/km
2 to 4 pairs 90 nF/km 102 nF/km
above 4 pairs 75 nF/km 85 nF/km
Capacitance unbalance : max. 500 pf/500m
 Inductance : max. 1 mH/km
 Temperature Range, fixed : -300C to +900C
 Minimum Bending Radius : 10 x cable diameter
 Circuit Integrity : IEC-60332-1
 Flame Retardancy : IEC-60332-3-22
 Smoke density : IEC-61034-1 and 2
 Acid gas emmision : IEC-60754-2
 Halogen content : IEC-60754-1


Data Sheet
No. of pairs x cross sectionConductorThickness of insulationSteel wire diameterThickness of outer sheathOverall DiameterCable Weight
approx.approx.
(mm2)(mm)( mm )( mm )(mm)( mm )Kg/Km
1x2x0.75 7/0.37 0.6 0.3 1.3 11.1 248
2x2x0.75 7/0.37 0.6 0.3 1.4 14.4 302
4x2x0.75 7/0.37 0.6 0.3 1.5 16.3 384
6x2x0.75 7/0.37 0.6 0.3 1.5 18.7 487
8x2x0.75 7/0.37 0.6 0.3 1.6 20.1 574
10x2x0.75 7/0.37 0.6 0.3 1.7 23.7 710
12x2x0.75 7/0.37 0.6 0.3 1.7 23.7 754
16x2x0.75 7/0.37 0.6 0.4 1.7 26.3 961
20x2x0.75 7/0.37 0.6 0.4 1.8 28.9 1135
24x2x0.75 7/0.37 0.6 0.4 1.9 32.6 1339
             
1x2x1 7/0.43 0.6 0.3 1.3 11.5 210
2x2x1 7/0.43 0.6 0.3 1.4 15.1 331
4x2x1 7/0.43 0.6 0.3 1.5 17.2 433
6x2x1 7/0.43 0.6 0.3 1.6 19.9 557
8x2x1 7/0.43 0.6 0.3 1.6 21.2 649
10x2x1 7/0.43 0.6 0.3 1.7 25.5 864
12x2x1 7/0.43 0.6 0.4 1.7 25.5 919
16x2x1 7/0.43 0.6 0.4 1.8 28.1 1117
20x2x1 7/0.43 0.6 0.4 1.8 30.6 1297
24x2x1 7/0.43 0.6 0.4 2.0 35.2 1602
             
1x2x1.5 7/0.52 0.6 0.3 1.4 12.3 240
2x2x1.5 7/0.52 0.6 0.3 1.5 16.3 384
4x2x1.5 7/0.52 0.6 0.3 1.5 18.4 507
6x2x1.5 7/0.52 0.6 0.3 1.6 21.4 664
8x2x1.5 7/0.52 0.6 0.3 1.6 22.8 777
10x2x1.5 7/0.52 0.6 0.4 1.8 27.8 1054
12x2x1.5 7/0.52 0.6 0.4 1.8 27.8 1132
16x2x1.5 7/0.52 0.6 0.4 1.8 30.4 1363
20x2x1.5 7/0.52 0.6 0.4 1.9 33.9 1668
24x2x1.5 7/0.52 0.6 0.4 2.0 38.2 1965
             
1x2x2.5 7/0.67 0.7 0.3 1.4 13.5 287
2x2x2.5 7/0.67 0.7 0.3 1.5 18.4 483
4x2x2.5 7/0.67 0.7 0.3 1.6 21.0 663
6x2x2.5 7/0.67 0.7 0.4 1.7 24.5 871
8x2x2.5 7/0.67 0.7 0.4 1.7 26.8 1116
10x2x2.5 7/0.67 0.7 0.4 1.9 32.2 1408
12x2x2.5 7/0.67 0.7 0.4 1.9 32.2 1528
16x2x2.5 7/0.67 0.7 0.4 2.0 35.9 1925
20x2x2.5 7/0.67 0.7 0.4 2.1 39.5 2293
24x2x2.5 7/0.67 0.7 0.4 2.2 45.1 2771
             
1x3x0.75 7/0.37 0.6 0.3 1.3 11.4 209
4x3x0.75 7/0.37 0.6 0.3 1.5 17.7 459
8x3x0.75 7/0.37 0.6 0.4 1.6 21.9 701
12x3x0.75 7/0.37 0.6 0.4 1.7 26.4 996
16x3x0.75 7/0.37 0.6 0.4 1.8 29.1 1216
20x3x0.75 7/0.37 0.6 0.4 1.9 32.0 1441
24x3x0.75 7/0.37 0.6 0.4 2.0 36.5 1747
             
1x3x1 7/0.43 0.6 0.3 1.4 12.1 235
4x3x1 7/0.43 0.6 0.3 1.5 18.6 517
8x3x1 7/0.43 0.6 0.4 1.7 23.3 810
12x3x1 7/0.43 0.6 0.4 1.8 28.2 1165
16x3x1 7/0.43 0.6 0.4 1.9 31.1 1429
20x3x1 7/0.43 0.6 0.4 1.9 34.4 1722
24x3x1 7/0.43 0.6 0.4 2.1 39.0 2052
             
1x3x1.5 7/0.52 0.6 0.3 1.4 12.7 265
4x3x1.5 7/0.52 0.6 0.3 1.6 20.2 630
8x3x1.5 7/0.52 0.6 0.4 1.7 25.7 1062
12x3x1.5 7/0.52 0.6 0.4 1.8 30.5 1430
16x3x1.5 7/0.52 0.6 0.4 1.9 34.1 1814
20x3x1.5 7/0.52 0.6 0.4 2.0 37.6 2176
24x3x1.5 7/0.52 0.6 0.4 2.2 42.6 2582
             
1x3x2.5 7/0.67 0.7 0.3 1.4 14.0 325
4x3x2.5 7/0.67 0.7 0.4 1.6 22.9 822
8x3x2.5 7/0.67 0.7 0.4 1.8 29.6 1433
12x3x2.5 7/0.67 0.7 0.4 2.0 36.0 2031
16x3x2.5 7/0.67 0.7 0.4 2.1 39.8 2530
20x3x2.5 7/0.67 0.7 0.4 2.2 43.9 3037
24x3x2.5 7/0.67 0.7 0.4 2.4 50.4 3694