NYSY

Home » Our Products » Cable » Low Voltage Power Cable » NYSY

NYSY Cu/PVC/CTS/PVC 600/1000 V

Construction

  • Annealed Bare Copper Conductor
  • Extruded PVC Insulated
  • PVC Inner Sheath
  • Copper Tape Screen
  • PVC Outer Sheath, black colour
  • Flame Retardancy: IEC-60332-1
  • Standard: IEC-60502-1 : 2009


(other specifications are available on request : tinned copper conductor, flame retardancy to IEC 60332-cat.A/B/C, low smoke halogen free, heat resistant,oil resistant, hydrocarbon resistant, anti termite, anti rodent)

Application

Use as power cable,installed indoor,outdoor and direct burial

Construction and Electrical Data

Num.of Cores & Nom. Cross Section AreaOverall DiameterCable WeightConductorInductanceCurrent-Carrying Capacity at 30oCShort circuit current at 1 sec
DC Resistance at 20oCAC Resistance at 70oC  
approx.approx.

Trefoil Formation

Flat Formationin airin groundin airin ground
Max.Max.Max.Max.Max.Max.Max.
(mm2)(mm)(kg/km)(Ω/km)(Ω/km)(mH/km)(mH/km)(A)(A)(A)(A)(kA)
1 x 1.5 8.8 140 12.1000 14.478 0.531 0.577 23 26 23 27 0.17
1 x 2.5 9.3 157 7.4100 8.886 0.491 0.537 30 35 31 36 0.29
1 x 4 10.2 200 4.6100 5.516 0.464 0.510 40 45 40 47 0.46
1 x 6 10.8 229 3.0800 3.685 0.436 0.483 50 56 51 58 0.69
1 x 10 11.7 286 1.8300 2.190 0.401 0.447 68 75 70 77 1.15
1 x 16 12.7 367 1.1500 1.376 0.374 0.420 89 97 92 100 1.84
1 x 25 14.6 496 0.7270 0.870 0.352 0.399 119 125 122 129 2.88
1 x 35 15.7 621 0.5240 0.627 0.336 0.382 146 150 150 155 4.03
1 x 50 17.6 779 0.3870 0.464 0.323 0.369 178 179 183 184 5.75
1 x 70 19.4 1008 0.2860 0.321 0.307 0.353 224 219 230 225 8.05
1 x 95 22.0 1336 0.1930 0.232 0.298 0.345 276 262 284 269 10.93
1 x 120 23.5 1582 0.1530 0.184 0.289 0.335 320 299 329 306 13.80
1 x 150 25.5 1917 0.1240 0.150 0.285 0.331 366 335 376 343 17.25
1 x 185 27.5 2339 0.0991 0.121 0.280 0.326 424 379 436 388 21.28
1 x 240 31.0 3002 0.0754 0.093 0.273 0.319 505 439 518 448 27.60
1 x 300 34.0 3422 0.0601 0.075 0.270 0.316 581 493 596 503 34.50
1 x 400 38.0 4348 0.0470 0.061 0.268 0.314 672 557 689 567 41.20
1 x 500 42.0 5504 0.0366 0.049 0.263 0.310 776 626 793 636 51.50
1 x 630 46.5 7035 0.0283 0.040 0.257 0.303 891 699 909 709 64.89
1 x 800 51.0 8770 0.0221 0.034 0.253 0.299 1003 768 1020 776 82.40
Num.of Cores & Nom. Cross Section AreaOverall DiameterCable WeightConductorInductance

 

Current-Carrying Capacity at 30oCShort circuit current at 1 sec
DC Resistance at 20oCAC Resistance at 70oC
approx.approx.Max.Max.in airin ground
Max.Max.Max.
(mm2)(mm)(kg/km)(Ω/km)(Ω/km)(mH/km)(A)(A)(kA)
2 x 1.5 12.2 256 12.1000 14.478 0.328 23 28 0.17
2 x 2.5 13.2 299 7.4100 8.866 0.304 31 37 0.29
2 x 4 15.1 406 4.6100 5.516 0.303 41 48 0.46
2 x 6 16.3 476 3.0800 3.685 0.288 52 60 0.69
2 x 10 18.2 618 1.8300 2.190 0.269 71 81 1.15
2 x 16 20.5 819 1.1500 1.376 0.255 94 105 1.84
2 x 25 23.5 1136 0.7270 0.870 0.255 123 135 2.88
2 x 35 26.0 1451 0.5240 0.627 0.246 152 163 4.03
2 x 50 29.0 1565 0.3870 0.464 0.247 183 193 5.75
2 x 70 33.0 2099 0.2680 0.321 0.238 231 238 8.05
2 x 95 37.5 2821 0.1930 0.232 0.238 282 283 10.93
2 x 120 40.5 3409 0.1530 0.184 0.233 327 323 13.80
2 x 150 45.5 4176 0.1240 0.150 0.233 373 362 17.25
2 x 185 50.0 5169 0.0991 0.121 0.233 426 407 21.28
2 x 240 56.0 6627 0.0754 0.093 0.232 502 470 27.60
2 x 300 62.0 8203 0.0601 0.075 0.231 572 527 34.50
                 
3 x 1.5 12.8 285 12.1000 14.478 0.328 20 24 0.17
3 x 2.5 13.8 343 7.4100 8.866 0.304 26 31 0.29
3 x 4 15.9 469 4.6100 5.516 0.303 35 41 0.46
3 x 6 17.1 553 3.0800 3.685 0.288 44 51 0.69
3 x 10 19.2 738 1.8300 2.190 0.269 60 68 1.15
3 x 16 21.5 991 1.1500 1.376 0.233 80 89 1.84
3 x 25 25.0 1406 0.7270 0.870 0.233 106 114 2.88
3 x 35 27.5 1810 0.5240 0.627 0.246 130 138 4.03
3 x 50 30.0 2415 0.3870 0.464 0.247 163 169 5.75
3 x 70 34.0 3190 0.2680 0.321 0.238 204 207 8.05
3 x 95 28.5 4352 0.1930 0.232 0.238 251 248 10.93
3 x 120 41.0 5277 0.1530 0.184 0.233 291 283 13.80
3 x 150 46.0 6462 0.1240 0.150 0.233 332 316 17.25
3 x 185 50.5 8051 0.0991 0.121 0.233 383 357 21.28
3 x 240 57.0 10290 0.0754 0.093 0.232 452 413 27.60
3 x 300 62.0 12730 0.0601 0.075 0.231 518 464 34.50
Num.of Cores x Nom. Cross Section AreaOverall DiameterCable WeightConductorInductance

 

Current-Carrying Capacity at 30oCShort circuit current at 1 sec
DC Resistance at 20oCAC Resistance at 70oC
approx.approx.Max.Max.in airin ground
Max.Max.Max.
(mm2)(mm)(kg/km)(Ω/km)(Ω/km)(mH/km)(A)(A)(kA)
4 x 1.5 13.6 330 12.1000 14.478 0.328 22 27 0.17
4 x 2.5 14.7 397 7.4100 8.866 0.304 29 36 0.29
4 x 4 17.1 547 4.6100 5.516 0.303 40 47 0.46
4 x 6 18.5 656 3.0800 3.685 0.288 50 58 0.69
4 x 10 21.0 892 1.8300 2.190 0.269 69 78 1.15
4 x 16 23.5 1215 1.1500 1.376 0.255 91 100 1.84
4 x 25 27.0 1737 0.7270 0.870 0.255 122 130 2.88
4 x 35 30.0 2277 0.5240 0.627 0.246 150 155 4.03
4 x 50 35.5 3018 0.3870 0.464 0.247 174 174 5.75
4 x 70 39.0 4017 0.2680 0.321 0.238 217 213 8.05
4 x 95 44.5 5590 0.1930 0.232 0.238 268 256 10.93
4 x 120 48.5 6707 0.1530 0.184 0.233 310 290 13.80
4 x 150 54.5 8278 0.1240 0.150 0.233 259 328 17.25
4 x 185 59.0 10240 0.0991 0.121 0.233 407 367 21.28
4 x 240 66.0 13103 0.0754 0.093 0.232 483 426 27.60
4 x 300 72.5 16337 0.0601 0.075 0.231 554 479 34.50
                 
5 x 1.5 14.6 378 12.1000 14.478 0.328 23 28 0.17
5 x 2.5 15.8 458 7.4100 8.866 0.304 30 36 0.29
5 x 4 18.5 642 4.6100 5.516 0.303 41 48 0.46
5 x 6 20.0 779 3.0800 3.685 0.288 52 59 0.69
5 x 10 23.0 1050 1.8300 2.190 0.269 71 79 1.15
5 x 16 25.5 1464 1.1500 1.376 0.233 95 102 1.84
5 x 25 29.5 2116 0.7270 0.870 0.233 127 132 2.88
5 x 35 33.0 2820 0.5240 0.627 0.246 156 158 4.03
5 x 50 38.0 3677 0.3870 0.464 0.247 190 186 5.75
Num.of Cores & Nom. Cross Section Area(RM)Overall DiameterCable WeightConductorInsulation

 

Current-Carrying Capacity at 30oCShort circuit current at 1 secStandard Length per Drum
DC Resistance at 20oCAC Resistance at 70oC
approx.approx.Max.Max.Insulation Resistan at 20oCin airin ground
Min.Max.Max.Max.Max.
(mm2)(mm)(kg/km)(Ω/km)(Ω/km)(M.Ω./km)(A)(A)(kA)(m)
7 x 1.5 17.0 442 12.1000 14.478 50 10 14 0.17 1000
7 x 2.5 18.0 542 7.4100 8.866 50 16 19 0.29 1000
10 x 1.5 20.7 628 12.1000 14.478 50 9 12 0.17 1000
10 x 2.5 21.8 779 7.4100 8.866 50 13 16 0.29 1000
12 x 1.5 20.7 637 12.1000 14.478 50 8 10 0.17 1000
12 x 2.5 22.4 800 7.4100 8.866 50 12 16 0.29 1000
14 x 1.5 21.6 721 12.1000 14.478 50 8 10 0.17 1000
14 x 2.5 23.4 911 7.4100 8.866 50 12 14 0.29 1000
16 x 1.5 22.6 734 12.1000 14.478 50 8 10 0.17 1000
16 x 2.5 24.5 938 7.4100 8.866 50 12 14 0.29 1000
19 x 1.5 23.6 881 12.1000 14.478 50 8 9 0.17 1000
19 x 2.5 25.6 1125 7.4100 8.866 50 12 12 0.29 1000
21 x 1.5 24.6 927 12.1000 14.478 50 7 8 0.17 1000
21 x 2.5 26.7 1138 7.4100 8.866 50 11 11 0.29 1000
24 x 1.5 27.2 1094 12.1000 14.478 50 7 8 0.17 1000
24 x 2.5 29.6 1410 7.4100 8.866 50 11 11 0.29 1000
30 x 1.5 28.6 1216 12.1000 14.478 50 7 8 0.17 1000
30 x 2.5 31.4 1601 7.4100 8.866 50 11 11 0.29 1000
40 x 1.5 31.6 1558 12.1000 14.478 50 6 7 0.17 1000
40 x 2.5 35.3 2000 7.4100 8.866 50 9 10 0.29 1000
50 x 1.5 35.3 1826 12.1000 14.478 50 6 7 0.17 1000
50 x 2.5 38.8 2426 7.4100 8.866 50 9 10 0.29 1000
61 x 1.5 38.4 2164 12.1000 14.478 50 5 6 0.17 1000
61 x 2.5 42.4 2904 7.4100 8.866 50 8 8 0.29 1000