
Square Body – DIN 43 653
660V (IEC/U.L.) 10-400A
Electrical Characteristics | Ordering Information | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Size | Rated Current RMS-Amps | I2t (A2 Sec) | Watts Loss | Protection Class | -U/80 Without Indicator | -/80 Visual Indicator | -T/80 Type T Indicator for Micro | Carton Qty. | Carton Weight (kg) | |
Pre-Arc | Clearing At 660V | |||||||||
000 | 10 | 3.8 | 25.5 | 3.0 | gR | 170M1308 | 170M1358 | 170M1408 | 10 | 1.34 |
000 | 16 | 7.2 | 48 | 5.5 | gR | 170M1309 | 170M1359 | 170M1409 | 10 | 1.34 |
000 | 20 | 11.5 | 78 | 7 | gR | 170M1310 | 170M1360 | 170M1410 | 10 | 1.34 |
000 | 25 | 19 | 130 | 9 | gR | 170M1311 | 170M1361 | 170M1411 | 10 | 1.34 |
000 | 32 | 40 | 270 | 10 | gR | 170M1312 | 170M1362 | 170M1412 | 10 | 1.34 |
000 | 40 | 69 | 460 | 12 | gR | 170M1313 | 170M1363 | 170M1413 | 10 | 1.34 |
000 | 50 | 115 | 770 | 15 | gR | 170M1314 | 170M1364 | 170M1414 | 10 | 1.34 |
000 | 63 | 215 | 1450 | 16 | gR | 170M1315 | 170M1365 | 170M1415 | 10 | 1.34 |
000 | 80 | 380 | 2550 | 19 | aR | 170M1316 | 170M1366 | 170M1416 | 10 | 1.34 |
000 | 100 | 695 | 4650 | 24 | aR | 170M1317 | 170M1367 | 170M1417 | 10 | 1.34 |
000 | 125 | 1200 | 8500 | 28 | aR | 170M1318 | 170M1368 | 170M1418 | 10 | 1.34 |
000 | 160 | 2300 | 16000 | 32 | aR | 170M1319 | 170M1369 | 170M1419 | 10 | 1.34 |
000 | 200 | 4200 | 28000 | 37 | aR | 170M1320 | 170M1370 | 170M1420 | 10 | 1.34 |
000 | 250 | 7750 | 51500 | 42 | aR | 170M1321 | 170M1371 | 170M1421 | 10 | 1.34 |
000 | 315 | 12000 | 80500 | 52 | aR | 170M1322 | 170M1372 | 170M1422 | 10 | 1.34 |
00 | 25 | 19 | 130 | 6 | gR | 170M2608 | 170M2658 | 5 | 1.05 | |
00 | 32 | 28.5 | 195 | 7 | gR | 170M2609 | 170M2659 | 5 | 1.05 | |
00 | 40 | 50 | 360 | 9 | gR | 170M2610 | 170M2660 | 5 | 1.05 | |
00 | 50 | 95 | 640 | 10 | gR | 170M2611 | 170M2661 | 5 | 1.05 | |
00 | 63 | 170 | 1200 | 12 | gR | 170M2612 | 170M2662 | 5 | 1.05 | |
00 | 80 | 310 | 2100 | 15 | gR | 170M2613 | 170M2663 | 5 | 1.05 | |
00 | 100 | 620 | 4150 | 20 | aR | 170M2614 | 170M2664 | 5 | 1.05 | |
00 | 125 | 1000 | 6950 | 25 | aR | 170M2615 | 170M2665 | 5 | 1.05 | |
00 | 160 | 1900 | 13000 | 30 | aR | 170M2616 | 170M2666 | 5 | 1.05 | |
00 | 200 | 3400 | 23000 | 35 | aR | 170M2617 | 170M2667 | 5 | 1.05 | |
00 | 250 | 6250 | 42000 | 45 | aR | 170M2618 | 170M2668 | 5 | 1.05 | |
00 | 315 | 10000 | 68500 | 55 | aR | 170M2619 | 170M2669 | 5 | 1.05 | |
00 | 350 | 13500 | 91500 | 60 | aR | 170M2620 | 170M2670 | 5 | 1.05 | |
00 | 400 | 18000 | 125000 | 70 | aR | 170M2621 | 170M2671 | 5 | 1.05 |
• Interrupting rating 300kA RMS Symmetrical.
• Watts loss provided at rated current.
• Microswitch indicator ordered separately.
• U.L. Recognition on Size 000.
Electrical Characteristics
Total Clearing I2t The total clearing I2t at rated voltage and at power factor of 15% are given in the electrical characteristics. For other volt- ages,the clearing I2t is found by multi- plying by correction factor, K, given as a function of applied working voltage, Eg, (RMS). | Arc Voltage This curve gives the peak arc voltage, UL, which may appear across the fuse during its operation as a function of the applied working voltage, Eg, (RMS) at a power factor of 15%. |
Power Losses Watts loss at rated current is given in the electrical characteristics. The curve allows the calculation of the power losses at load currents lower than the rated current . The correction factor, Kp, is given as a function of the RMS load current, Ib, in % of the rated current . |

Dimensions DIN 43 653: Type -U/80, -/80, -T/80
Size | D | E | F | G | H | K |
000 | 40 | 21 | 20 | 51 | 8 | 2 |
00 | 51 | 30 | 28 | 67 | 10 | 2 |
