
5 x 20mm Fast-acting Glass Tube Fuses
GMA Series
Description
• Fast-acting, low breaking capacity
• Optional axial leads available
• 5 x 20mm physical size
• Glass tube, silver-plated (63mA-315mA) and nickel-
plated (500mA-15A) brass endcap construction
• Designed to UL/CSA 248-14
• Ratings above 6.3A have a 0.8mm diameter lead
• With TR2 packaging code, lead wire length is 19.05mm
Agency Information
• UL Listed, Guide JDYX, File E19180, 63mA-6A
• UL Recognized, Guide JDYX2, File E19180, 7-15A
• CSA Certified, Class 1422-01, File 53787, 63mA-6A
• PSE Approval, 1A-15A
Ordering
• Specify packaging, product, and option code
Dimensions - mm

Electrical Characteristics | ||
---|---|---|
Rated Current | % of Amp Rating | Opening Time |
63mA | 100% | None |
63mA | 135% | 60 minutes maximum |
63mA | 200% | 60 minutes maximum |
Specifications | |||||||
---|---|---|---|---|---|---|---|
Product Code | Amp Rating | Voltage Rating Vac | Interrupting Rating (amps)* | Typical DC Cold Resistance (Ω)** | Typical Pre-Arc I2t Vac† | Maximum Voltage Drop (mV)‡ | |
250Vac | 125Vac | ||||||
GMA-63-R | 63mA | 250 | 35 | 10,000 | 15.750 | 0.00024 | 4700 |
GMA-100-R | 100mA | 250 | 35 | 10,000 | 7.840 | 0.0001 | 4300 |
GMA-125-R | 125mA | 250 | 35 | 10,000 | 4.895 | 0.0024 | 2600 |
GMA-200-R | 200mA | 250 | 35 | 10,000 | 2.500 | 0.001 | 3400 |
GMA-250-R | 250mA | 250 | 35 | 10,000 | 1.735 | 0.018 | 2200 |
GMA-300-R | 300mA | 250 | 35 | 10,000 | 0.906 | 0.019 | 470 |
GMA-315-R | 315mA | 250 | 35 | 10,000 | 0.839 | 0.019 | 450 |
GMA-500-R | 500mA | 250 | 35 | 10,000 | 0.454 | 0.15 | 230 |
GMA-600-R | 600mA | 250 | 35 | 10,000 | 0.256 | 0.32 | 200 |
GMA-750-R | 750mA | 250 | 35 | 10,000 | 0.186 | 0.47 | 200 |
GMA-800-R | 800mA | 250 | 35 | 10,000 | 0.170 | 0.70 | 180 |
GMA-1-R | 1 | 250 | 35 | 10,000 | 0.163 | 0.48 | 300 |
GMA-1-25-R | 1.25 | 250 | 100 | 10,000 | 0.122 | 0.84 | 290 |
GMA-1.5-R | 1.5 | 250 | 100 | 10,000 | 0.090 | 1.6 | 270 |
GMA-1.6-R | 1.6 | 250 | 100 | 10,000 | 0.080 | 2.0 | 260 |
GMA-2-R | 2 | 125 | 100 | 10,000 | 0.066 | 3.1 | 250 |
GMA-2.5-R | 2.5 | 125 | 100 | 10,000 | 0.046 | 4.9 | 240 |
GMA-3-R | 3 | 125 | 100 | 10,000 | 0.039 | 8.8 | 215 |
GMA-3.15-R | 3.15 | 125 | - | 10,000 | 0.036 | 9.7 | 210 |
GMA-3.5-R | 3.5 | 125 | - | 10,000 | 0.030 | 13 | 210 |
GMA-4-R | 4 | 125 | - | 10,000 | 0.026 | 19 | 205 |
GMA-5-R | 5 | 125 | - | 10,000 | 0.021 | 29 | 200 |
GMA-6-R | 6 | 125 | - | 10,000 | 0.017 | 45 | 180 |
GMA-7-R | 7 | 125 | - | 200 | 0.012 | 150 | 110 |
GMA-8-R | 8 | 125 | - | 200 | 0.009 | 280 | 110 |
GMA-10-R | 10 | 125 | - | 200 | 0.006 | 280 | 110 |
GMA-15-R | 15 | 125 | - | 150 | 0.004 | 950 | 100 |

Time-Current Curve – GMA-R 1-15A

Packaging Code | |
---|---|
Packaging Code | Description |
BK | 100 fuses packed into a cardboard carton |
BK1 | 1000 fuses packed inti poly bag |
TR2 | 1500 fuse packed into tape on a reel (19.05mm lead wire length) |
Option Code | |
---|---|
Option Code | Description |
V | Axial lead-copper tinned wire with nickel-plated brass overcaps |
Fast-Acting 1⁄4” x 1 1⁄4” Glass Tube Fuses
AGC Series
Description
• Fast-acting, low breaking capacity
• Optional axial leads available
• 1⁄4” x 1 1⁄4” (6.3 x 32mm) physical size
• Glass tube, nickel-plated brass endcap construction-
• UL Listed product meets standard 248-14
Agency Information
• UL Listed Card: AGC 1⁄20-10
• UL Recognition Card: AGC 11-40
• CSA Component Acceptance Card (Class No. 1422 30)
• CSA Certification Card (Class No. 1422 01)
Environmental Data
• Shock: 1⁄20 - 3⁄4A – MIL-STD-202, Method 213, Test Condition I; 1 - 30A –
MIL-STD-202, Method 207, (HI Shock)
• Vibration: 1⁄20 - 30A – MIL-STD-202,Method 204, Test Condition A
(Except 5g, 500Hz)
Ordering
• Specify packaging code prefix, part number and option code suffix
(if applicable)
Dimensions - mm
Specifications | |||||||
---|---|---|---|---|---|---|---|
Part Number | Ac Voltage Rating | Interrupting Rating (amps)* | Typical DC Cold Resistance (Ω)** | Typical Melting I2t† AC | Typical Voltage Drop‡ | ||
250 | 125 | 32 | |||||
AGC-1/20-R | 250 | 35 | 10,000 | - | 4500 | 0.00773 | 0.67 |
AGC-1/10-R | 250 | 35 | 10,000 | - | 12.565 | 0.000787 | 6.00 |
AGC-1/8-R | 250 | 35 | 10,000 | - | 6.800 | 0.00131 | 4.67 |
AGC-3/16-R | 250 | 35 | 10,000 | - | 4.900 | 0.00637 | 4.12 |
AGC-2/10-R | 250 | 35 | 10,000 | - | 3.360 | 0.00435 | 4.51 |
AGC-1/4-R | 250 | 35 | 10,000 | - | 2.300 | 0.0148 | 0.89 |
AGC-3/10-R | 250 | 35 | 10,000 | - | 1.670 | 0.0208 | 2.88 |
AGC-3/8-R | 250 | 35 | 10,000 | - | 1.203 | 0.0321 | 4.59 |
AGC-1/2-R | 250 | 35 | 10,000 | - | 0.615 | 0.269 | 0.59 |
AGC-3/4-R | 250 | 35 | 10,000 | - | 0.312 | 0.851 | 0.37 |
AGC-1-R | 250 | 35 | 10,000 | - | 0.190 | 1.615 | 0.31 |
AGC-1-1/4-R | 250 | 100 | 10,000 | - | 0.145 | 0.018 | 0.35 |
AGC-1-1/2-R | 250 | 100 | 10,000 | - | 0.115 | 0.0149 | 0.27 |
AGC-2-R | 250 | 100 | 10,000 | - | 0.078 | 0.00509 | 0.28 |
AGC-2-1/4-R | 250 | 100 | 10,000 | - | 0.067 | 0.00588 | 0.26 |
AGC-2-1/2-R | 250 | 100 | 10,000 | - | 0.057 | 0.00879 | 0.31 |
AGC-3-R | 250 | 100 | 10,000 | - | 0.045 | 0.0167 | 0.25 |
AGC-4-R | 250 | 200 | 10,000 | - | 0.030 | 0.0305 | 0.22 |
AGC-5-R | 250 | 200 | 10,000 | - | 0.024 | 0.045 | 0.23 |
AGC-6-R | 250 | 200 | 10,000 | - | 0.020 | 0.071 | 0.23 |
AGC-7-R | 250 | 200 | 10,000 | - | 0.017 | 0.105 | 0.23 |
AGC-7-1/2-R | 250 | 200 | 10,000 | - | 0.0146 | - | - |
AGC-8-R | 250 | 200 | 10,000 | - | 0.014 | 0.152 | 0.19 |
AGC-9-R | 250 | 200 | 10,000 | - | 0.012 | 0.21 | 0.18 |
AGC-10-R | 250 | 200 | 10,000 | - | 0.008 | 0.492 | 0.20 |
AGC-12-R | 32 | - | - | 1000 | 0.0070 | - | - |
AGC-14-R | 32 | - | - | 1000 | 0.0062 | - | - |
AGC-15-R | 32 | - | - | 1000 | 0.006 | 0.566 | 0.14 |
AGC-20-R | 32 | - | - | 1000 | 0.004 | 1.438 | 0.12 |
AGC-25-R | 32 | - | - | 1000 | 0.003 | 2.109 | 0.11 |
AGC-30-R | 32 | - | - | 1000 | 0.002 | 3.807 | 0.12 |
AGC-35-R | 32 | - | - | 1000 | 0.0014 | - | - |
AGC-40-R | 32 | - | - | 1000 | 0.0019 | - | - |
* DC Cold Resistance (Measured at ≤10% of rated current)
† Typical Melting I2t (A2Sec) (I2t was measured at listed interrupting rating and rated voltage.)
‡ Typical Voltage Drop (Voltage drop was measured at 25°C ambient temperature at rated current)
Packaging Code Prefix | |
---|---|
Code | Description |
BK | 100 pieces of fuses packed into a cardboard carton with flaps folded |
BK1 | 1000 pieces of fuses packed into a cardboard carton with flaps folded |
Option Code Suffix | |
---|---|
Code | Description |
B | Board Washable-hermetically sealed to withstand aqueous cleaning |
V | Axial lead-copper tinned wire with nickel-plated brass overcaps |
-R | RoHS Compliant |
5 x 20mm Medium Time-Delay Glass Tube Fuses
GMC Series
Description
• Medium time-delay, low breaking capacity
• Available with optional axial leads
• 5 x 20mm physical size
• Glass tube, nickel-plated brass endcap construction
• Designed to UL/CSA 248-14
Agency Information
• UL Listed, Guide JDYX, File E19180, 63mA-6.3A
• UL Recognized Card: (7A-10A) Guide JDYX2, File E19180
• CSA Certified, Class 1422-01, File E65063, 63mA-6.3A
• MITI Approval, 1A-10A
• KC-Mark: Certificate SU05011-4001 (63mA~250mA); SU05011-4002
(300mA~800mA); SU05011-4003 (1A~3.15A); SU05011-4004 (3.5A~6.3A)
Ordering
• Specify packaging code prefix, product number and option code suffix
• For RoHS compliant version (suffix “-R”), drop mA or A from product code
(e.g., GMC-2-R)
Dimensions - mm
• With TR2 packaging code, lead wire length is 19.05mm
Electrical Characteristics | ||
---|---|---|
Rated Current | % of Amp Rating | Opening Time |
63mA-10A | 100% | None |
63mA-10A | 135% | 60 minutes maximum |
63mA-10A | 200% | 2 minutes maximum |
Specifications | ||||||
---|---|---|---|---|---|---|
Product Code | Voltage Rating Vac | Interrupting Rating (amps)* | Typical DC Cold Resistance (Ω)** | Typical Pre-Arc I2t AC† | Maximum Voltage Drop (mV)‡ | |
250Vac | 125Vac | |||||
GMC-63mA | 250 | 35 | 10,000 | 10.350 | 0.0027 | 1400 |
GMC-80mA | 250 | 35 | 10,000 | - | 0.0050 | 1400 |
GMC-100mA | 250 | 35 | 10,000 | 4.775 | 0.0094 | 1200 |
GMC-125mA | 250 | 35 | 10,000 | 3.400 | 0.014 | 1000 |
GMC-150mA | 250 | 35 | 10,000 | 2.555 | 0.022 | 800 |
GMC-160mA | 250 | 35 | 10,000 | 2.295 | 0.022 | 730 |
GMC-200mA | 250 | 35 | 10,000 | 1.395 | 0.032 | 650 |
GMC-250mA | 250 | 35 | 10,000 | 0.965 | 0.046 | 490 |
GMC-300mA | 250 | 35 | 10,000 | 0.828 | 0.081 | 580 |
GMC-315mA | 250 | 35 | 10,000 | 0.685 | 0.081 | 480 |
GMC-400mA | 250 | 35 | 10,000 | 0.615 | 0.18 | 510 |
GMC-500mA | 250 | 35 | 10,000 | 0.335 | 0.41 | 370 |
GMC-600mA | 250 | 35 | 10,000 | 0.282 | 0.60 | 360 |
GMC-630mA | 250 | 35 | 10,000 | 0.246 | 0.66 | 360 |
GMC-700mA | 250 | 35 | 10,000 | 0.213 | 0.85 | 340 |
GMC-750mA | 250 | 35 | 10,000 | 0.213 | 0.85 | 320 |
GMC-800mA | 250 | 35 | 10,000 | 0.180 | 0.85 | 290 |
GMC-1A | 250 | 35 | 10,000 | 0.156 | 1.8 | 250 |
GMC-1.25A | 250 | 100 | 10,000 | 0.098 | 3.4 | 200 |
GMC-1.5A | 250 | 100 | 10,000 | 0.076 | 5.4 | 190 |
GMC-1.6A | 250 | 100 | 10,000 | 0.067 | 5.8 | 160 |
GMC-2A | 250 | 100 | 10,000 | 0.043 | 8.9 | 130 |
GMC-2.5A | 250 | 100 | 10,000 | 0.035 | 13 | 130 |
GMC-3A | 250 | 100 | 10,000 | 0.026 | 19 | 130 |
GMC-3.15A | 250 | 100 | 10,000 | 0.025 | 23 | 130 |
GMC-3.5A | 125 | - | 10,000 | 0.022 | 25 | 130 |
GMC-4A | 125 | - | 10,000 | 0.019 | 36 | 120 |
GMC-5A | 125 | - | 10,000 | 0.014 | 58 | 120 |
GMC-6A | 125 | - | 10,000 | 0.013 | 88 | 120 |
GMC-6.3A | 125 | - | 10,000 | 0.012 | 110 | 120 |
GMC-7A | 125 | - | 200 | 0.012 | 150 | 120 |
GMC-8A | 125 | - | 200 | 0.009 | 200 | 110 |
GMC-10A | 125 | - | 200 | 0.007 | 300 | 110 |
Packaging Code | |
---|---|
Product Number Prefix | Description |
BK- | 100 fuses packed into a cardboard carton |
BK1 | 1000 fuses packed inti poly bag |
TR2 | 1500 Axial lead fuses packed into tape on a reel (19.05mm lead wire length) |
Option Code | |
---|---|
Product Number Prefix | Description |
-V | Axial lead-copper tinned wire with nickel-plated brass overcaps (place before amp rating; e.g.,GMC-V-2) |
-R | RoHS Compliant version (drop "mA or "A" from product number |
Agency Information
Environmental Data
Ordering

Electrical Characteristics | ||
---|---|---|
Rated Current | % of Amp Rating | Opening Time |
1/16-30A | 100% | None |
1/16-30A | 135% | 60 minutes maximum |
1/16-30A | 200% | 120 second maximum |
1/16-3A | 200% | 5 second miniimum |
3-2/10-8A | 200% | 12 second miniimum |
Specifications | |||||||
---|---|---|---|---|---|---|---|
Part Number | Ac Voltage Rating | Interrupting Rating (amps)* | Typical DC Cold Resistance (Ω)** | Typical Melting I2t† AC | Typical Voltage Drop‡ | ||
250Vac | 125Vac | 32Vac | |||||
MDL-1/6-R | 250 | 35 | 10,000 | - | 45.6 | 0.0046 | 2.79 |
MDL-1/10-R | 250 | 35 | 10,000 | - | 15.68 | 0.0420 | 1.95 |
MDL-1/8-R | 250 | 35 | 10,000 | - | 12.238 | 0.0422 | 1.52 |
MDL-3/16-R | 250 | 35 | 10,000 | - | 4.81 | 0.116 | 1.05 |
MDL-2/10-R | 250 | 35 | 10,000 | - | 5.234 | 0.314 | 0.972 |
MDL-1/4-R | 250 | 35 | 10,000 | - | 3.208 | 0.447 | 0.965 |
MDL-3/10-R | 250 | 35 | 10,000 | - | 2.046 | 0.412 | 0.808 |
MDL-3/8-R | 250 | 35 | 10,000 | - | 1.567 | 0.982 | 1.46 |
MDL-1/2-R | 250 | 35 | 10,000 | - | 0.943 | 1.656 | 1.27 |
MDL-3/4-R | 250 | 35 | 10,000 | - | 0.397 | 4.343 | 1.01 |
MDL-1-R | 250 | 35 | 10,000 | - | 0.273 | 11.498 | 0.995 |
MDL-1-1/4-R | 250 | 100 | 10,000 | - | 0.205 | 86.2 | 0.722 |
MDL-1-1/2-R | 250 | 100 | 10,000 | - | 0.156 | 22.7 | 0.721 |
MDL-2-R | 250 | 100 | 10,000 | - | 0.116 | 62.3 | 0.644 |
MDL-2-1/4-R | 250 | 100 | 10,000 | - | 0.096 | 49.6 | 0.535 |
MDL-2-1/2-R | 250 | 100 | 10,000 | - | 0.081 | 63.1 | 0.410 |
MDL-3-R | 250 | 100 | 10,000 | - | 0.057 | 67.5 | 0.345 |
MDL-4-R | 250 | 200 | 10,000 | - | 0.038 | 19.3 | 0.187 |
MDL-5-R | 250 | 200 | 10,000 | - | 0.025 | 32.0 | 0.160 |
MDL-6-R | 250 | 200 | 10,000 | - | 0.022 | 37.4 | 0.155 |
MDL-6-1/4-R | 250 | 200 | 10,000 | - | 0.02 | 38.7 | 0.152 |
MDL-7-R | 250 | 200 | 10,000 | - | 0.018 | 42.7 | 0.140 |
MDL-8-R | 250 | 200 | 10,000 | - | 0.015 | 47.8 | 0.119 |
MDL-9-R | 32 | - | - | 1000 | 0.012 | 51.5 | 0.124 |
MDL-10-R | 32 | - | - | 1000 | 0.01 | 64.4 | 0.114 |
MDL-15-R | 32 | - | - | 1000 | 0.005 | 354.0 | 0.130 |
MDL-20-R | 32 | - | - | 1000 | 0.004 | 2914.0 | 0.530 |
MDL-25-R | 32 | - | - | 1000 | 0.01225 | 15221.0 | 0.30 |
MDL-30-R | 32 | - | - | 1000 | 0.0011 | 15581.0 | 0.40 |