
British Style BS 88
240V 6-900A
Electrical Characteristics | Ordering Information | Dimensions | |||||||
---|---|---|---|---|---|---|---|---|---|
Type | Rated Current RMS-Amps | I2t (A2S) | Watts Loss | Part Number | Carton Qty. | Carton Weight (kg) | Figure Number | ||
Pre-Arc | Clearing At 120V | Clearing At 240V | |||||||
LCT | 6 | 2 | 6 | 9 | 1.0 | 6LCT | 20 | 0.110 | Fig. 1 |
LCT | 10 | 3.8 | 12 | 22 | 2.5 | 10LCT | 20 | 0.110 | Fig. 1 |
LCT | 12 | 7 | 22 | 32 | 2.5 | 12LCT | 20 | 0.110 | Fig. 1 |
LCT | 16 | 20 | 50 | 100 | 2.5 | 16LCT | 20 | 0.110 | Fig. 1 |
LCT | 20 | 25 | 80 | 160 | 4.0 | 20LCT | 20 | 0.110 | Fig. 1 |
LET | 25 | 18 | 120 | 250 | 4.0 | 25LET | 10 | 0.310 | Fig. 2 |
LET | 32 | 32 | 200 | 450 | 5.0 | 32LET | 10 | 0.310 | Fig. 2 |
LET | 35 | 50 | 320 | 600 | 5.0 | 35LET | 10 | 0.310 | Fig. 2 |
LET | 50 | 100 | 500 | 1400 | 7.0 | 50LET | 10 | 0.310 | Fig. 2 |
LET | 63 | 180 | 1100 | 2200 | 9.0 | 63LET | 10 | 0.310 | Fig. 2 |
LET | 80 | 300 | 1900 | 3800 | 10.0 | 80LET | 10 | 0.310 | Fig. 2 |
LET | 100 | 600 | 3800 | 7500 | 10.0 | 100LET | 10 | 0.310 | Fig. 2 |
LET | 125 | 600 | 3800 | 7500 | 16.0 | 125LET | 10 | 0.310 | Fig. 2 |
LET | 160 | 1100 | 7000 | 16000 | 20.0 | 160LET | 10 | 0.310 | Fig. 2 |
LET | 180 | 1600 | 12000 | 29000 | 21.0 | 180LET | 10 | 0.310 | Fig. 2 |
LMT | 160 | 1100 | 7000 | 16000 | 17.0 | 160LMT | 1 | 0.180 | Fig. 3 |
LMT | 200 | 1500 | 10000 | 20000 | 28.0 | 200LMT | 1 | 0.180 | Fig. 3 |
LMT | 250 | 3200 | 20000 | 40000 | 28.0 | 250LMT | 1 | 0.180 | Fig. 3 |
LMT | 315 | 6000 | 35000 | 75000 | 35.0 | 315LMT | 1 | 0.180 | Fig. 3 |
LMT | 355 | 8000 | 50000 | 100000 | 35.0 | 355LMT | 1 | 0.180 | Fig. 3 |
LMT | 400 | 14000 | 70000 | 160000 | 40.0 | 400LMT | 1 | 0.180 | Fig. 3 |
LMT | 450 | 18000 | 100000 | 220000 | 42.0 | 450LMT | 1 | 0.180 | Fig. 3 |
LMMT | 400 | 6000 | 35000 | 80000 | 60.0 | 400LMMT | 1 | 0.370 | Fig. 4 |
LMMT | 500 | 14000 | 80000 | 170000 | 64.0 | 500LMMT | 1 | 0.370 | Fig. 4 |
LMMT | 630 | 24000 | 150000 | 300000 | 75.0 | 630LMMT | 1 | 0.370 | Fig. 4 |
LMMT | 710 | 32000 | 200000 | 460000 | 77.0 | 710LMMT | 1 | 0.370 | Fig. 4 |
LMMT | 800 | 52000 | 300000 | 600000 | 82.0 | 800LMMT | 1 | 0.370 | Fig. 4 |
LMMT | 900 | 75000 | 400000 | 800000 | 97.0 | 900LMMT | 1 | 0.370 | Fig. 4 |
• Interrupting rating 200kA RMS Symmetrical. • 150 Vdc rating
• Watts loss provided at rated current.
• Note: 7LET, 10LET, 12LET and 16LET are available for replacement purposes on existing equipment.
• All fuses above have been tested at 318 Vac.
• See accessories on page 72.
Dimensions
Dimensions

Electrical Characteristic
Total Clearing I2t
The total clearing I2t at rated voltage and
at power factor of 15% are given in the
electrical characteristics. For other volt-
ages,the clearing I2t is found by multi-
plyingby correction factor, K, given as
a function of applied working voltage,
Eg, (RMS).
|
Arc Voltage
This curve gives the peak arc voltage,
UL, which may appear across the fuse
during its operation as a function of the
applied working voltage, Eg, (RMS) at a
power factor of 15%. |
Power Losses
Watts loss at rated current is given in
the electrical characteristics. The curve
allows the calculation of the power
losses at load currents lower than the
rated current . The correction factor, Kp,
is given as a function of the RMS load
current, Ib, in % of the rated current.
|

