PE/ISCR/OSCR/PVC/SWA/PVC FR

Home » Our Products » Cable » Instrumentation Cables » PE/ISCR/OSCR/PVC/SWA/PVC FR

CU/PE/ISCR/OSCR/PVC/SWA/PVC FR

Stranded plain copper conductor
Polyethylene insulation ( PE )
Core twisted in pairs or triads
Colour coding for pair : black/white, continuously numbered
                          triad : black/white/red, continuously numbered
Individual screen of plastic bonded aluminium mylar tape with tinned copper drain wire, approx. 25% overlapped, polyester tape wrapping
Pairs twisted in concentric layers
Overall screen of plastic bonded aluminium mylar tape with tinned copper drain wire, approx. 25% overlapped, polyester tape wrapping
Bedding of polyvinylchloride ( PVC )
Galvanized steel wire armour
PVC outer sheath, flame retardant to IEC 60332-3C, black or blue colour

Available on request : Tinned conductors, PVC, XLPE or EPR insulations, sheathing of LSOH, oil & hydrocarbon resistant, anti termite, anti rodent, and other special sheath performance

Application
For the transmission of measuring data signals in power stations and industrial plants
This cable is suitable for fixed indoor,outdoor,or underground installations.

Electrical and Technical data

 Working Voltage : max. 500V
 Test Voltage core/core : 2000V 50Hz 1 min
core /screen : 1000V 50Hz 1 min
 Conductor Resistance L/R Ratio 
0.5 mm2 0.75 mm2 1.0 mm2 1.3 mm2 1.5 mm2
max
36.8 Ω/km 
max
24.9 Ω/km
max
18.6 Ω/km 
max
13.6 Ω/km 
max
12.3 Ω/km 
25 μH/Ω 25 μH/Ω 25 μH/Ω 40 μH/Ω 40 μH/Ω
 Insulation Resistance : min 5000 mΩ/km
 Mutual Capacitance at 800 Hz : max 100 nF/km
 Temperature Range, fixed : -300C to +700C
 Minimum Bending Radius : 10 x cable diameter
 Flame Retardancy : IEC-60332-1
 Flame Propagation : IEC-60332-3 Cat.C

Data Sheet

No. of pairs x cross sectionConductorThickness of insulationSteel wire diameterThickness of outer sheathOverall DiameterCable Weight
approx.approx.
(mm2)(mm)( mm )( mm )(mm)( mm )Kg/Km
2x2x0.5 7/0.3 0.6 0.9 1.4 15.3 415
4x2x0.5 7/0.3 0.6 0.9 1.1 16.5 494
6x2x0.5 7/0.3 0.6 0.9 1.2 18.9 621
8x2x0.5 7/0.3 0.6 1.3 1.2 20.8 822
10x2x0.5 7/0.3 0.6 1.3 1.4 24.8 1038
12x2x0.5 7/0.3 0.6 1.3 1.4 24.8 1089
16x2x0.5 7/0.3 0.6 1.3 1.5 27.3 1301
20x2x0.5 7/0.3 0.6 1.3 1.6 30.6 1527
24x2x0.5 7/0.3 0.6 1.6 1.7 34.8 2029
             
2x2x0.75 7/0.37 0.6 0.9 1.1 15.4 426
4x2x0.75 7/0.37 0.6 0.9 1.1 17.3 542
6x2x0.75 7/0.37 0.6 1.3 1.2 20.7 808
8x2x0.75 7/0.37 0.6 1.3 1.3 22.3 938
10x2x0.75 7/0.37 0.6 1.3 1.4 26.4 1168
12x2x0.75 7/0.37 0.6 1.3 1.4 26.4 1232
16x2x0.75 7/0.37 0.6 1.3 1.5 29.0 1472
20x2x0.75 7/0.37 0.6 1.6 1.6 32.6 1920
24x2x0.75 7/0.37 0.6 1.6 1.8 37.2 2310
             
2x2x1 7/0.43 0.6 0.9 1.1 16.2 466
4x2x1 7/0.43 0.6 0.9 1.2 18.4 607
6x2x1 7/0.43 0.6 1.3 1.3 22.1 910
8x2x1 7/0.43 0.6 1.3 1.3 23.5 1035
10x2x1 7/0.43 0.6 1.3 1.5 28.1 1305
12x2x1 7/0.43 0.6 1.3 1.5 28.1 1386
16x2x1 7/0.43 0.6 1.6 1.6 30.9 1644
20x2x1 7/0.43 0.6 1.6 1.7 35.1 2207
24x2x1 7/0.43 0.6 1.6 1.9 39.6 2600
             
2x2x1.5 7/0.52 0.6 0.9 1.1 17.3 526
4x2x1.5 7/0.52 0.6 1.3 1.2 20.4 809
6x2x1.5 7/0.52 0.6 1.3 1.3 23.7 1046
8x2x1.5 7/0.52 0.6 1.3 1.4 25.6 1225
10x2x1.5 7/0.52 0.6 1.3 1.6 30.5 1535
12x2x1.5 7/0.52 0.6 1.3 1.6 30.5 1637
16x2x1.5 7/0.52 0.6 1.6 1.7 34.8 2234
20x2x1.5 7/0.52 0.6 1.6 1.8 38.2 2623
24x2x1.5 7/0.52 0.6 1.6 2.0 43.5 3379
             
2x3x0.5 7/0.3 0.6 0.9 1.1 15.9 451
4x3x0.5 7/0.3 0.6 0.9 1.2 18.0 582
6x3x0.5 7/0.3 0.6 1.25 1.3 21.6 871
8x3x0.5 7/0.3 0.6 1.25 1.3 23.0 995
10x3x0.5 7/0.3 0.6 1.25 1.5 27.4 1248
12x3x0.5 7/0.3 0.6 1.25 1.5 27.4 1319
16x3x0.5 7/0.3 0.6 1.25 1.6 30.1 1579
20x3x0.5 7/0.3 0.6 1.6 1.7 33.9 2064
24x3x0.5 7/0.3 0.6 1.6 1.8 38.4 2454
             
2x3x0.75 7/0.37 0.6 0.9 1.1 16.7 495
4x3x0.75 7/0.37 0.6 0.9 1.2 19.0 651
6x3x0.75 7/0.37 0.6 1.25 1.3 22.8 974
8x3x0.75 7/0.37 0.6 1.25 1.4 24.5 1133
10x3x0.75 7/0.37 0.6 1.25 1.5 29.1 1411
12x3x0.75 7/0.37 0.6 1.25 1.5 29.1 1501
16x3x0.75 7/0.37 0.6 1.6 1.7 33.0 2023
20x3x0.75 7/0.37 0.6 1.6 1.8 36.6 2418
24x3x0.75 7/0.37 0.6 1.6 1.9 41.1 2828
             
2x3x1 7/0.43 0.6 0.9 1.1 17.5 539
4x3x1 7/0.43 0.6 1.25 1.2 20.7 836
6x3x1 7/0.43 0.6 1.25 1.4 24.2 1092
8x3x1 7/0.43 0.6 1.25 1.4 26.0 1276
10x3x1 7/0.43 0.6 1.25 1.6 31.0 1595
12x3x1 7/0.43 0.6 1.25 1.6 31.0 1705
16x3x1 7/0.43 0.6 1.6 1.7 35.3 2318
20x3x1 7/0.43 0.6 1.6 1.9 39.0 2750
24x3x1 7/0.43 0.6 2.0 2.0 44.6 3514
             
2x3x1.5 7/0.52 0.6 0.9 1.2 18.9 623
4x3x1.5 7/0.52 0.6 1.25 1.3 22.3 972
6x3x1.5 7/0.52 0.6 1.25 1.4 26.2 1287
8x3x1.5 7/0.52 0.6 1.25 1.5 28.2 1517
10x3x1.5 7/0.52 0.6 1.25 1.7 34.9 2152
12x3x1.5 7/0.52 0.6 1.6 1.7 34.9 2298
16x3x1.5 7/0.52 0.6 1.6 1.8 38.4 2779
20x3x1.5 7/0.52 0.6 1.6 2.0 42.4 3301
24x3x1.5 7/0.52 0.6 2.0 2.2 49.2 4295