PE/OSCR/PVC/ FR

Home » Our Products » Cable » Instrumentation Cables » PE/OSCR/PVC/ FR

CU/PE/OSCR/PVC FR


Stranded plain copper conductor
Polyethylene insulation ( PE )
Core twisted in pairs or triads
Colour coding for pair : black/white, continuously numbered
                          triad : black/white/red, continuously numbered
Pairs twisted in concentric layers
Overall screen of plastic bonded aluminium mylar tape with tinned copper drain wire,approx 25% overlapped
PVC outer sheath, flame retardant to IEC 60332-3C, black or blue colour

Available on request : Tinned conductors, PVC, XLPE or EPR insulations, sheathing of LSOH, oil & hydrocarbon resistant, anti termite, anti rodent, and other special sheath performance

Application
For the transmission of measuring data signals in power stations and industrial plants
This cable is suitable for fixed indoor installations or outdoor.

Electrical and Technical Data

 Working Voltage : max. 500V
 Test Voltage core/core : 2000V 50Hz 1 min
core /screen : 1000V 50Hz 1 min
 Conductor Resistance L/R Ratio 
0.5 mm2 0.75 mm2 1.0 mm2 1.3 mm2 1.5 mm2
max
36.8 Ω/km 
max
24.9 Ω/km
max
18.6 Ω/km
max
13.6 Ω/km 
max
12.3 Ω/km 
25 μH/Ω 25 μH/Ω 25 μH/Ω 40 μH/Ω 40 μH/Ω
 Insulation Resistance : min 5000 mΩ/km
 Mutual Capacitance at 800 Hz : max 100 nF/km
 Temperature Range, fixed : -300C to +700C
 Minimum Bending Radius : 7,5 x cable diameter
 Flame Retardancy : IEC-60332-1
 Flame Propagation : IEC-60332-3 Cat.C


Data Sheet

No. of pairs x cross sectionConductorThickness of insulationThickness of outer sheathOuter DiameterWeight approx.
(mm2)(mm)( mm )(mm)( mm )Kg/Km
1x2x0.5 7/0.3 0.6 0.9 6.5 52
2x2x0.5 7/0.3 0.6 1.0 9.5 98
4x2x0.5 7/0.3 0.6 1.1 11.3 147
6x2x0.5 7/0.3 0.6 1.1 13.5 207
8x2x0.5 7/0.3 0.6 1.2 14.8 259
10x2x0.5 7/0.3 0.6 1.3 18.1 328
12x2x0.5 7/0.3 0.6 1.3 18.1 362
16x2x0.5 7/0.3 0.6 1.4 20.3 474
20x2x0.5 7/0.3 0.6 1.5 22.6 581
24x2x0.5 7/0.3 0.6 1.6 26.0 701
           
1x2x0.75 7/0.37 0.6 0.9 6.9 61
2x2x0.75 7/0.37 0.6 1.0 10.2 116
4x2x0.75 7/0.37 0.6 1.1 12.1 177
6x2x0.75 7/0.37 0.6 1.2 14.7 259
8x2x0.75 7/0.37 0.6 1.2 15.9 318
10x2x0.75 7/0.37 0.6 1.4 19.7 412
12x2x0.75 7/0.37 0.6 1.4 19.7 463
16x2x0.75 7/0.37 0.6 1.5 22.0 595
20x2x0.75 7/0.37 0.6 1.5 24.4 725
24x2x0.75 7/0.37 0.6 1.7 28.3 889
           
1x2x1 7/0.43 0.6 0.9 7.3 69
2x2x1 7/0.43 0.6 1.0 10.9 134
4x2x1 7/0.43 0.6 1.1 13.0 212
6x2x1 7/0.43 0.6 1.2 15.7 306
8x2x1 7/0.43 0.6 1.3 17.2 387
10x2x1 7/0.43 0.6 1.4 21.0 485
12x2x1 7/0.43 0.6 1.4 21.0 549
16x2x1 7/0.43 0.6 1.5 23.6 716
20x2x1 7/0.43 0.6 1.6 26.4 888
24x2x1 7/0.43 0.6 1.8 30.5 1079
           
1x2x1.5 7/0.52 0.6 0.9 7.9 84
2x2x1.5 7/0.52 0.6 1.1 12.1 172
4x2x1.5 7/0.52 0.6 1.2 14.4 276
6x2x1.5 7/0.52 0.6 1.3 17.4 399
8x2x1.5 7/0.52 0.6 1.3 18.8 496
10x2x1.5 7/0.52 0.6 1.5 23.3 638
12x2x1.5 7/0.52 0.6 1.5 23.3 726
16x2x1.5 7/0.52 0.6 1.6 26.2 950
20x2x1.5 7/0.52 0.6 1.7 29.2 1170
24x2x1.5 7/0.52 0.6 1.9 33.7 1417
           
No. of triads x cross sectionConductorThickness of insulationThickness of outer sheathOuter DiameterWeight approx.
(mm2)(mm)( mm )(mm)( mm )Kg/Km
1x3x0.5 7/0.3 0.6 0.9 6.8 63
2x3x0.5 7/0.3 0.6 1.0 10.5 126
4x3x0.5 7/0.3 0.6 1.1 12.5 194
6x3x0.5 7/0.3 0.6 1.2 15.2 283
8x3x0.5 7/0.3 0.6 1.3 16.7 360
10x3x0.5 7/0.3 0.6 1.4 20.4 454
12x3x0.5 7/0.3 0.6 1.4 20.4 511
16x3x0.5 7/0.3 0.6 1.5 22.8 659
20x3x0.5 7/0.3 0.6 1.6 25.6 823
24x3x0.5 7/0.3 0.6 1.7 29.3 982
           
1x3x0.75 7/0.37 0.6 0.9 7.2 74
2x3x0.75 7/0.37 0.6 1.1 11.5 154
4x3x0.75 7/0.37 0.6 1.1 13.5 240
6x3x0.75 7/0.37 0.6 1.2 16.3 347
8x3x0.75 7/0.37 0.6 1.3 17.9 433
10x3x0.75 7/0.37 0.6 1.5 22.1 568
12x3x0.75 7/0.37 0.6 1.5 22.1 645
16x3x0.75 7/0.37 0.6 1.6 24.8 839
20x3x0.75 7/0.37 0.6 1.7 27.7 1038
24x3x0.75 7/0.37 0.6 1.8 31.8 1245
           
1x3x1 7/0.43 0.6 0.9 7.7 87
2x3x1 7/0.43 0.6 1.1 12.3 181
4x3x1 7/0.43 0.6 1.2 14.6 292
6x3x1 7/0.43 0.6 1.3 17.7 426
8x3x1 7/0.43 0.6 1.4 19.3 539
10x3x1 7/0.43 0.6 1.5 23.7 682
12x3x1 7/0.43 0.6 1.5 23.7 778
16x3x1 7/0.43 0.6 1.6 26.6 1015
20x3x1 7/0.43 0.6 1.7 29.7 1255
24x3x1 7/0.43 0.6 1.9 34.3 1521
           
1x3x1.5 7/0.52 0.6 1.0 8.5 117
2x3x1.5 7/0.52 0.6 1.1 13.5 228
4x3x1.5 7/0.52 0.6 1.2 16.0 377
6x3x1.5 7/0.52 0.6 1.4 19.5 555
8x3x1.5 7/0.52 0.6 1.4 21.2 703
10x3x1.5 7/0.52 0.6 1.6 26.3 902
12x3x1.5 7/0.52 0.6 1.6 26.3 1035
16x3x1.5 7/0.52 0.6 1.7 29.4 1344
20x3x1.5 7/0.52 0.6 1.9 33.1 1685
24x3x1.5 7/0.52 0.6 2.0 37.9 2012