PVC/OSCR/PVC/FR

Home » Our Products » Cable » Instrumentation Cables » PVC/OSCR/PVC/FR

PVC/OSCR/PVC FR


Stranded plain copper conductor
Polyvinylchloride ( PVC )
Core twisted in pairs / triads
Colour coding for pair : black/white, continuously numbered
                          triad : black/white/red, continuously numbered

Pairs or triads twisted in concentric layers
Overall screen of plastic bonded aluminium mylar tape with tinned copper drain wire approx 25% overlapped
PVC outer sheath, flame retardant to IEC 60332-3C, black or blue colour

Available on request : Tinned conductors, PVC, XLPE or EPR insulations, sheathing of LSOH, oil & hydrocarbon resistant, anti termite, anti rodent, and other special sheath performance

Application
For the transmission of measuring data signals in power stations and industrial plants
This cable is suitable for fixed indoor installations or outdoor.

Electrical and Technical Data

 Working Voltage : max. 500V
 Test Voltage core/core : 2000V 50Hz 1 min
core /screen : 1000V 50Hz 1 min
 Conductor Resistance L/R Ratio 
0.5 mm2 0.75 mm2 1.0 mm2 1.5 mm2
max
39.7 Ω/km
max
26.5Ω/km
max
18.4Ω/km 
max
12.3 Ω/km 
25 μH/Ω 25 μH/Ω 40 μH/Ω 40 μH/Ω
 Insulation Resistance : min 25 mΩ/km
 Mutual Capacitance at 1 kHz : max 250 pF/km
 Temperature Range, fixed : -200C to +700C
 Minimum Bending Radius : 7.5 x cable diameter
 Flame Retardancy : IEC-60332-1
 Flame Propagation : IEC-60332-3 Cat.C


Data Sheet

No. of pairs x cross sectionConductorThickness of insulationThickness of outer sheathOuter DiameterWeight approx.
(mm2)(mm)( mm )(mm)( mm )Kg/Km
1x2x0.5 7/0.3 0.6 0.9 6.5 49
2x2x0.5 7/0.3 0.6 1.0 9.5 91
4x2x0.5 7/0.3 0.6 1.1 11.3 136
6x2x0.5 7/0.3 0.6 1.1 13.4 182
8x2x0.5 7/0.3 0.6 1.2 14.7 227
10x2x0.5 7/0.3 0.6 1.3 18.1 294
12x2x0.5 7/0.3 0.6 1.3 18.1 324
16x2x0.5 7/0.3 0.6 1.4 20.3 417
20x2x0.5 7/0.3 0.6 1.5 22.6 510
24x2x0.5 7/0.3 0.6 1.6 26.0 615
           
1x2x0.75 7/0.37 0.6 0.9 6.9 57
2x2x0.75 7/0.37 0.6 1.0 10.2 110
4x2x0.75 7/0.37 0.6 1.1 12.1 164
6x2x0.75 7/0.37 0.6 1.2 14.6 233
8x2x0.75 7/0.37 0.6 1.2 15.8 282
10x2x0.75 7/0.37 0.6 1.4 19.7 372
12x2x0.75 7/0.37 0.6 1.4 19.7 415
16x2x0.75 7/0.37 0.6 1.5 22.0 531
20x2x0.75 7/0.37 0.6 1.5 24.4 645
24x2x0.75 7/0.37 0.6 1.7 28.3 792
           
1x2x1 7/0.43 0.6 0.9 7.3 65
2x2x1 7/0.43 0.6 1.1 11.3 136
4x2x1 7/0.43 0.6 1.1 13.0 194
6x2x1 7/0.43 0.6 1.2 15.6 274
8x2x1 7/0.43 0.6 1.3 17.2 351
10x2x1 7/0.43 0.6 1.4 21.0 439
12x2x1 7/0.43 0.6 1.4 21.0 494
16x2x1 7/0.43 0.6 1.5 23.6 643
20x2x1 7/0.43 0.6 1.6 26.4 796
24x2x1 7/0.43 0.6 1.8 30.5 969
           
1x2x1.5 7/0.52 0.6 0.9 7.9 79
2x2x1.5 7/0.52 0.6 1.1 12.1 164
4x2x1.5 7/0.52 0.6 1.2 14.4 254
6x2x1.5 7/0.52 0.6 1.3 17.4 367
8x2x1.5 7/0.52 0.6 1.3 18.8 453
10x2x1.5 7/0.52 0.6 1.5 23.3 584
12x2x1.5 7/0.52 0.6 1.5 23.3 662
16x2x1.5 7/0.52 0.6 1.6 26.2 864
20x2x1.5 7/0.52 0.6 1.7 29.2 1063
24x2x1.5 7/0.52 0.6 1.9 33.7 1288
           
No. of triads x cross sectionConductorThickness of insulationThickness of outer sheathOuter DiameterWeight approx.
(mm2)(mm)( mm )(mm)( mm )Kg/Km
1x3x0.5 7/0.3 0.6 0.9 6.8 57
2x3x0.5 7/0.3 0.6 1.0 10.7 119
4x3x0.5 7/0.3 0.6 1.1 12.6 175
6x3x0.5 7/0.3 0.6 1.2 15.1 248
8x3x0.5 7/0.3 0.6 1.2 16.3 301
10x3x0.5 7/0.3 0.6 1.4 20.4 401
12x3x0.5 7/0.3 0.6 1.4 20.4 448
16x3x0.5 7/0.3 0.6 1.5 22.8 575
20x3x0.5 7/0.3 0.6 1.6 25.6 717
24x3x0.5 7/0.3 0.6 1.7 29.3 855
           
1x3x0.75 7/0.37 0.6 0.9 7.2 68
2x3x0.75 7/0.37 0.6 1.1 11.7 148
4x3x0.75 7/0.37 0.6 1.1 13.5 216
6x3x0.75 7/0.37 0.6 1.2 16.2 307
8x3x0.75 7/0.37 0.6 1.3 17.9 395
10x3x0.75 7/0.37 0.6 1.5 22.1 507
12x3x0.75 7/0.37 0.6 1.5 22.1 572
16x3x0.75 7/0.37 0.6 1.6 24.8 743
20x3x0.75 7/0.37 0.6 1.7 27.7 917
24x3x0.75 7/0.37 0.6 1.8 31.8 1100
           
1x3x1 7/0.43 0.6 0.9 7.7 80
2x3x1 7/0.43 0.6 1.1 12.3 170
4x3x1 7/0.43 0.6 1.2 14.6 265
6x3x1 7/0.43 0.6 1.3 17.7 385
8x3x1 7/0.43 0.6 1.4 19.3 484
10x3x1 7/0.43 0.6 1.5 23.7 613
12x3x1 7/0.43 0.6 1.5 23.7 696
16x3x1 7/0.43 0.6 1.6 26.6 905
20x3x1 7/0.43 0.6 1.7 29.7 1117
24x3x1 7/0.43 0.6 1.9 34.3 1357
           
1x3x1.5 7/0.52 0.6 1.0 8.5 104
2x3x1.5 7/0.52 0.6 1.1 13.5 212
4x3x1.5 7/0.52 0.6 1.2 16.0 345
6x3x1.5 7/0.52 0.6 1.4 19.5 507
8x3x1.5 7/0.52 0.6 1.4 21.2 639
10x3x1.5 7/0.52 0.6 1.6 26.3 822
12x3x1.5 7/0.52 0.6 1.6 26.3 938
16x3x1.5 7/0.52 0.6 1.7 29.4 1215
20x3x1.5 7/0.52 0.6 1.9 33.1 1524
24x3x1.5 7/0.52 0.6 2.0 37.9 1818