TCU/MT/XLPE/ISCR/OSCR/LSOH

Home » Our Products » Cable » Instrumentation Cables » TCU/MT/XLPE/ISCR/OSCR/LSOH

TCU/MT/XLPE/ISCR/OSCR/LSOH

Stranded tinned copper conductor
Flame barrier of glass Mica Tape
Cross-linked Polyethylene insulation ( XLPE )
Core twisted in pairs or triads
Colour coding for pair : black/white, continuously numbered
                          triad : black/white/red, continuously numbered
Individual screen of plastic bonded aluminium mylar tape with tinned copper drain wire, approx. 25% overlapped, polyester tape wrapping
Pairs twisted in concentric layers
Overall screen of plastic bonded aluminium mylar tape with tinned cooper drain wire, approx. 25% overlapped, polyester tape wrapping
Low Smoke Zero Halogen compound outer sheath, colour : orange or red

Application
For the transmission of analog signals and measuring data safety area,where the maintenance of circuit integrity in case of fire. This cable is suitable for fixed indoor installations

Electrical and technical data

 Working Voltage : max. 500V
 Test Voltage core/core : 2000V 50Hz 1 min
core /screen : 1000V 50Hz 1 min
 Conductor Resistance L/R Ratio 
0.75 mm2 1.00 mm2 1.50 mm2 2.50 mm2
max
24.5 Ω/km 
max
18.6 Ω/km
max
12.3 Ω/km 
max
7.6 Ω/km 
25 μH/Ω 25 μH/Ω 25 μH/Ω 60 μH/Ω
 Insulation Resistance : min 5000 mΩ/km
 Mutual Capacitance at 1 kHz single pair
max. 115 nF/km
2 to 4 pairs 90 nF/km 102 nF/km
above 4 pairs 75 nF/km 85 nF/km
Capacitance unbalance : max. 500 pf/500m
 Inductance : max. 1 mH/km
 Temperature Range, fixed : -300C to +900C
 Minimum Bending Radius : 8 x cable diameter
 Circuit Integrity : IEC-60332-1
 Flame Retardancy : IEC-60332-3-22
 Fire Resistancy : IEC-60331-21
 Smoke density : IEC-61034-1 and 2
 Acid gas emmision : IEC-60754-2
 Halogen content : IEC-60754-1

Data sheet

No. of pairs x cross sectionConductorThickness of insulationThickness of outer sheathOverall DiameterCable Weight
approx.approx.
(mm2)(mm)( mm )(mm)( mm )Kg/Km
2x2x0.5 7/0.3 0.6 1.2 14.8 197
4x2x0.5 7/0.3 0.6 1.3 17.4 291
6x2x0.5 7/0.3 0.6 1.4 21.0 412
8x2x0.5 7/0.3 0.6 1.5 23.0 516
10x2x0.5 7/0.3 0.6 1.7 28.4 667
12x2x0.5 7/0.3 0.6 1.6 28.4 742
16x2x0.5 7/0.3 0.6 1.8 31.8 950
20x2x0.5 7/0.3 0.6 2.0 35.7 1183
24x2x0.5 7/0.3 0.6 2.2 41.0 1422
           
2x2x0.75 7/0.37 0.6 1.2 15.5 217
4x2x0.75 7/0.37 0.6 1.3 18.3 328
6x2x0.75 7/0.37 0.6 1.5 22.3 477
8x2x0.75 7/0.37 0.6 1.5 24.1 578
10x2x0.75 7/0.37 0.6 1.7 29.9 754
12x2x0.75 7/0.37 0.6 1.7 29.9 843
16x2x0.75 7/0.37 0.6 1.9 33.7 1100
20x2x0.75 7/0.37 0.6 2.0 37.6 1347
24x2x0.75 7/0.37 0.6 2.2 43.2 1619
           
2x2x1 7/0.43 0.6 1.2 16.2 237
4x2x1 7/0.43 0.6 1.4 19.3 370
6x2x1 7/0.43 0.6 1.5 23.4 532
8x2x1 7/0.43 0.6 1.6 25.6 668
10x2x1 7/0.43 0.6 1.8 31.6 859
12x2x1 7/0.43 0.6 1.8 31.6 962
16x2x1 7/0.43 0.6 1.9 35.3 1227
20x2x1 7/0.43 0.6 2.1 39.6 1525
24x2x1 7/0.43 0.6 2.3 45.7 1859
           
2x2x1.5 7/0.52 0.6 1.3 17.6 287
4x2x1.5 7/0.52 0.6 1.4 20.8 446
6x2x1.5 7/0.52 0.6 1.6 25.5 659
8x2x1.5 7/0.52 0.6 1.7 27.8 824
10x2x1.5 7/0.52 0.6 1.9 34.3 1055
12x2x1.5 7/0.52 0.6 1.9 34.3 1188
16x2x1.5 7/0.52 0.6 2.1 38.6 1547
20x2x1.5 7/0.52 0.6 2.2 43.0 1890
24x2x1.5 7/0.52 0.6 2.5 49.8 2317
           
2x2x2.5 7/0.67 0.7 1.4 20.0 370
4x2x2.5 7/0.67 0.7 1.5 23.6 583
6x2x2.5 7/0.67 0.7 1.7 28.9 858
8x2x2.5 7/0.67 0.7 1.8 31.5 1077
10x2x2.5 7/0.67 0.7 2.1 39.1 1394
12x2x2.5 7/0.67 0.7 2.1 39.1 1576
16x2x2.5 7/0.67 0.7 2.3 44.0 2054
20x2x2.5 7/0.67 0.7 2.5 49.4 2558
24x2x2.5 7/0.67 0.7 2.7 56.0 3078
           
2x3x0.5 7/0.3 0.6 1.2 16.4 239
4x3x0.5 7/0.3 0.6 1.4 19.5 369
8x3x0.5 7/0.3 0.6 1.6 25.8 659
12x3x0.5 7/0.3 0.6 1.8 31.8 945
16x3x0.5 7/0.3 0.6 2.0 35.8 1229
20x3x0.5 7/0.3 0.6 2.1 39.9 1500
24x3x0.5 7/0.3 0.6 2.3 46.0 1821
           
2x3x0.75 7/0.37 0.6 1.3 17.4 274
4x3x0.75 7/0.37 0.6 1.4 20.4 415
8x3x0.75 7/0.37 0.6 1.6 27.1 752
12x3x0.75 7/0.37 0.6 1.9 33.7 1104
16x3x0.75 7/0.37 0.6 1.9 37.7 1415
20x3x0.75 7/0.37 0.6 2.0 42.3 1759
24x3x0.75 7/0.37 0.6 2.2 48.7 2125
           
2x3x1 7/0.43 0.6 1.3 18.3 306
4x3x1 7/0.43 0.6 1.4 21.6 477
8x3x1 7/0.43 0.6 1.7 28.9 884
12x3x1 7/0.43 0.6 2.0 35.9 1296
16x3x1 7/0.43 0.6 2.1 40.1 1657
20x3x1 7/0.43 0.6 2.3 45.0 2060
24x3x1 7/0.43 0.6 2.6 52.0 2513
           
2x3x1.5 7/0.52 0.6 1.4 19.7 365
4x3x1.5 7/0.52 0.6 1.5 23.3 582
8x3x1.5 7/0.52 0.6 1.8 31.1 1076
12x3x1.5 7/0.52 0.6 2.1 38.6 1577
16x3x1.5 7/0.52 0.6 2.2 43.2 2030
20x3x1.5 7/0.52 0.6 2.4 48.5 2528
24x3x1.5 7/0.52 0.6 2.7 56.0 3073
           
2x3x2.5 7/0.67 0.7 1.5 22.4 477
4x3x2.5 7/0.67 0.7 1.6 26.5 774
8x3x2.5 7/0.67 0.7 1.9 35.3 1432
12x3x2.5 7/0.67 0.7 2.3 44.0 2120
16x3x2.5 7/0.67 0.7 2.5 49.6 2778
20x3x2.5 7/0.67 0.7 2.7 55.5 3434
24x3x2.5 7/0.67 0.7 3.0 64.0 4157