TCU/MT/XLPE/ISCR/OSCR/LSOH/SWA/LSOH

Home » Our Products » Cable » Instrumentation Cables » TCU/MT/XLPE/ISCR/OSCR/LSOH/SWA/LSOH

TCU/MT/XLPE/ISCR/OSCR/LSOH/SWA/LSOH

Stranded tinned copper conductor

Flame barrier of glass Mica Tape
Cross-linked Polyethylene insulation ( XLPE )
Core twisted in pairs or triads
Colour coding for pair : black/white, continuously numbered
                          triad : black/white/red, continuously numbered
Individual screen of plastic bonded aluminium mylar tape with tinned copper drain wire approx. 25% overlapped, polyester tape wrapping
Pairs twisted in concentric layers
Overall screen of plastic bonded aluminium mylar tape with tinned copper drain wire, approx. 25% overlapped, polyester tape wrapping
Bedding of Low Smoke Zero Halogen compound
Galvanized steel wire armoured.
Low Smoke Zero Halogen compound outer sheath, colour : orange or red

Application
For the transmission of digital signals and measuring data safety area,where the maintenance of circuit integrity in case of fire. This cable is suitable for fixed indoor,outdoor and underground installations

Electrical and technical data

 Working Voltage : max. 500V
 Test Voltage core/core : 2000V 50Hz 1 min
core /screen : 1000V 50Hz 1 min
 Conductor Resistance L/R Ratio 
0.75 mm2 1.00 mm2 1.50 mm2 2.50 mm2
max
36.8 Ω/km 
max
24.9 Ω/km
max
18.6 Ω/km 
max
7.6 Ω/km 
25 μH/Ω 25 μH/Ω 40 μH/Ω 60 μH/Ω
 Insulation Resistance : min 5000 mΩ/km
 Mutual Capacitance at 1 kHz single pair
max. 115 nF/km
2 to 4 pairs 90 nF/km 102 nF/km
above 4 pairs 75 nF/km 85 nF/km
Capacitance unbalance : max. 500 pf/500m
 Inductance : max. 1 mH/km
 Temperature Range, fixed : -300C to +900C
 Minimum Bending Radius : 8 x cable diameter
 Circuit Integrity : IEC-60332-1
 Flame Retardancy : IEC-60332-3-22
 Fire Resistancy : IEC-60331-21
 Smoke density : IEC-61034-1 and 2
 Acid gas emmision : IEC-60754-2
 Halogen content : IEC-60754-1

Data sheet

No. of pairs x cross sectionConductorThickness of insulationSteel wire diameterThickness of outer sheathOverall DiameterCable Weight
approx.approx.
(mm2)(mm)( mm )( mm )(mm)( mm )Kg/Km
2x2x0.75 7/0.37 0.6 0.90 1.6 19.5 591
4x2x0.75 7/0.37 0.6 1.25 1.6 22.6 859
6x2x0.75 7/0.37 0.6 1.25 1.7 26.4 1099
8x2x0.75 7/0.37 0.6 1.25 1.8 28.4 1269
10x2x0.75 7/0.37 0.6 1.60 1.9 34.4 1774
12x2x0.75 7/0.37 0.6 1.60 1.9 34.4 1849
16x2x0.75 7/0.37 0.6 1.60 2.0 38.2 2239
20x2x0.75 7/0.37 0.6 1.60 2.1 41.9 2589
24x2x0.75x 7/0.37 0.6 2.00 2.3 48.7 3452
             
2x2x1 7/0.43 0.6 0.90 1.6 20.2 628
4x2x1 7/0.43 0.6 1.25 1.7 23.7 936
6x2x1 7/0.43 0.6 1.25 1.8 27.7 1200
8x2x1 7/0.43 0.6 1.25 1.8 29.5 1365
10x2x1 7/0.43 0.6 1.60 2.0 36.5 1983
12x2x1 7/0.43 0.6 1.60 2.1 40.1 2407
16x2x1 7/0.43 0.6 1.60 2.1 40.1 2452
20x2x1 7/0.43 0.6 2.00 2.2 44.8 3141
24x2x1 7/0.43 0.6 2.00 2.4 51.1 3777
             
2x2x1.5 7/0.52 0.6 1.25 1.6 22.0 811
4x2x1.5 7/0.52 0.6 1.25 1.7 25.0 1040
6x2x1.5 7/0.52 0.6 1.25 1.8 29.3 1342
8x2x1.5 7/0.52 0.6 1.25 1.9 31.5 1559
10x2x1.5 7/0.52 0.6 1.60 2.1 38.9 2240
12x2x1.5 7/0.52 0.6 1.60 2.1 38.9 2355
16x2x1.5 7/0.52 0.6 1.60 2.2 42.8 2802
20x2x1.5 7/0.52 0.6 2.00 2.3 48.4 3677
24x2x1.5 7/0.52 0.6 2.00 2.5 55.5 4759
             
2x2x2.5 7/0.67 0.7 1.25 1.7 24.3 932
4x2x2.5 7/0.67 0.7 1.25 1.8 27.9 1239
6x2x2.5 7/0.67 0.7 1.60 1.9 33.5 1806
8x2x2.5 7/0.67 0.7 1.60 2.0 36.4 2133
10x2x2.5 7/0.67 0.7 2.00 2.2 44.3 2946
12x2x2.5 7/0.67 0.7 2.00 2.2 44.3 3104
16x2x2.5 7/0.67 0.7 2.00 2.3 49.3 3801
20x2x2.5 7/0.67 0.7 2.00 2.5 54.4 4462
24x2x2.5 7/0.67 0.7 2.50 2.7 63.0 5865
             
4x3x0.75 7/0.37 0.6 1.25 1.7 24.8 1011
8x3x0.75 7/0.37 0.6 1.25 1.9 31.2 1506
12x3x0.75 7/0.37 0.6 1.60 2.1 38.5 2273
16x3x0.75 7/0.37 0.6 1.60 2.2 42.4 2707
20x3x0.75 7/0.37 0.6 2.00 2.3 47.9 3548
24x3x0.75 7/0.37 0.6 2.00 2.5 54.0 4156
             
4x3x1 7/0.43 0.6 1.25 1.7 25.8 1090
8x3x1 7/0.43 0.6 1.60 1.9 33.3 1839
12x3x1 7/0.43 0.6 1.60 2.1 40.2 2482
16x3x1 7/0.43 0.6 2.00 2.2 45.1 3266
20x3x1 7/0.43 0.6 2.00 2.4 50.2 3899
24x3x1 7/0.43 0.6 2.50 2.6 57.8 5087
             
4x3x1.5 7/0.52 0.6 1.25 1.8 27.5 1241
8x3x1.5 7/0.52 0.6 1.60 2.0 35.9 2151
12x3x1.5 7/0.52 0.6 1.60 2.2 42.9 2852
16x3x1.5 7/0.52 0.6 2.00 2.3 48.6 3825
20x3x1.5 7/0.52 0.6 2.00 2.4 53.4 4468
24x3x1.5 7/0.52 0.6 2.50 2.7 62.1 5912
             
4x3x2.5 7/0.67 0.7 1.25 1.8 30.4 1499
8x3x2.5 7/0.67 0.7 1.60 2.1 40.1 2654
12x3x2.5 7/0.67 0.7 2.00 2.3 49.5 3973
16x3x2.5 7/0.67 0.7 2.00 2.5 55.8 5275
20x3x2.5 7/0.67 0.7 2.50 2.7 62.0 6294
24x3x2.5 7/0.67 0.7 2.50 2.9 70.0 7389