TCU/MT/XLPE/OSCR/ISCR/LSOH/GSWB/LSOH

Home » Our Products » Cable » Instrumentation Cables » TCU/MT/XLPE/OSCR/ISCR/LSOH/GSWB/LSOH

TCU/MT/XLPE/OSCR/ISCR/LSOH/GSWB/LSOH


Stranded tinned copper conductor

Flame barrier of glass Mica Tape
Cross-linked Polyethylene insulation ( XLPE )
Core twisted in pairs or triads
Colour coding for pair : black/white, continuously numbered
                          triad : black/white/red, continuously numbered
Individual screen of plastic bonded aluminium mylar tape with tinned copper drain wire, approx. 25% overlapped, polyester tape wrapping
Pairs twisted in concentric layers
Overall screen of plastic bonded aluminium mylar tape with tinned cooper drain wire, approx. 25% overlapped, polyester tape wrapping
Bedding of Low Smoke Zero Halogen compound
Galvanized steel wire braided armoured.
Low Smoke Zero Halogen compound outer sheath, colour : orange or red

Application
For the transmission of digital signals and measuring data safety area,where the maintenance of circuit integrity in case of fire. This cable is suitable for fixed indoor,outdoor and underground installations

Electrical and technical data

 Working Voltage : max. 500V
 Test Voltage core/core : 2000V 50Hz 1 min
core /screen : 1000V 50Hz 1 min
 Conductor Resistance L/R Ratio 
0.75 mm2 1.00 mm2 1.50 mm2 2.50 mm2
max
24.5 Ω/km  
max
18.6 Ω/km 
max
12.3 Ω/km  
max
7.6 Ω/km 
25 μH/Ω 25 μH/Ω 40 μH/Ω 60 μH/Ω
 Insulation Resistance : min 5000 mΩ/km
 Mutual Capacitance at 1 kHz single pair
max. 115 nF/km
2 to 4 pairs 90 nF/km 102 nF/km
above 4 pairs 75 nF/km 85 nF/km
Capacitance unbalance : max. 500 pf/500m
 Inductance : max. 1 mH/km
 Temperature Range, fixed : -300C to +900C
 Minimum Bending Radius : 8 x cable diameter
 Circuit Integrity : IEC-60332-1
 Flame Retardancy : IEC-60332-3-22
 Fire Resistancy : IEC-60331-21
 Smoke density : IEC-61034-1 and 2
 Acid gas emmision : IEC-60754-2
 Halogen content : IEC-60754-1

Data sheet

2x2x0.757/0.370.60.31.51.8418
No. of pairs x cross sectionConductorThickness of insulationSteel wire diameterThickness of outer sheathOverall DiameterCable Weight
approx.approx.
(mm2)(mm)( mm )( mm )(mm)( mm )Kg/Km
2x2x0.75         18.7 435
4x2x0.75 7/0.37 0.6 0.3 1.6 21.3 567
6x2x0.75 7/0.37 0.6 0.4 1.7 25.5 804
8x2x0.75 7/0.37 0.6 0.4 1.8 27.5 949
10x2x0.75 7/0.37 0.6 0.4 1.9 32.8 1182
12x2x0.75 7/0.37 0.6 0.4 1.9 32.8 1258
16x2x0.75 7/0.37 0.6 0.4 2.0 36.6 1567
20x2x0.75 7/0.37 0.6 0.4 2.1 40.3 1845
24x2x0.75 7/0.37 0.6 0.4 2.3 46.3 2261
             
2x2x1 7/0.43 0.6 0.3 1.6 19.6 476
4x2x1 7/0.43 0.6 0.3 1.6 22.2 616
6x2x1 7/0.43 0.6 0.4 1.7 26.6 876
8x2x1 7/0.43 0.6 0.4 1.8 28.6 1030
10x2x1 7/0.43 0.6 0.4 2.0 34.9 1353
12x2x1 7/0.43 0.6 0.4 2.0 34.9 1442
16x2x1 7/0.43 0.6 0.4 2.1 38.5 1748
20x2x1 7/0.43 0.6 0.4 2.2 42.4 2060
24x2x1 7/0.43 0.6 0.4 2.3 48.5 2498
             
2x2x1.5 7/0.52 0.6 0.3 1.6 20.7 529
4x2x1.5 7/0.52 0.6 0.4 1.7 23.7 709
6x2x1.5 7/0.52 0.6 0.4 1.8 28.4 1011
8x2x1.5 7/0.52 0.6 0.4 1.8 30.4 1180
10x2x1.5 7/0.52 0.6 0.4 2.0 37.1 1543
12x2x1.5 7/0.52 0.6 0.4 2.0 37.1 1657
16x2x1.5 7/0.52 0.6 0.4 2.1 41.0 2023
20x2x1.5 7/0.52 0.6 0.4 2.2 45.8 2474
24x2x1.5 7/0.52 0.6 0.4 2.4 51.9 2920
             
2x2x2.5 7/0.67 0.7 0.3 1.6 22.8 625
4x2x2.5 7/0.67 0.7 0.4 1.7 26.8 937
6x2x2.5 7/0.67 0.7 0.4 1.9 31.9 1262
8x2x2.5 7/0.67 0.7 0.4 2.0 34.8 1551
10x2x2.5 7/0.67 0.7 0.4 2.1 41.7 1928
12x2x2.5 7/0.67 0.7 0.4 2.1 41.7 2089
16x2x2.5 7/0.67 0.7 0.4 2.3 46.9 2667
20x2x2.5 7/0.67 0.7 0.4 2.4 51.8 3175
24x2x2.5 7/0.67 0.7 0.4 2.6 59.4 3851
             
4x3x0.75 7/0.37 0.6 0.3 1.7 23.5 683
8x3x0.75 7/0.37 0.6 0.4 1.8 30.1 1131
12x3x0.75 7/0.37 0.6 0.4 2.0 36.7 1584
16x3x0.75 7/0.37 0.6 0.4 2.1 40.6 1937
20x3x0.75 7/0.37 0.6 0.4 2.2 45.7 2346
24x3x0.75 7/0.37 0.6 0.4 2.4 51.4 2794
             
4x3x1 7/0.43 0.6 0.3 1.7 24.4 741
8x3x1 7/0.43 0.6 0.4 1.9 31.7 1271
12x3x1 7/0.43 0.6 0.4 2.1 38.6 1775
16x3x1 7/0.43 0.6 0.4 2.2 42.7 2174
20x3x1 7/0.43 0.6 0.4 2.3 47.6 2645
24x3x1 7/0.43 0.6 0.4 2.5 54.2 3160
             
4x3x1.5 7/0.52 0.6 0.4 1.7 26.4 920
8x3x1.5 7/0.52 0.6 0.4 1.9 34.1 1514
12x3x1.5 7/0.52 0.6 0.4 2.1 41.1 2071
16x3x1.5 7/0.52 0.6 0.4 2.3 46.2 2638
20x3x1.5 7/0.52 0.6 0.4 2.4 51.0 3144
24x3x1.5 7/0.52 0.6 0.4 2.6 58.5 3820
             
4x3x2.5 7/0.67 0.7 0.4 1.8 29.5 1149
8x3x2.5 7/0.67 0.7 0.4 2.1 38.5 1949
12x3x2.5 7/0.67 0.7 0.4 2.3 47.1 2761
16x3x2.5 7/0.67 0.7 0.4 2.4 52.2 3423
20x3x2.5 7/0.67 0.7 0.4 2.6 58.4 4207
24x3x2.5 7/0.67 0.7 0.4 2.8 66.1 4995