XLPE/ISCR/OSCR/LSOH/GSWB/LSOH

Home » Our Products » Cable » Instrumentation Cables » XLPE/ISCR/OSCR/LSOH/GSWB/LSOH

CU/XLPE/ISCR/OSCR/LSOH/GSWB/LSOH

Stranded plain copper conductor
Cross-Linked Polyethylene insulation ( XLPE )
Core twisted in pairs or triads
Colour coding for pair : black/white, continuously numbered
                          triad : black/white/red, continuously numbered
Individual screen of plastic bonded aluminium mylar tape with tinned copper drain wire, approx. 25% overlapped, polyester tape wrapping
Pairs twisted in concentric layers
Overall screen of plastic bonded aluminium mylar tape with tinned copper drain wire, approx. 25% overlapped, polyester tape wrapping
Bedding of Low Smoke Zero Halogen compound
Galvanized steel wire braided armoured
Low Smoke Zero Halogen outer sheath, color : black or blue colour ( other colour upon request )

Application
For the transmission of measuring data signals in power stations and industrial plants
,appropriate for safety application and protection in case of fire.
This cable is suitable for fixed indoor,outdoor and underground installations.

Electrical and technical data

 Working Voltage : max. 500V
 Test Voltage core/core : 2000V 50Hz 1 min
core /screen : 1000V 50Hz 1 min
 Conductor Resistance L/R Ratio 
0.5 mm2 0.75 mm2 1.00 mm2 1.5 mm2 2.50 mm2
max
36.8 Ω/km 
max
24.9 Ω/km
max
18.6 Ω/km
max
12.3 Ω/km 
max
7.6 Ω/km 
25 μH/Ω 25 μH/Ω 25 μH/Ω 40 μH/Ω 60 μH/Ω
 Insulation Resistance : min 5000 mΩ/km
 Mutual Capacitance at 1 kHz single pair
max. 115 nF/km
2 to 4 pairs 90 nF/km 102 nF/km
above 4 pairs 75 nF/km 85 nF/km
Capacitance unbalance : max. 500 pf/500m
 Inductance : max. 1 mH/km
 Temperature Range, fixed : -300C to +900C
 Minimum Bending Radius : 10 x cable diameter
 Circuit Integrity : IEC-60332-1
 Flame Retardancy : IEC-60332-3-22
 Smoke density : IEC-61034-1 and 2
 Acid gas emmision : IEC-60754-2
 Halogen content : IEC-60754-1


Data Sheet 

No. of pairs x cross sectionConductorThickness of insulationSteel wire diameterThickness of outer sheathOverall DiameterCable Weight
approx.approx.
(mm2)(mm)( mm )( mm )(mm)( mm )Kg/Km
2x2x0.75 7/0.37 0.6 0.3 1.5 15.7 344
4x2x0.75 7/0.37 0.6 0.3 1.5 17.7 443
6x2x0.75 7/0.37 0.6 0.3 1.6 20.5 572
8x2x0.75 7/0.37 0.6 0.3 1.6 21.9 670
10x2x0.75 7/0.37 0.6 0.3 1.7 26.4 894
12x2x0.75 7/0.37 0.6 0.4 1.7 26.4 951
16x2x0.75 7/0.37 0.6 0.4 1.8 29.0 1148
20x2x0.75 7/0.37 0.6 0.4 1.9 32.0 1367
24x2x0.75 7/0.37 0.6 0.4 2.0 36.4 1645
             
2x2x1 7/0.43 0.6 0.3 1.5 16.4 372
4x2x1 7/0.43 0.6 0.3 1.5 18.6 491
6x2x1 7/0.43 0.6 0.3 1.6 21.6 636
8x2x1 7/0.43 0.6 0.3 1.6 23.0 740
10x2x1 7/0.43 0.6 0.4 1.8 28.1 1011
12x2x1 7/0.43 0.6 0.4 1.8 28.1 1081
16x2x1 7/0.43 0.6 0.4 1.9 31.0 1320
20x2x1 7/0.43 0.6 0.4 1.9 34.3 1588
24x2x1 7/0.43 0.6 0.4 2.1 38.8 1879
             
2x2x1.5 7/0.52 0.6 0.3 1.5 17.6 428
4x2x1.5 7/0.52 0.6 0.3 1.6 20.1 579
6x2x1.5 7/0.52 0.6 0.3 1.7 23.4 755
8x2x1.5 7/0.52 0.6 0.4 1.7 25.5 956
10x2x1.5 7/0.52 0.6 0.4 1.8 30.3 1187
12x2x1.5 7/0.52 0.6 0.4 1.8 30.3 1280
16x2x1.5 7/0.52 0.6 0.4 1.9 33.9 1617
20x2x1.5 7/0.52 0.6 0.4 2.0 37.3 1922
24x2x1.5 7/0.52 0.6 0.4 2.2 42.3 2285
             
2x2x2.5 7/0.67 0.7 0.3 1.6 20.0 538
4x2x2.5 7/0.67 0.7 0.3 1.6 22.6 722
6x2x2.5 7/0.67 0.7 0.4 1.8 27.3 1050
8x2x2.5 7/0.67 0.7 0.4 1.8 29.2 1242
10x2x2.5 7/0.67 0.7 0.4 2.0 35.6 1616
12x2x2.5 7/0.67 0.7 0.4 2.0 35.6 1753
16x2x2.5 7/0.67 0.7 0.4 2.1 39.3 2157
20x2x2.5 7/0.67 0.7 0.4 2.2 43.4 2582
24x2x2.5 7/0.67 0.7 0.4 2.3 49.1 3119
             
4x3x0.75 7/0.37 0.6 0.3 1.5 19.0 519
8x3x0.75 7/0.37 0.6 0.4 1.7 24.0 804
12x3x0.75 7/0.37 0.6 0.4 1.8 29.1 1158
16x3x0.75 7/0.37 0.6 0.4 1.9 32.1 1416
20x3x0.75 7/0.37 0.6 0.4 2.0 35.8 1730
24x3x0.75 7/0.37 0.6 0.4 2.1 40.3 2027
             
4x3x1 7/0.43 0.6 0.3 1.6 20.3 585
8x3x1 7/0.43 0.6 0.4 1.7 25.9 980
12x3x1 7/0.43 0.6 0.4 1.9 31.1 1341
16x3x1 7/0.43 0.6 0.4 1.9 34.4 1655
20x3x1 7/0.43 0.6 0.4 2.0 37.9 1972
24x3x1 7/0.43 0.6 0.4 2.2 43.0 2345
             
4x3x1.5 7/0.52 0.6 0.4 1.6 21.8 692
8x3x1.5 7/0.52 0.6 0.4 1.8 28.1 1187
12x3x1.5 7/0.52 0.6 0.4 1.9 34.0 1656
16x3x1.5 7/0.52 0.6 0.4 2.0 37.5 2041
20x3x1.5 7/0.52 0.6 0.4 2.1 41.3 2433
24x3x1.5 7/0.52 0.6 0.4 2.3 47.4 2962
             
4x3x2.5 7/0.67 0.7 0.4 1.7 24.9 900
8x3x2.5 7/0.67 0.7 0.4 1.9 32.4 1583
12x3x2.5 7/0.67 0.7 0.4 2.1 39.4 2231
16x3x2.5 7/0.67 0.7 0.4 2.2 43.6 2776
20x3x2.5 7/0.67 0.7 0.4 2.3 48.7 3408
24x3x2.5 7/0.67 0.7 0.4 2.5 55.8 4128