XLPE/ISCR/OSCR/PVC/SWA/PVC FR

Home » Our Products » Cable » Instrumentation Cables » XLPE/ISCR/OSCR/PVC/SWA/PVC FR

CU/XLPE/ISCR/OSCR/PVC/SWA/PVC FR

Stranded plain copper conductor
Cross-linked Polyethylene insulation ( XLPE )
Core twisted in pairs or triads
Colour coding for pair : black/white, continuously numbered
                          triad : black/white/red, continuously numbered
Individual screen of plastic bonded aluminium mylar tape with tinned copper drain wire, approx. 25% overlapped, polyester tape wrapping
Pairs twisted in concentric layers
Overall screen of plastic bonded aluminium mylar tape with tinned copper drain wire, approx. 25% overlapped, polyester tape wrapping
Bedding of polyvinylchloride ( PVC )
Galvanized steel wire armour
PVC outer sheath, flame retardant to IEC 60332-3C, black or blue colour

Available on request : Tinned conductors, PVC, XLPE or EPR insulations, sheathing of LSOH, oil & hydrocarbon resistant, anti termite, anti rodent, and other special sheath performance

Application
For the transmission of measuring data signals in power stations and industrial plants
This cable is suitable for fixed indoor,outdoor,or underground installations.

Electrical and Technical data 

 Working Voltage : max. 500V
 Test Voltage core/core : 2000V 50Hz 1 min
core /screen : 1000V 50Hz 1 min
 Conductor Resistance L/R Ratio 
0.5 mm2 0.75 mm2 1.0 mm2 1.5 mm2 2.5 mm2
max
36.8 Ω/km 
max
24.9 Ω/km
max
18.6 Ω/km 
max
12.3 Ω/km 
max
7.6 Ω/km 
25 μH/Ω 25 μH/Ω 25 μH/Ω 40 μH/Ω 60 μH/Ω
 Insulation Resistance : min 5000 mΩ/km
 Mutual Capacitance at 1000 Hz single pair
max. 115 nF/km
2 to 4 pairs 90 nF/km 102 nF/km
above 4 pairs 75 nF/km 85 nF/km
Capacitance unbalance : max. 500 pf/500m
 Inductance : max. 1 mH/km
 Temperature Range, fixed : -300C to +900C
 Minimum Bending Radius : 10 x cable diameter
 Flame Retardancy : IEC-60332-1
 Flame Propagation : IEC-60332-3-22 (Cat.A)


Data Sheet
No. of pairs x cross sectionConductorThickness of insulationSteel wire diameterThickness of outer sheathOverall DiameterCable Weight
approx.approx.
(mm2)(mm)( mm )( mm )(mm)( mm )Kg/Km
2x2x0.5 7/0.3 0.6 0.9 1.4 15.4 417
4x2x0.5 7/0.3 0.6 0.9 1.5 17.3 520
6x2x0.5 7/0.3 0.6 1.25 1.6 20.1 667
8x2x0.5 7/0.3 0.6 1.25 1.6 22.0 874
10x2x0.5 7/0.3 0.6 1.25 1.7 25.8 1078
12x2x0.5 7/0.3 0.6 1.25 1.7 25.8 1124
16x2x0.5 7/0.3 0.6 1.25 1.8 28.2 1322
20x2x0.5 7/0.3 0.6 1.25 1.9 30.9 1538
24x2x0.5 7/0.3 0.6 1.6 2.0 35.8 2053
             
2x2x0.75 7/0.37 0.6 0.9 1.5 16.3 460
4x2x0.75 7/0.37 0.6 0.9 1.5 18.3 580
6x2x0.75 7/0.37 0.6 1.25 1.6 21.8 851
8x2x0.75 7/0.37 0.6 1.25 1.7 23.4 983
10x2x0.75 7/0.37 0.6 1.25 1.8 27.5 1215
12x2x0.75 7/0.37 0.6 1.25 1.8 27.5 1272
16x2x0.75 7/0.37 0.6 1.25 1.8 29.9 1490
20x2x0.75 7/0.37 0.6 1.6 1.9 33.6 1942
24x2x0.75 7/0.37 0.6 1.6 2.0 38.0 2310
             
2x2x1 7/0.43 0.6 0.9 1.5 17.0 496
4x2x1 7/0.43 0.6 0.9 1.5 19.2 636
6x2x1 7/0.43 0.6 1.25 1.6 22.9 934
8x2x1 7/0.43 0.6 1.25 1.7 24.5 1075
10x2x1 7/0.43 0.6 1.25 1.8 29.0 1341
12x2x1 7/0.43 0.6 1.25 1.8 29.0 1411
16x2x1 7/0.43 0.6 1.6 1.9 32.6 1873
20x2x1 7/0.43 0.6 1.6 2.0 36.1 2229
24x2x1 7/0.43 0.6 1.6 2.1 40.4 2592
             
2x2x1.5 7/0.52 0.6 0.9 1.5 18.2 563
4x2x1.5 7/0.52 0.6 1.25 1.6 21.4 851
6x2x1.5 7/0.52 0.6 1.25 1.7 24.7 1082
8x2x1.5 7/0.52 0.6 1.25 1.7 26.4 1251
10x2x1.5 7/0.52 0.6 1.25 1.9 31.4 1565
12x2x1.5 7/0.52 0.6 1.25 1.9 31.4 1658
16x2x1.5 7/0.52 0.6 1.6 2.0 35.7 2250
20x2x1.5 7/0.52 0.6 1.6 2.1 39.1 2625
24x2x1.5 7/0.52 0.6 1.6 2.2 44.7 3365
             
2x2x2.5 7/0.67 07 1.25 1.6 21.3 808
4x2x2.5 7/0.67 07 1.25 1.7 24.1 1050
6x2x2.5 7/0.67 07 1.25 1.8 28.2 1367
8x2x2.5 7/0.67 07 1.25 1.8 30.1 1587
10x2x2.5 7/0.67 07 1.6 2.0 37.2 2263
12x2x2.5 7/0.67 07 1.6 2.0 37.2 2400
16x2x2.5 7/0.67 07 1.6 2.1 40.9 2879
20x2x2.5 7/0.67 07 2.0 2.3 46.1 3731
24x2x2.5 7/0.67 07 2.0 2.4 52.2 4431
             
2x3x0.5 7/0.3 0.6 0.9 1.5 16.7 476
4x3x0.5 7/0.3 0.6 0.9 1.5 18.8 602
8x3x0.5 7/0.3 0.6 1.25 1.7 29.0 1018
12x3x0.5 7/0.3 0.6 1.25 1.8 28.3 1325
16x3x0.5 7/0.3 0.6 1.25 1.9 31.0 1569
20x3x0.5 7/0.3 0.6 1.6 2.0 35.2 2088
24x3x0.5 7/0.3 0.6 1.6 2.1 39.4 2431
             
2x3x0.75 7/0.37 0.6 0.9 1.5 17.5 518
4x3x0.75 7/0.37 0.6 0.9 1.6 20.0 618
8x3x0.75 7/0.37 0.6 1.25 1.7 25.4 1147
12x3x0.75 7/0.37 0.6 1.25 1.8 30.0 1502
16x3x0.75 7/0.37 0.6 1.6 1.9 33.7 1992
20x3x0.75 7/0.37 0.6 1.6 2.0 37.4 2381
24x3x0.75 7/0.37 0.6 1.6 2.1 41.9 2772
             
2x3x1 7/0.43 0.6 0.9 1.5 18.5 575
4x3x1 7/0.43 0.6 1.25 1.6 21.6 861
8x3x1 7/0.43 0.6 1.25 1.7 26.8 1280
12x3x1 7/0.43 0.6 1.25 1.9 32.7 1895
16x3x1 7/0.43 0.6 1.6 2.0 36.2 2299
20x3x1 7/0.43 0.6 1.6 2.1 39.7 2689
24x3x1 7/0.43 0.6 1.6 2.2 45.5 3459
             
2x3x1.5 7/0.52 0.6 0.9 1.6 19.9 660
4x3x1.5 7/0.52 0.6 1.25 1.7 23.3 1004
8x3x1.5 7/0.52 0.6 1.25 1.8 29.0 1516
12x3x1.5 7/0.52 0.6 1.6 2.0 35.8 2291
16x3x1.5 7/0.52 0.6 1.6 2.1 39.3 2747
20x3x1.5 7/0.52 0.6 1.6 2.2 43.9 3513
24x3x1.5 7/0.52 0.6 2.0 2.4 50.0 4210
             
2x3x2.5 7/0.67 0.7 1.25 1.6 22.3 932
4x3x2.5 7/0.67 0.7 1.25 1.7 26.3 1258
8x3x2.5 7/0.67 0.7 1.6 1.9 34.0 2167
12x3x2.5 7/0.67 0.7 1.6 2.1 41.0 2956
16x3x2.5 7/0.67 0.7 2.0 2.3 46.3 3931
20x3x2.5 7/0.67 0.7 2.0 2.4 51.3 4696
24x3x2.5 7/0.67 0.7 2.0 2.6 59.4 6119