XLPE/OSCR/LSOH

Home » Our Products » Cable » Instrumentation Cables » XLPE/OSCR/LSOH

CU/XLPE/OSCR/LSOH

Stranded plain copper conductor
Cross-linked Polyethylene insulation ( XLPE )
Core twisted in pairs or triads
Colour coding for pair : black/white, continuously numbered
                          triad : black/white/red, continuously numbered
Pairs twisted in concentric layers
Overall screen of plastic bonded aluminium mylar tape with tinned copper drain wire
Low-Smoke Zero Halogen outer sheath,black or blue colour (other colour upon request)

Application
For the transmission of measuring data signals in power stations and industrial plants
,appropriate for safety application and protection in case of fire.
This cable is suitable for fixed indoor installations or outdoor.

Electrical and Technical data

 Working Voltage : max. 500V
 Test Voltage core/core : 2000V 50Hz 1 min
core /screen : 1000V 50Hz 1 min
 Conductor Resistance L/R Ratio 
0.5 mm2 0.75 mm2 1.00 mm2 1.50 mm2 2.50 mm2
max
36.8 Ω/km 
max
24.9 Ω/km
max
18.6 Ω/km
max
12.3 Ω/km 
max
7.6 Ω/km 
25 μH/Ω 25 μH/Ω 25 μH/Ω 40 μH/Ω 60 μH/Ω
 Insulation Resistance : min 5000 mΩ/km
 Mutual Capacitance at 1 kHz single pair
max. 115 nF/km
2 to 4 pairs 90 nF/km 102 nF/km
above 4 pairs 75 nF/km 85 nF/km
Capacitance unbalance : max. 500 pf/500m
 Inductance : max. 1 mH/km
 Temperature Range, fixed : -300C to +900C
 Minimum Bending Radius : 8 x cable diameter
 Circuit Integrity : IEC-60332-1
 Flame Retardancy : IEC-60332-3-22
 Smoke density : IEC-61034-1 and 2
 Acid gas emmision : IEC-60754-2
 Halogen content : IEC-60754-1

Data sheet
No. of pairs x cross sectionConductorThickness of insulationThickness of outer sheathOverall DiameterCable Weight
approx.approx.
(mm2)(mm)( mm )(mm)( mm )Kg/Km
1x2x0.5 7/0.3 0.6 0.9 6.5 49
2x2x0.5 7/0.3 0.6 1.0 9.5 91
4x2x0.5 7/0.3 0.6 1.1 11.4 136
6x2x0.5 7/0.3 0.6 1.2 13.4 182
8x2x0.5 7/0.3 0.6 1.2 14.7 227
10x2x0.5 7/0.3 0.6 1.3 18.1 292
12x2x0.5 7/0.3 0.6 1.3 18.1 324
16x2x0.5 7/0.3 0.6 1.4 20.3 418
20x2x0.5 7/0.3 0.6 1.5 22.6 510
24x2x0.5 7/0.3 0.6 1.6 26.0 616
           
1x2x0.75 7/0.37 0.6 0.9 6.9 57
2x2x0.75 7/0.37 0.6 1.1 10.4 113
4x2x0.75 7/0.37 0.6 1.1 12.2 164
6x2x0.75 7/0.37 0.6 1.2 14.6 231
8x2x0.75 7/0.37 0.6 1.3 15.8 282
10x2x0.75 7/0.37 0.6 1.4 19.7 372
12x2x0.75 7/0.37 0.6 1.4 19.7 415
16x2x0.75 7/0.37 0.6 1.5 22.0 531
20x2x0.75 7/0.37 0.6 1.6 24.4 644
24x2x0.75 7/0.37 0.6 1.8 28.3 792
           
1x2x1 7/0.43 0.6 0.9 7.3 65
2x2x1 7/0.43 0.6 1.1 11.3 136
4x2x1 7/0.43 0.6 1.1 13.0 194
6x2x1 7/0.43 0.6 1.2 15.6 274
8x2x1 7/0.43 0.6 1.3 17.2 351
10x2x1 7/0.43 0.6 1.4 21.0 439
12x2x1 7/0.43 0.6 1.4 21.0 494
16x2x1 7/0.43 0.6 1.5 23.6 643
20x2x1 7/0.43 0.6 1.6 26.4 796
24x2x1 7/0.43 0.6 1.8 30.5 969
           
1x2x1.5 7/0.52 0.6 0.9 7.9 79
2x2x1.5 7/0.52 0.6 1.1 12.2 164
4x2x1.5 7/0.52 0.6 1.2 14.4 254
6x2x1.5 7/0.52 0.6 1.3 17.4 367
8x2x1.5 7/0.52 0.6 1.3 18.8 453
10x2x1.5 7/0.52 0.6 1.5 23.3 584
12x2x1.5 7/0.52 0.6 1.5 23.3 662
16x2x1.5 7/0.52 0.6 1.6 26.2 864
20x2x1.5 7/0.52 0.6 1.8 29.2 1062
24x2x1.5 7/0.52 0.6 1.9 33.7 1288
           
1x2x2.5 7/0.67 0.7 1.0 9.3 111
2x2x2.5 7/0.67 0.7 1.2 14.4 230
4x2x2.5 7/0.67 0.7 1.3 17.0 367
6x2x2.5 7/0.67 0.7 1.4 20.5 527
8x2x2.5 7/0.67 0.7 1.5 22.5 675
10x2x2.5 7/0.67 0.7 1.7 27.9 869
12x2x2.5 7/0.67 0.7 1.7 27.9 990
16x2x2.5 7/0.67 0.7 1.8 31.2 1280
20x2x2.5 7/0.67 0.7 1.9 34.8 1577
24x2x2.5 7/0.67 0.7 2.1 40.7 1913
           
1x3x0.5 7/0.3 0.6 0.9 6.8 58
4x3x0.5 7/0.3 0.6 1.1 12.6 176
8x3x0.5 7/0.3 0.6 1.2 16.3 301
12x3x0.5 7/0.3 0.6 1.4 20.4 448
16x3x0.5 7/0.3 0.6 1.5 22.8 575
20x3x0.5 7/0.3 0.6 1.6 25.6 717
24x3x0.5 7/0.3 0.6 1.7 29.3 855
           
1x3x0.75 7/0.37 0.6 0.9 7.2 68
4x3x0.75 7/0.37 0.6 1.1 13.5 216
8x3x0.75 7/0.37 0.6 1.3 17.9 395
12x3x0.75 7/0.37 0.6 1.5 21.2 572
16x3x0.75 7/0.37 0.6 1.6 24.8 743
20x3x0.75 7/0.37 0.6 1.7 27.7 917
24x3x0.75 7/0.37 0.6 1.8 31.8 1100
           
1x3x1 7/0.43 0.6 0.9 7.7 80
4x3x1 7/0.43 0.6 1.2 14.6 265
8x3x1 7/0.43 0.6 1.4 19.3 484
12x3x1 7/0.43 0.6 1.5 23.7 696
16x3x1 7/0.43 0.6 1.6 26.6 905
20x3x1 7/0.43 0.6 1.7 29.7 1117
24x3x1 7/0.43 0.6 1.9 34.3 1357
           
1x3x1.5 7/0.52 0.6 1.0 8.5 104
4x3x1.5 7/0.52 0.6 1.2 16.0 345
8x3x1.5 7/0.52 0.6 1.4 21.2 639
12x3x1.5 7/0.52 0.6 1.6 26.3 938
16x3x1.5 7/0.52 0.6 1.7 29.4 1215
20x3x1.5 7/0.52 0.6 1.9 33.1 1524
24x3x1.5 7/0.52 0.6 2.0 37.9 1818
           
1x3x2.5 7/0.67 0.7 1.0 9.8 143
4x3x2.5 7/0.67 0.7 1.3 18.9 502
8x3x2.5 7/0.67 0.7 1.6 25.4 959
12x3x2.5 7/0.67 0.7 1.8 31.3 1395
16x3x2.5 7/0.67 0.7 1.9 35.1 1819
20x3x2.5 7/0.67 0.7 2.1 39.4 2269
24x3x2.5 7/0.67 0.7 2.3 45.5 2749