XLPE/OSCR/LSOH/SWA/LSOH

Home » Our Products » Cable » Instrumentation Cables » XLPE/OSCR/LSOH/SWA/LSOH

XLPE/OSCR/LSOH/SWA/LSOH

Stranded plain copper conductor
Cross-Linked Polyethylene insulation ( XLPE )
Core twisted in pairs or triads
Colour coding for pair : black/white, continuously numbered
                          triad : black/white/red, continuously numbered
Overall Screen of plastic bonded aluminium mylar tape with tinned copper drain wire, approx. 25% overlapped
Pairs twisted in concentric layers
Bedding of Low Smoke Zero Halogen compound
Galvanized steel wire armour
Low Smoke Zero Halogen outer sheath, black or blue colour (other colour upon request)

Application
For the transmission of measuring data signals in power stations and industrial plants
,appropriate for safety application and protection in case of fire.
This cable is suitable for fixed indoor,outdoor and underground installations.

Electrical and Technical Data

 Working Voltage : max. 500V
 Test Voltage core/core : 2000V 50Hz 1 min
core /screen : 1000V 50Hz 1 min
 Conductor Resistance L/R Ratio 
0.5 mm2 0.75 mm2 1.00 mm2 1.50 mm2 2.50 mm2
max
36.8 Ω/km 
max
24.9 Ω/km 
max
18.6 Ω/km  
max
12.3Ω/km  
max
7.6 Ω/km 
25 μH/Ω 25 μH/Ω 25 μH/Ω 40 μH/Ω 60 μH/Ω
 Insulation Resistance : min 5000 mΩ/km
 Mutual Capacitance at 1 kHz single pair
max. 115 nF/km
2 to 4 pairs 90 nF/km 102 nF/km
above 4 pairs 75 nF/km 85 nF/km
Capacitance unbalance : max. 500 pf/500m
 Inductance : max. 1 mH/km
 Temperature Range, fixed : -300C to +900C
 Minimum Bending Radius :10 x cable diameter
 Circuit Integrity : IEC-60332-1
 Flame Retardancy : IEC-60332-3-22
 Smoke density : IEC-61034-1 and 2
 Acid gas emmision : IEC-60754-2
 Halogen content : IEC-60754-1

Data Sheet
526ConductorThickness of insulationSteel wire diameterThickness of outer sheathOverall DiameterCable Weight
approx.approx.
(mm2)(mm)( mm )( mm )(mm)( mm )Kg/Km
1x2x0.5 7/0.3 0.6 0.90 1.3 11.3 250
2x2x0.5 7/0.3 0.6 0.90 1.4 14.3 370
4x2x0.5 7/0.3 0.6 0.90 1.5 16.1 458
6x2x0.5 7/0.3 0.6 0.90 1.5 18.3 565
8x2x0.5 7/0.3 0.6 0.90 1.6 19.6 647
10x2x0.5 7/0.3 0.6 1.25 1.7 23.6 927
12x2x0.5 7/0.3 0.6 1.25 1.7 23.6 955
16x2x0.5 7/0.3 0.6 1.25 1.7 25.7 1114
20x2x0.5 7/0.3 0.6 1.25 1.8 28.0 1279
24x2x0.5 7/0.3 0.6 1.25 1.9 31.3 1486
             
1x2x0.75 7/0.37 0.6 0.90 1.3 11.7 269
2x2x0.75 7/0.37 0.6 0.90 1.4 15.0 406
4x2x0.75 7/0.37 0.6 0.90 1.5 16.9 508
6x2x0.75 7/0.37 0.6 1.25 1.6 19.5 644
8x2x0.75 7/0.37 0.6 1.25 1.6 21.4 846
10x2x0.75 7/0.37 0.6 1.25 1.7 25.0 1041
12x2x0.75 7/0.37 0.6 1.25 1.7 25.0 1084
16x2x0.75 7/0.37 0.6 1.25 1.8 27.4 1280
20x2x0.75 7/0.37 0.6 1.25 1.8 29.8 1474
24x2x0.75 7/0.37 0.6 1.60 1.9 34.2 1926
             
1x2x1 7/0.43 0.6 0.90 1.4 12.3 294
2x2x1 7/0.43 0.6 0.90 1.5 15.9 450
4x2x1 7/0.43 0.6 0.90 1.5 17.8 564
6x2x1 7/0.43 0.6 1.25 1.6 21.2 827
8x2x1 7/0.43 0.6 1.25 1.6 22.5 940
10x2x1 7/0.43 0.6 1.25 1.7 26.4 1158
12x2x1 7/0.43 0.6 1.25 1.7 26.4 1213
16x2x1 7/0.43 0.6 1.25 1.8 29.0 1447
20x2x1 7/0.43 0.6 1.60 1.9 32.4 1862
24x2x1 7/0.43 0.6 1.60 2.0 36.8 2240
             
1x2x1.5 7/0.52 0.6 0.90 1.4 12.9 326
2x2x1.5 7/0.52 0.6 0.90 1.5 16.9 507
4x2x1.5 7/0.52 0.6 1.25 1.5 19.0 650
6x2x1.5 7/0.52 0.6 1.25 1.6 22.7 958
8x2x1.5 7/0.52 0.6 1.25 1.7 24.3 1108
10x2x1.5 7/0.52 0.6 1.25 1.8 28.7 1378
12x2x1.5 7/0.52 0.6 1.25 1.8 28.7 1455
16x2x1.5 7/0.52 0.6 1.60 1.9 31.5 1741
20x2x1.5 7/0.52 0.6 1.60 2.0 35.7 2301
24x2x1.5 7/0.52 0.6 1.60 2.1 40.0 2687
             
1x2x2.5 7/0.67 0.7 0.90 1.4 14.1 385
2x2x2.5 7/0.67 0.7 0.90 1.5 19.0 626
4x2x2.5 7/0.67 0.7 1.25 1.6 22.3 949
6x2x2.5 7/0.67 0.7 1.25 1.7 25.9 1222
8x2x2.5 7/0.67 0.7 1.25 1.8 27.9 1441
10x2x2.5 7/0.67 0.7 1.25 1.9 33.8 1987
12x2x2.5 7/0.67 0.7 1.60 1.9 33.8 2108
16x2x2.5 7/0.67 0.7 1.60 2.0 37.5 2579
20x2x2.5 7/0.67 0.7 1.60 2.1 41.1 3020
24x2x2.5 7/0.67 0.7 2.00 2.3 47.8 3970
             
1x3x0.5 7/0.3 0.6 0.90 1.3 11.6 265
4x3x0.5 7/0.3 0.6 0.90 1.5 17.3 526
8x3x0.5 7/0.3 0.6 1.25 1.6 22.0 885
12x3x0.5 7/0.3 0.6 1.25 1.7 25.8 1141
16x3x0.5 7/0.3 0.6 1.25 1.8 28.2 1344
20x3x0.5 7/0.3 0.6 1.25 1.9 30.9 1566
24x3x0.5 7/0.3 0.6 1.60 2.0 35.8 2087
             
1x3x0.75 7/0.37 0.6 0.90 1.4 12.2 292
4x3x0.75 7/0.37 0.6 0.90 1.5 18.3 596
8x3x0.75 7/0.37 0.6 1.25 1.7 23.4 1014
12x3x0.75 7/0.37 0.6 1.25 1.8 27.5 1318
16x3x0.75 7/0.37 0.6 1.25 1.8 30.0 1560
20x3x0.75 7/0.37 0.6 1.60 1.9 33.6 2017
24x3x0.75 7/0.37 0.6 1.60 2.0 38.1 2412
             
1x3x1 7/0.43 0.6 0.90 1.4 12.7 318
4x3x1 7/0.43 0.6 0.90 1.6 19.2 662
8x3x1 7/0.43 0.6 1.25 1.7 24.6 1134
12x3x1 7/0.43 0.6 1.25 1.8 29.1 1495
16x3x1 7/0.43 0.6 1.25 1.9 32.7 1983
20x3x1 7/0.43 0.6 1.60 2.0 36.2 2366
24x3x1 7/0.43 0.6 1.60 2.1 40.6 2767
             
1x3x1.5 7/0.52 0.6 0.90 1.4 13.3 353
4x3x1.5 7/0.52 0.6 1.25 1.6 21.5 904
8x3x1.5 7/0.52 0.6 1.25 1.7 25.6 1358
12x3x1.5 7/0.52 0.6 1.25 1.8 31.6 1811
16x3x1.5 7/0.52 0.6 1.60 2.0 35.9 2451
20x3x1.5 7/0.52 0.6 1.60 2.1 39.4 2885
24x3x1.5 7/0.52 0.6 1.60 2.2 45.0 3671
             
1x3x2.5 7/0.67 0.7 0.90 1.4 14.6 427
4x3x2.5 7/0.67 0.7 1.25 1.7 25.4 1154
8x3x2.5 7/0.67 0.7 1.25 1.8 30.5 1786
12x3x2.5 7/0.67 0.7 1.60 2.0 37.6 2685
16x3x2.5 7/0.67 0.7 1.60 2.1 41.4 3262
20x3x2.5 7/0.67 0.7 2.00 2.3 46.1 4202
24x3x2.5 7/0.67 0.7 2.00 2.4 52.8 4998