N2XRY

Home » Our Products » Cable » Low Voltage Power Cable » N2XRY

N2XRY Cu/XLPE/PVC/SWA/PVC 600/1000 V

Construction
  • Annealed Bare Copper Conductor
  • Extruded XLPE Insulated
  • PVC Inner Sheath
  • Galvanized Steel Wire Armour
  • PVC Outer Sheath, black colour, UV Resistant
  • Flame Retardancy: IEC-60332-1
  • Standard: IEC-60502-1

(other specifications are available on request : tinned copper conductor, flame retardancy to IEC 60332-cat.A/B/C, low smoke halogen free, heat resistant,oil resistant, hydrocarbon resistant, anti termite, anti rodent)

Application

Use as power cable,installed indoor,outdoor and direct burial with mechanical stress

Construction and Electrical Data

Num.of Cores x Nom. Cross Section AreaOverall DiameterCable WeightConductorInductance

 

Current-Carrying Capacity at 30oCShort circuit current at 1 sec
DC Resistance at 20oCAC Resistance at 90oC
approx.approx.Max.Max.in airin ground
Max.Max.Max.
(mm2)(mm)(kg/km)(Ω/km)(Ω/km)(mH/km)(A)(A)(kA)
2 x1.5 13.6 368 12.1000 15.429 0.315 30 35 0.21
2 x2.5 14.5 420 7.4100 9.449 0.293 40 46 0.36
2 x4 15.7 598 4.6100 5.878 0.275 53 60 0.57
2 x6 16.8 676 3.0800 3.927 0.263 67 75 0.86
2 x10 19.4 848 1.8300 2.334 0.248 92 101 1.43
2 x16 22.0 1198 1.1500 1.467 0.238 122 131 2.29
2 x25 25.5 1593 0.7270 0.927 0.240 162 169 3.58
2 x35 28.0 1956 0.5240 0.669 0.233 199 204 5.01
2 x50 30.5 2447 0.3870 0.494 0.232 240 241 7.15
2 x70 35.0 3449 0.2680 0.342 0.229 302 295 10.01
2 x95 39.5 4392 0.1930 0.247 0.224 369 353 13.59
2 x120 43.5 5575 0.1530 0.196 0.223 427 400 17.16
2 x150 47.5 5303 0.1240 0.160 0.224 486 447 21.45
2 x185 54.0 6890 0.0991 0.128 0.225 558 503 26.46
2 x240 59.5 8463 0.0754 0.099 0.223 655 579 34.32
2 x300 65.0 10151 0.0601 0.080 0.221 743 646 42.90
                 
3 x1.5 14.1 400 12.1000 15.429 0.315 25 28 0.21
3 x2.5 15.1 464 7.4100 9.449 0.293 34 37 0.36
3 x4 16.3 667 4.6100 5.878 0.275 44 48 0.57
3 x6 17.5 756 3.0800 3.927 0.263 56 60 0.86
3 x10 20.5 972 1.8300 2.334 0.248 78 81 1.43
3 x16 23.0 1381 1.1500 1.467 0.238 103 105 2.29
3 x25 27.0 1869 0.7270 0.927 0.240 138 135 3.58
3 x35 29.5 2435 0.5240 0.669 0.233 169 163 5.01
3 x50 31.5 3170 0.3870 0.494 0.232 209 193 7.15
3 x70 36.5 4153 0.2680 0.342 0.229 264 238 10.01
3 x95 40.0 5351 0.1930 0.247 0.224 322 283 13.59
3 x120 43.5 6843 0.1530 0.196 0.223 372 323 17.16
3 x150 49.5 8183 0.1240 0.160 0.224 427 362 21.45
3 x185 54.0 9982 0.0991 0.128 0.225 490 407 26.46
3 x240 60.0 12374 0.0754 0.099 0.223 574 470 34.32
3 x300 65.0 15734 0.0601 0.080 0.221 653 527 42.90
                 
4 x1.5 14.9 446 12.1000 15.429 0.315 28 24 0.21
4 x2.5 16.0 621 7.4100 9.449 0.293 37 31 0.36
4 x4 17.4 740 4.6100 5.878 0.275 49 41 0.57
4 x6 19.5 867 3.0800 3.927 0.263 63 51 0.86
4 x10 22.0 1247 1.8300 2.334 0.248 86 68 1.43
4 x16 25.5 1642 1.1500 1.467 0.238 115 89 2.29
4 x25 29.0 2241 0.7270 0.927 0.240 154 114 3.58
4 x35 32.0 2834 0.5240 0.669 0.233 189 138 5.01
4 x50 35.5 3885 0.3870 0.494 0.232 220 169 7.15
4 x70 41.0 5058 0.2680 0.342 0.229 277 207 10.01
4 x95 45.0 7040 0.1930 0.247 0.224 339 248 13.59
4 x120 51.5 8384 0.1530 0.196 0.223 394 283 17.16
4 x150 57.5 10076 0.1240 0.160 0.224 455 316 21.45
4 x185 61.5 12298 0.0991 0.128 0.225 516 357 26.46
4 x240 68.0 16128 0.0754 0.099 0.223 605 413 34.32
4 x300 73.5 19608 0.0601 0.080 0.221 687 464 42.90
                 
5 x1.5 15.8 602 12.1000 15.429 0.315 29 33 0.21
5 x2.5 17.0 688 7.4100 9.449 0.293 38 43 0.36
5 x4 19.3 846 4.6100 5.878 0.275 51 56 0.57
5 x6 21.0 996 3.0800 3.927 0.263 65 70 0.86
5 x10 23.5 1441 1.8300 2.334 0.248 89 94 1.43
5 x16 27.0 1901 1.1500 1.467 0.238 119 121 2.29
5 x25 31.5 2656 0.7270 0.927 0.240 160 157 3.58
5 x35 34.5 3658 0.5240 0.669 0.233 196 188 5.01
5 x50 40.0 4596 0.3870 0.494 0.232 238 221 7.15
Num.of Cores x Nom. Cross Section Area(RM)Overall DiameterCable WeightConductorInsulation

 

Current-Carrying Capacity at 30oCShort circuit current at 1 secStandard Length per Drum
DC Resistance at 20oCAC Resistance at 70oC
approx.approx.Max.Max.Insulation Resistan at 20oCin airin ground
Min.Max.Max.Max.Max.
(mm2)(mm)(kg/km)(Ω/km)(Ω/km)(M.Ω./km)(A)(A)(kA)(m)
7 x1.5 16.3 639 12.1000 14.478 50 17 22 0.21 1000
7 x2.5 18.3 754 7.4100 8.866 50 23 29 0.36 1000
10 x1.5 20.2 980 12.1000 14.478 50 16 20 0.21 1000
10 x2.5 21.7 1163 7.4100 8.866 50 21 26 0.36 1000
12 x1.5 20.6 997 12.1000 14.478 50 15 18 0.21 1000
12 x2.5 22.2 1193 7.4100 8.866 50 20 24 0.36 1000
14 x1.5 21.4 1075 12.1000 14.478 50 14 17 0.21 1000
14 x2.5 23.1 1338 7.4100 8.866 50 18 22 0.36 1000
16 x1.5 22.3 1198 12.1000 14.478 50 13 16 0.21 1000
16 x2.5 24.8 1320 7.4100 8.866 50 18 21 0.36 1000
19 x1.5 23.2 1259 12.1000 14.478 50 12 15 0.21 1000
19 x2.5 25.8 1587 7.4100 8.866 50 17 19 0.36 1000
24 x1.5 26.8 1604 12.1000 14.478 50 12 13 0.21 1000
24 x2.5 29.2 1955 7.4100 8.866 50 16 18 0.36 1000
27 x1.5 27.3 1630 12.1000 14.478 50 11 12 0.21 1000
27 x2.5 29.7 2000 7.4100 8.866 50 15 17 0.36 1000
30 x1.5 28.1 1729 12.1000 14.478 50 10 11 0.21 1000
30 x2.5 30.8 2149 7.4100 8.866 50 14 16 0.36 1000
33 x1.5 28.9 1690 12.1000 14.478 50 9 10 0.21 1000
33 x2.5 31.7 2100 7.4100 8.866 50 13 15 0.36 1000
37 x1.5 29.8 1971 12.1000 14.478 50 8 9 0.21 1000
37 x2.5 32.8 2715 7.4100 8.866 50 12 14 0.36 1000