N2XSY

Home » Our Products » Cable » Low Voltage Power Cable » N2XSY

N2XSY Cu/XLPE/PVC/CTS/PVC 600/1000 V

Construction

  • Annealed Bare Copper Conductor
  • Extruded XLPE Insulated
  • PVC Inner Sheath
  • Copper Tape Screen
  • PVC Outer Sheath, black colour, UV Resistant
  • Flame Retardancy: IEC-60332-1
  • Standard: IEC-60502-1


(other specifications are available on request : tinned copper conductor, flame retardancy to IEC 60332-cat.A/B/C, low smoke halogen free, heat resistant,oil resistant, hydrocarbon resistant, anti termite, anti rodent)

Application

Use as power cable,installed indoor,outdoor and direct burial without mechanical stress.

Construction and Electrical Data

Num.of Cores & Nom. Cross Section AreaOverall DiameterCable WeightConductorInductance

 

Current-Carrying Capacity at 30oCShort circuit current at 1 sec
DC Resistance at 20oCAC Resistance at 90oC
approx.approx.Max.Max.in airin ground
Max.Max.Max.
(mm2)(mm)(kg/km)(Ω/km)(Ω/km)(mH/km)(A)(A)(kA)
2 x 1.5 11.8 236 12.1000 15.429 0.315 29 34 0.21
2 x 2.5 12.8 277 7.4100 9.449 0.293 38 45 0.36
2 x 4 13.9 348 4.6100 5.878 0.275 51 59 0.57
2 x 6 15.0 413 3.0800 3.927 0.263 64 74 0.86
2 x 10 16.9 547 1.8300 2.334 0.248 88 99 1.43
2 x 16 19.0 737 1.1500 1.467 0.238 117 129 2.29
2 x 25 22.5 1035 0.7270 0.927 0.240 156 167 3.58
2 x 35 24.5 1329 0.5240 0.669 0.233 192 201 5.01
2 x 50 27.5 1438 0.3870 0.494 0.232 232 238 7.15
2 x 70 31.5 1961 0.2860 0.342 0.229 294 294 10.01
2 x 95 35.5 2621 0.1930 0.247 0.224 359 350 13.59
2 x 120 39.0 3218 0.1530 0.196 0.223 417 399 17.16
2 x 150 43.0 3934 0.1240 0.160 0.224 477 448 21.45
2 x 185 48.0 4887 0.0991 0.128 0.225 547 504 26.46
2 x 240 53.5 6261 0.0754 0.099 0.223 647 583 34.32
2 x 300 59.0 7740 0.0601 0.080 0.221 739 655 42.90
                 
3 x 1.5 12.3 261 12.1000 15.429 0.315 24 29 0.21
3 x 2.5 13.3 313 7.4100 9.449 0.293 32 38 0.36
3 x 4 14.5 400 4.6100 5.878 0.275 43 50 0.57
3 x 6 15.7 479 3.0800 3.927 0.263 54 62 0.86
3 x 10 17.8 652 1.8300 2.334 0.248 75 84 1.43
3 x 16 20.5 891 1.1500 1.467 0.238 100 109 2.29
3 x 25 23.5 1274 0.7270 0.927 0.240 132 140 3.58
3 x 35 26.0 1667 0.5240 0.669 0.233 163 169 5.01
3 x 50 28.0 2150 0.3870 0.494 0.232 201 205 7.15
3 x 70 32.0 2987 0.2860 0.342 0.229 254 250 10.01
3 x 95 35.5 4002 0.1930 0.247 0.224 311 300 13.59
3 x 120 39.0 4946 0.1530 0.196 0.223 361 340 17.16
3 x 150 43.5 6065 0.1240 0.160 0.224 414 381 21.45
3 x 185 48.5 7598 0.0991 0.128 0.225 478 432 26.46
3 x 240 54.0 9701 0.0754 0.099 0.223 565 499 34.32
3 x 300 59.0 9587 0.0601 0.080 0.221 648 561 42.90
                 
4 x 1.5 13.1 290 12.1000 15.429 0.315 27 32 0.21
4 x 2.5 14.2 362 7.4100 9.449 0.293 36 42 0.36
4 x 4 15.6 463 4.6100 5.878 0.275 47 54 0.57
4 x 6 17.0 564 3.0800 3.927 0.263 60 68 0.86
4 x 10 19.3 785 1.8300 2.334 0.248 82 91 1.43
4 x 16 22.0 1095 1.1500 1.467 0.238 109 117 2.29
4 x 25 25.5 1577 0.7270 0.927 0.240 147 152 3.58
4 x 35 28.5 2085 0.5240 0.669 0.233 181 182 5.01
4 x 50 32.0 2746 0.3870 0.494 0.232 213 210 7.15
4 x 70 36.5 3765 0.2860 0.342 0.229 268 256 10.01
4 x 95 40.5 5133 0.1930 0.247 0.224 329 307 13.59
4 x 120 45.5 6266 0.1530 0.196 0.223 382 348 17.16
4 x 150 51.5 7720 0.1240 0.160 0.224 444 394 21.45
4 x 185 55.5 9653 0.0991 0.128 0.225 508 443 26.46
4 x 240 62.0 12390 0.0754 0.099 0.223 600 512 34.32
4 x 300 68.0 15392 0.0601 0.080 0.221 688 576 42.90
                 
5 x 1.5 14.0 343 12.1000 15.429 0.315 28 33 0.21
5 x 2.5 15.3 419 7.4100 9.449 0.293 37 43 0.36
5 x 4 16.8 543 4.6100 5.878 0.275 49 55 0.57
5 x 6 18.3 666 3.0800 3.927 0.263 62 69 0.86
5 x 10 21.0 931 1.8300 2.334 0.248 85 92 1.43
5 x 16 24.0 1303 1.1500 1.467 0.238 113 119 2.29
5 x 25 28.0 1918 0.7270 0.927 0.240 153 155 3.58
5 x 35 31.0 2582 0.5240 0.669 0.233 189 186 5.01
5 x 50 35.5 2949 0.3870 0.494 0.232 229 218 7.15