N2XY

Home » Our Products » Cable » Low Voltage Power Cable » N2XY

N2XY Cu/XLPE/PVC 600/1000 V

Construction

  • Annealed Bare Copper Conductor
  • Extruded XLPE Insulated
  • PVC Outer Sheath, black colour, UV Resistant
  • Flame Retardancy: IEC-60332-1
  • Standard: IEC-60502-1

(other specifications are available on request : tinned copper conductor, flame retardancy to IEC 60332-cat.A/B/C, low smoke halogen free, heat resistant, oil resistant, hydrocarbon resistant, anti termite, anti rodent)

Application

Use as power cable,installed indoor,outdoor and direct burial without mechanical stress

Construction and Electrical Data

Num.of Cores & Nom. Cross Section AreaOverall DiameterCable WeightConductorInductanceCurrent-Carrying Capacity at 30oCShort circuit current at 1 sec
DC Resistance at 20oCAC Resistance at 90oCTrefoil Formation

 

Flat Formation

 

  
approx.approx.Max.Max.in airin groundin airin ground
Max.Max.Max.Max.
(mm2)(mm)(kg/km)(Ω/km)(Ω/km)(mH/km)(mH/km)(A)(A)(A)(A)(kA)
1 x 1.5 5.9 53 12.1000 15.429 0.452 0.498 25 33 26 33 0.21
1 x 2.5 6.4 65 7.4100 9.449 0.417 0.463 34 43 35 43 0.36
1 x 4 6.9 86 4.6100 5.878 0.387 0.433 45 56 46 55 0.57
1 x 6 7.5 107 3.0800 3.927 0.364 0.410 57 69 58 68 0.86
1 x 10 8.5 151 1.8300 2.334 0.336 0.382 78 92 80 91 1.43
1 x 16 9.5 216 1.1500 1.466 0.315 0.361 104 118 107 117 2.29
1 x 25 11.3 315 0.7270 0.927 0.302 0.348 141 152 145 151 3.58
1 x 35 12.4 424 0.5240 0.688 0.289 0.335 173 182 178 180 5.01
1 x 50 14.1 547 0.3870 0.494 0.279 0.325 213 216 220 214 7.15
1 x 70 16.1 762 0.2860 0.342 0.270 0.325 271 265 279 261 10.01
1 x 95 18.1 1037 0.1930 0.247 0.263 0.316 335 316 346 312 13.59
1 x 120 19.9 1278 0.1530 0.196 0.259 0.310 392 359 404 355 17.16
1 x 150 22.5 1581 0.1240 0.160 0.259 0.305 451 403 466 397 21.45
1 x 185 25.0 1962 0.0991 0.128 0.258 0.305 526 455 543 449 26.46
1 x 240 28.0 2545 0.0754 0.099 0.253 0.300 630 527 650 519 34.32
1 x 300 30.5 3169 0.0601 0.080 0.249 0.295 728 593 751 584 42.90
1 x 400 34.5 3946 0.0470 0.064 0.249 0.295 848 671 875 660 57.20
1 x 500 38.5 5119 0.0366 0.052 0.246 0.292 985 757 1018 744 71.50
1 x 630 43.5 6478 0.0283 0.043 0.243 0.289 1141 849 1179 834 90.09
1 x 800 48.0 8134 0,0221 0.036 0.241 0.287 1295 937 1339 921 114.40
Num.of Cores x Nom. Cross Section AreaOverall DiameterCable WeightConductorInductance

 

Current-Carrying Capacity at 30oCShort circuit current at 1 sec
DC Resistance at 20oCAC Resistance at 90oC
approx.approx.Max.Max.in airin ground
Max.Max.Max.
(mm2)(mm)(kg/km)(Ω/km)(Ω/km)(mH/km)(A)(A)(kA)
2 x 1.5 12.0 200 12.1000 15.429 0.315 29 34 0.21
2 x 2.5 13.0 237 7.4100 9.449 0.293 38 44 0.36
2 x 4 14.1 303 4.6100 5.878 0.275 50 58 0.57
2 x 6 15.2 364 3.0800 3.927 0.263 64 73 0.86
2 x 10 17.2 491 1.8300 2.334 0.248 88 98 1.43
2 x 16 19.2 671 1.1500 1.466 0.238 116 128 2.29
2 x 25 22.5 957 0.7270 0.927 0.240 154 165 3.58
2 x 35 25.0 1242 0.524 0.688 0.233 190 199 5.01
2 x 50 27.5 1604 0.3870 0.494 0.232 230 236 7.15
2 x 70 31.5 2240 0.2860 0.342 0.229 292 292 10.01
2 x 95 35.5 2589 0.1930 0.247 0.224 356 348 13.59
2 x 120 39.0 3182 0.1530 0.196 0.223 414 397 17.16
2 x 150 43.5 3894 0.1240 0.160 0.224 474 445 21.45
2 x 185 48.0 4847 0.0991 0.128 0.225 544 502 26.46
2 x 240 54.0 6217 0.0754 0.099 0.223 644 582 34.32
2 x 300 59.5 7697 0.0601 0.080 0.221 737 654 42.90
                 
3 x 1.5 12.5  222 12.1000 15.429 0.315 21 28 0.21
3 x 2.5 13.5  270 7.4100 9.449 0.293 32 37 0.36
3 x 4 14.7  352 4.6100 5.878 0.275 43 49 0.57
3 x 6 16.0  427 3.0800 3.927 0.263 54 61 0.86
3 x 10 18.0  592 1.8300 2.334 0.248 74 83 1.43
3 x 16 20.5  822 1.1500 1.466 0.238 99 107 2.29
3 x 25 24.0  1191 0.7270 0.927 0.240 131 139 3.58
3 x 35 26.0  1573 0.5240 0.688 0.233 162 167 5.01
3 x 50 28.0  2048 0.3870 0.494 0.232 200 203 7.15
3 x 70 32.5  2861 0.2860 0.342 0.229 252 248 10.01
3 x 95 36.0  3859 0.1930 0.247 0.224 309 298 13.59
3 x 120 39.0  4789 0.1530 0.196 0.223 359 339 17.16
3 x 150 44.0 5888 0.1240 0.160 0.224 411 379 21.45
3 x 185 48.5 7398 0.0991 0.128 0.225 475 430 26.46
3 x 240 54.5  9477 0.0754 0.099 0.223 562 497 34.32
3 x 300 59.0  11724 0.0601 0.080 0.221 645 560 42.90
                 
4 x 1.5 13.3  254 12.1000 15.429 0.315 27 31 0.21
4 x 2.5 14.5  316 7.4100 9.449 0.293 35 41 0.36
4 x 4 15.8  411 4.6100 5.878 0.275 47 53 0.57
4 x 6 17.2  588 3.0800 3.927 0.263 59 67 0.86
4 x 10 19.5  719 1.8300 2.334 0.248 81 89 1.43
4 x 16 22.0  1018 1.1500 1.466 0.238 108 116 2.29
4 x 25 26.0  1486 0.7270 0.927 0.240 146 151 3.58
4 x 35 28.5  1982 0.5240 0.688 0.233 180 181 5.01
4 x 50 32.5  2625 0.3870 0.494 0.232 212 208 7.15
4 x 70 36.5  3625 0.2860 0.342 0.229 265 254 10.01
4 x 95 40.5  4973 0.1930 0.247 0.224 327 305 13.59
4 x 120 45.5  6089 0.1530 0.196 0.223 379 347 17.16
4 x 150 51.5  7523 0.1240 0.160 0.224 442 392 21.45
4 x 185 56.0  9431 0.0991 0.128 0.225 504 441 26.46
4 x 240 62.5  12097 0.0754 0.099 0.223 597 511 34.32
4 x 300 68.0  15115 0.0601 0.080 0.221 685 576 42.90
                 
5 x 1.5 14.2  297 12.1000 15.429 0.315 27 32 0.21
5 x 2.5 15.5  388 7.4100 9.449 0.293 36 42 0.36
5 x 4 17.0  486 4.6100 5.878 0.275 48 54 0.57
5 x 6 18.5  604 3.0800 3.927 0.263 61 68 0.86
5 x 10 21.5  859 1.8300 2.334 0.248 84 91 1.43
5 x 16 24.0  1220 1.1500 1.466 0.238 112 118 2.29
5 x 25 28.5  1817 0.7270 0.927 0.240 152 153 3.58
5 x 35 31.5  2546 0.7270 0.688 0.233 187 184 5.01
5 x 50 36.0  3204 0.3870 0.494 0.232 227 217 7.15
Number of cores & Nom. Cross Section Area (RM)Overall DiameterCable WeightConductorInsulationCurrent-Carrying Capacity at 30oCShort circuit current at 1 secStandard Length per Drum
DC Resistance at 20oCAC Resistance at 70oCInsulation Resistance at 20oC
approx.approx.Max.Max.Min.Max.Max.Max.Max.
(mm2)(mm)(kg/km)(Ω/km)(Ω/km)(M.Ω/km)(A)(A)(kA)(m)
7 x 1.5 12.7 352 12.1000 14.478 50 17 22 0.21 1000
7 x 2.5 13.8 443 7.4100 8.866 50 23 29 0.36 1000
10 x 1.5 15.7 491 12.1000 14.478 50 16 20 0.21 1000
10 x 2.5 17.2 621 7.4100 8.866 50 21 26 0.36 1000
12 x 1.5 16.1 509 12.1000 14.478 50 15 18 0.21 1000
12 x 2.5 17.7 651 7.4100 8.866 50 20 24 0.36 1000
14 x 1.5 16.9 575 12.1000 14.478 50 14 17 0.21 1000
14 x 2.5 18.6 741 7.4100 8.866 50 18 22 0.36 1000
16 x 1.5 17.8 630 12.1000 14.478 50 13 16 0.21 1000
16 x 2.5 19.6 824 7.4100 8.866 50 18 21 0.36 1000
19 x 1.5 18.7 704 12.1000 14.478 50 12 12 0.21 1000
19 x 2.5 20.6 926 7.4100 8.866 50 17 17 0.36 1000
24 x 1.5 21.6 866 12.1000 14.478 50 12 12 0.21 1000
24 x 2.5 24.0 1138 7.4100 8.866 50 16 16 0.36 1000
27 x 1.5 22.1 720 12.1000 14.478 50 11 11 0.21 1000
27 x 2.5 24.5 980 7.4100 8.866 50 15 15 0.36 1000
30 x 1.5 22.9 964 12.1000 14.478 50 10 10 0.21 1000
30 x 2.5 25.4 1300 7.4100 8.866 50 14 14 0.36 1000
33 x 1.5 23.7 870 12.1000 14.478 50 9 10 0.21 1000
33 x 2.5 26.3 1180 7.4100 8.866 50 13 15 0.36 1000
37 x 1.5 24.6 1132 12.1000 14.478 50 8 9 0.21 1000
37 x 2.5 27.4 1552 7.4100 8.866 50 12 14 0.36 1000