NYAF 45O/75OV
CU/PVC
Standard Specification:SNI 04-6629.3:2006 (IEC06)
Flexible Copper Conductor,PVC Insulated
Application:
Power Cord or internal wiring with low mechanical stress for electrical equipments, machineries, distribution panels, luminaires and other electrical used in
dry indoor premises, substitutes NYA.
Permanent instalation in conduit, inherently flame retardant in compliance with IEC 60332-1
Electrical Data
CU/PVC
Standard Specification:SNI 04-6629.3:2006 (IEC06)
Flexible Copper Conductor,PVC Insulated
Application:
Power Cord or internal wiring with low mechanical stress for electrical equipments, machineries, distribution panels, luminaires and other electrical used in
dry indoor premises, substitutes NYA.
Permanent instalation in conduit, inherently flame retardant in compliance with IEC 60332-1
Electrical Data
Cable Size (No. of core x conductor Area) | Conductor make- up (No.0f wire x Diameter) | DC Resistance at | Current-Carrying Capacity in 30oC | Short circuit current at 1 sec | Insulation/ Thickness | Overall Diameter | Cable weight | Standard Packing Lenght * | |
---|---|---|---|---|---|---|---|---|---|
20oC Conductor | 70oC Insulation | ||||||||
nom. | Max. | Max. | |||||||
nom. | Max. | Max. | nom. | approx | approx | ||||
(mm2) | (mm) | (ohm/km) | (Mohm.km) | (A) | (kA) | (mm) | (mm) | (kg/km) | (meter/packing) |
1x1.5 | 30x0.25 | 13.3 | 0.010 | 24 | 173 | 0.7 | 3.2 | 22 | 100/c |
1x2.5 | 50x0.25 | 7.98 | 0.009 | 32 | 288 | 0.8 | 3.9 | 35 | 100/c |
1x4 | 56x0.30 | 4.95 | 0.007 | 41 | 460 | 0.8 | 4.4 | 52 | 100/c |
1x6 | 84x0.30 | 3.30 | 0.006 | 53 | 690 | 0.8 | 5.0 | 73 | 100/c |
1x10 | 80x0.40 | 1.91 | 0.0056 | 72 | 1150 | 1.0 | 6.4 | 122 | 100/c |
1x16 | 126x0.40 | 1.21 | 0.0046 | 97 | 1840 | 1.0 | 7.4 | 180 | 100/c |
1x25 | 196x0.40 | 0.78 | 0.0044 | 128 | 2875 | 1.2 | 9.3 | 275 | 1000/d |
1x35 | 276x0.40 | 0.554 | 0.0038 | 158 | 4025 | 1.2 | 10.5 | 347 | 1000/d |
1x50 | 396x0.40 | 0.386 | 0.0037 | 195 | 5750 | 1.4 | 12.4 | 531 | 1000/d |
1x70 | 360x0.50 | 0.272 | 0.0032 | 243 | 8050 | 1.4 | 14.2 | 735 | 1000/d |
1x95 | 475x0.50 | 0.206 | 0.0032 | 287 | 10925 | 1.6 | 16.5 | 969 | 000/d |
1x120 | 608x0.50 | 0.161 | 0.0029 | 342 | 13801 | 1.6 | 18.5 | 1279 | 1000/d |
1x150 | 756x0.50 | 0.129 | 0.0029 | 386 | 17251 | 1.8 | 20.3 | 1559 | 1000/d |
1x185 | 925x0.50 | 0.106 | 0.0029 | 441 | 21276 | 2.0 | 22.6 | 1899 | 500/d |
1x240 | 1221x0.50 | 0.0801 | 0.0028 | 520 | 27601 | 2.2 | 25.7 | 2479 | 500/d |
Test Voltage : 2500 VAC/5 minutes
* C = coil d= drum