NYBY

Home » Our Products » Cable » Low Voltage Power Cable » NYBY

NYBY Cu/PVC/PVC/DSTA/PVC 600/1000 V

Construction
  • Annealed Bare Copper Conductor
  • Extruded PVC Insulated
  • PVC Inner Sheath
  • Double Steel Tape Armoured
  • PVC Outer Sheath, black colour, UV Resistant
  • Flame Retardancy: IEC-60332-1
  • Standard: IEC-60502-1

(other specifications are available on request : tinned copper conductor, flame retardancy to IEC 60332-cat.A/B/C, low smoke halogen free, heat resistant, oil resistant, hydrocarbon resistant, anti termite, anti rodent)
 
Application

Use as power cable,installed indoor,outdoor and direct burial with mechanical stress

Construction and Electrical Data

Num.of Cores & Nom. Cross Section AreaOverall DiameterCable WeightConductorInductance

 

Current-Carrying Capacity at 30oCShort circuit current at 1 sec
DC Resistance at 20oCAC Resistance at 90oC
approxapproxin airin ground
Max.Max.Max.
(mm2)(mm)(kg/km)(Ω/km)(Ω/km)(mH/km)(A)(A)(kA)
2 x1.5 14.4 290 12.1000 14.478 0.351 24 27 0.17
2 x2.5 14.4 335 7.4100 8.886 0.315 32 36 0.29
2 x4 15.6 449 4.6100 5.516 0.303 42 48 0.46
2 x6 16.7 522 3.0800 3.685 0.288 53 61 0.69
2 x10 18.6 670 1.8300 2.190 0.269 73 81 1.15
2 x16 21.0 877 1.1500 1.376 0.255 96 106 1.84
2 x25 24.0 1205 0.7270 0.870 0.255 126 136 2.88
2 x35 26.0 1527 0.5240 0.627 0.246 155 164 4.03
2 x50 29.5 1979 0.3870 0.464 0.247 186 194 5.75
2 x70 33.0 2636 0.2860 0.321 0.238 235 239 8.05
2 x95 38.0 2464 0.1930 0.232 0.238 286 284 10.93
2 x120 42.5 3960 0.1530 0.184 0.233 331 324 13.80
2 x150 46.5 4764 0.1240 0.150 0.233 377 364 17.25
2 x185 51.5 5820 0.0991 0.121 0.233 430 408 21.28
2 x240 57.5 7358 0.0754 0.093 0.232 507 472 27.60
2 x300 63.5 9012 0.0601 0.075 0.231 577 530 34.50
                 
3 x1.5 14.4 320 12.1000 14.478 0.351 20 28 0.17
3 x2.5 14.4 381 7.4100 8.886 0.315 27 37 0.29
3 x4 16.3 514 4.6100 5.516 0.303 36 48 0.46
3 x6 17.5 602 3.0800 3.685 0.288 45 60 0.69
3 x10 19.6 790 1.8300 2.190 0.269 62 81 1.15
3 x16 22.0 1053 1.1500 1.376 0.255 82 105 1.84
3 x25 25.5 1478 0.7270 0.870 0.255 108 135 2.88
3 x35 28.0 1906 0.5240 0.627 0.246 133 163 4.03
3 x50 30.5 2510 0.3870 0.464 0.247 166 193 5.75
3 x70 34.5 3683 0.2860 0.321 0.238 208 238 8.05
3 x95 40.0 4927 0.1930 0.232 0.238 255 283 10.93
3 x120 43.0 5894 0.1530 0.184 0.233 295 323 13.80
3 x150 47.5 7116 0.1240 0.150 0.233 337 362 17.25
3 x185 52.5 8796 0.0991 0.121 0.233 387 407 21.28
3 x240 58.5 11166 0.0754 0.093 0.232 457 470 27.60
3 x300 64.0 10964 0.0601 0.075 0.231 523 527 34.50
                 
4 x1.5 14.4 369 12.1000 14.478 0.340 23 27 0.17
4 x2.5 15.2 438 7.4100 8.886 0.315 31 36 0.29
4 x4 17.5 596 4.6100 5.516 0.303 41 47 0.46
4 x6 18.9 709 3.0800 3.685 0.288 52 58 0.69
4 x10 21.5 952 1.8300 2.190 0.269 71 78 1.15
4 x16 24.0 1282 1.1500 1.376 0.255 94 100 1.84
4 x25 27.5 1832 0.7270 0.870 0.255 126 130 2.88
4 x35 30.5 2383 0.5240 0.627 0.246 154 156 4.03
4 x50 36.0 3501 0.3870 0.464 0.247 177 175 5.75
4 x70 40.5 4560 0.2860 0.321 0.238 221 215 8.05
4 x95 46.0 6196 0.1930 0.232 0.238 272 257 10.93
4 x120 50.0 7350 0.1530 0.184 0.233 314 292 13.80
4 x150 56.5 9024 0.1240 0.150 0.233 363 329 17.25
4 x185 60.5 11049 0.0991 0.121 0.233 412 369 21.28
4 x240 68.0 14068 0.0754 0.093 0.232 488 427 27.60
4 x300 74.0 18214 0.0601 0.075 0.231 559 480 34.50
                 
5 x1.5 15.0 419 12.100 14.478 0.340 24 28 0.17
5 x2.5 16.3 503 7.410 8.886 0.315 32 37 0.29
5 x4 18.9 695 4.610 5.516 0.303 43 48 0.46
5 x6 20.5 836 3.080 3.685 0.288 54 60 0.69
5 x10 23.5 1121 1.830 2.190 0.269 74 80 1.15
5 x16 26.0 1538 1.150 1.376 0.255 97 103 1.84
5 x25 30.0 2204 0.727 0.870 0.255 130 133 2.88
5 x35 33.5 2920 0.524 0.627 0.246 160 159 4.03
5 x50 38.5 4210 0.387 0.464 0.247 194 188 5.75