NYCY

Home » Our Products » Cable » Low Voltage Power Cable » NYCY

NYCY Cu/PVC/CWS/PVC 600/1000 V

Construction
  • Annealed Bare Copper Conductor
  • Extruded PVC Insulated
  • PVC Inner Sheath
  • Copper Wire and Copper Tape Screen
  • PVC Outer Sheath, black colour
  • Flame Retardancy: IEC-60332-1
  • Standard: IEC-60502-1 : 2009

(other specifications are available on request : tinned copper conductor, flame retardancy to IEC 60332-cat.A/B/C, low smoke halogen free, heat resistant,oil resistant, hydrocarbon resistant, anti termite, anti rodent)

Application

Use as power cable,installed indoor,outdoor and direct burial.

Construction and Electrical Data

Num.of Cores & Nom. Cross Section AreaOverall DiameterCable WeightConductorInsulationInductanceCurrent-Carrying Capacity at 30oCShort circuit current at 1 sec
DC Resistance at 20oCAC Resistance at 70oCInsulation Resistance at 20oCTrefoil Formation

 

Flat Formation

 

  
approx.approx.Max.Max.Min.in airin groundin airin ground
Max.Max.Max.Max.Max.
(mm2)(mm)(kg/km)(Ω/km)(Ω/km)(M.Ω/km)(mH/km)(mH/km)(A)(A)(A)(A)(kA)
1x1.5/1.5 9.9 152 12.1000 14.478 50 0.555 0.601 24 27 24 28 0.17
1x2.5/2.5 10.4 178 7.4100 8.866 50 0.514 0.561 31 35 32 36 0.29
1x4/4 11.4 230 4.6100 5.516 50 0.485 0.531 42 45 42 47 0.46
1x6/6 11.9 283 3.0800 3.685 50 0.457 0.503 52 57 54 59 0.69
1x10/10 12.9 375 1.8300 2.190 50 0.420 0.466 71 76 73 78 1.15
1x16/16 14.4 510 1.1500 1.376 40 0.399 0.455 94 98 97 101 1.84
1x25/16 16.1 636 0.7270 0.870 40 0,373 0.419 125 126 128 130 2.88
1x35/16 17.2 758 0.5240 0.627 40 0.355 0.401 151 152 156 156 4.03
1x50/25 19.7 1000 0.3870 0.463 30 0.345 0.391 186 180 191 185 5.75
1x70/35 22.0 1320 0.2860 0.321 30 0,329 0.375 233 220 238 225 8.05
1x95/50 24.5 1789 0.1930 0.232 30 0.322 0.368 285 261 291 267 10.93
1x120/70 27.0 2223 0.1530 0.184 30 0.316 0.363 329 297 334 299 13.80
1x150/70 28.5 2562 0.1240 0.150 20 0.310 0.377 373 331 378 332 17.25
1x185/95 31.5 3230 0.0991 0.121 20 0.305 0.351 425 368 428 367 21.28
1x240/120 35.0 4088 0.0754 0.092 20 0.298 0.344 494 416 495 410 27.60
1x300/150 38.0 5090 0.0601 0.075 20 0.244 0.340 553 455 550 445 34.50
1x400/185 43.0 6252 0.0470 0.060 20 0.293 0.399 621 497 615 483 41.20
1x500/240 47.5 7990 0.0366 0.048 20 0.289 0.335 690 537 684 520 51.50
Num.of Cores x Nom. Cross Section AreaOverall DiameterCable WeightConductorInsulationInductance

 

Current-Carrying Capacity at 30oCShort circuit current at 1 sec
DC Resistance at 20oCAC Resistance at 70oCInsulation Resistance at 20oC
approx.approx.Max.Max.Min.in airin ground
Max.Max.Max.
(mm2)(mm)(kg/km)(Ω/km)(Ω/km)(M.Ω/km)(mH/km)(A)(A)(kA)
2x1.5/1.5 13.4 260 12.1000 14.478 50 0.328 24 28 0.17
2x2.5/2.5 14.3 310 7.4100 8.866 50 0.304 31 37 0.29
2x4/4 16.3 427 4.6100 5.516 50 0.303 42 48 0.46
2x6/6 17.4 520 3.0800 3.685 50 0.288 53 60 0.69
2x10/10 19.4 696 1.8300 2.190 50 0.269 72 81 1.15
2x16/16 22.0 948 1.1500 1.376 40 0.255 96 106 1.84
2x25/16 25.0 1266 0.7270 0.870 40 0.255 126 136 2.88
2x35/16 27.5 1570 0.5240 0.627 40 0.246 154 164 4.03
2x50/25 31.0 2109 0.3870 0.464 30 0.247 187 194 5.75
2x70/35 34.5 2817 0.2860 0.321 30 0.238 234 239 8.05
2x95/50 39.5 3845 0.1930 0.232 30 0.238 285 284 10.93
2x120/70 43.5 4659 0.1530 0.184 30 0.233 332 324 13.80
2x150/70 47.5 5619 0.1240 0.150 20 0.233 377 362 17.25
2x185/95 52.5 7036 0.0991 0.121 20 0.233 429 405 21.28
2x240/120 59.5 9037 0.0754 0.093 20 0.232 503 466 27.60
2x300/150 65.5 11171 0.0601 0.075 20 0.231 568 517 34.50
                   
3x1.5/1.5 13.9 287 12.1000 14.478 50 0.328 20 24 0.17
3x2.5/2.5 14.9 352 7.4100 8.866 50 0.304 27 31 0.29
3x4/4 17.0 488 4.6100 5.516 50 0.303 35 41 0.46
3x6/6 18.2 596 3.0800 3.685 50 0.288 45 51 0.69
3x10/10 20.5 813 1.8300 2.190 50 0.269 61 69 1.15
3x16/16 23.0 1118 1.1500 1.376 40 0.255 82 90 1.84
3x25/16 26.5 1526 0.7270 0.870 40 0.255 108 115 2.88
3x35/16 29.0 1941 0.5240 0.627 40 0.246 132 139 4.03
3x50/25 32.5 2623 0.3870 0.464 30 0.247 167 171 5.75
3x70/35 35.5 3487 0.2860 0.321 30 0.238 208 208 8.05
3x95/50 40.5 4741 0.1930 0.232 30 0.238 255 250 10.93
3x120/70 44.0 5867 0.1530 0.184 30 0.233 296 284 13.80
3x150/70 48.5 7025 0.1240 0.150 20 0.233 337 317 17.25
3x185/95 53.5 8841 0.0991 0.121 20 0.233 386 356 21.28
3x240/120 60.0 11314 0.0754 0.093 20 0.232 454 409 27.60
3x300/150 66.0 14023 0.0601 0.075 20 0.231 516 456 34.50
                   
4x1.5/1.5 14.8 331 12.1000 14.478 50 0.328 23 28 0.17
4x2.5/2.5 15.9 404 7.4100 8.866 50 0.304 30 36 0.29
4x4/4 18.3 564 4.6100 5.516 50 0.303 41 47 0.46
4x6/6 19.6 696 3.0800 3.685 50 0.288 52 59 0.69
4x10/10 22.0 964 1.8300 2.190 50 0.269 70 78 1.15
4x16/16 25.0 1338 1.1500 1.376 40 0.255 93 101 1.84
4x25/16 29.0 1869 0.7270 0.870 40 0.255 125 130 2.88
4x35/16 31.0 2405 0.5240 0.627 40 0.246 152 156 4.03
4x50/25 37.0 3222 0.3870 0.464 30 0.247 176 175 5.75
4x70/35 40.5 4310 0.2860 0.321 30 0.238 220 214 8.05
4x95/50 46.5 5965 0.1930 0.232 30 0.238 272 257 10.93
4x120/70 51.0 7269 0.1530 0.184 30 0.233 315 292 13.80
4x150/70 57.5 8835 0.1240 0.150 20 0.233 363 328 17.25
4x185/95 62.0 11026 0.0991 0.121 20 0.233 410 366 21.28
4x240/120 69.5 1414 0.0754 0.093 20 0.232 484 421 27.60
4x300/150 76.0 17618 0.0601 0.075 20 0.231 550 469 34.50
                   
5x1.5/2.5 15.7 380 12.1000 14.478 50 0.328 24 28 0.17
5x2.5/2.5 17.0 464 7.4100 8.866 50 0.304 31 37 0.29
5x4/4 19.6 656 4.6100 5.516 50 0.303 42 48 0.46
5x6/6 21.5 816 3.0800 3.685 50 0.288 53 60 0.69
5x10/10 24.5 1125 1.8300 2.190 50 0.269 70 78 1.15
5x16/16 27.5 1584 1.1500 1.376 40 0.255 93 101 1.84
5x25/16 32.0 2244 0.7270 0.870 40 0.255 125 130 2.88
5x35/16 34.5 2927 0.5240 0.627 40 0.246 152 156 4.03
5x50/25 40.0 3877 0.3870 0.463 30 0.247 176 175 5.75
Number of cores & Nom. Cross Section Area (RM)Overall DiameterCable WeightConductorInsulationCurrent-Carrying Capacity at 30oCShort circuit current at 1 secStandard Length per Drum
DC Resistance at 20oCAC Resistance at 20oCInsulation Resistance at 20oC
approx.approx.Max.Max.Min.in airin ground
Max.Max.Max.Max.
(mm2)(mm)(kg/km)(Ω/km)(Ω/km)(M.Ω/km)(A)(A)(kA)(m)
7x1.5/2.5 17.6 447 12.1000 14.478 50 13 17 0.17 1000
7x2.5/2.5 18.8 546 7.4100 8.866 50 18 23 0.29 1000
10x1.5/2.5 21.0 612 12.1000 14.478 50 11 15 0.17 1000
10x2.5/2.5 22.6 771 7.4100 8.866 50 16 20 0.29 1000
12x1.5/2.5 21.7 635 12.1000 14.478 50 11 14 0.17 1000
12x2.5/2.5 23.2 809 7.4100 8.866 50 15 18 0.29 1000
14x1.5/2.5 22.4 717 12.1000 14.478 50 10 13 0.17 1000
14x2.5/2.5 24.2 944 7.4100 8.866 50 14 17 0.29 1000
19x1.5/4 24.4 888 12.1000 14.478 50 9 12 0.17 1000
19x2.5/4 26.4 1161 7.4100 8.866 50 13 16 0.29 1000
24x1.5/6 28.2 1120 12.1000 14.478 50 8 11 0.17 1000
24x2.5/10 29.7 1468 7.4100 8.866 50 11 14 0.29 1000
30x1.5/6 29.4 1255 12.1000 14.478 50 8 11 0.17 1000
30x2.5/10 32.0 1674 7.4100 8.866 50 11 14 0.29 1000
40x1.5/10 32.8 1630 12.1000 14.478 50 8 11 0.17 1000
40x2.5/10 36.1 2152 7.4100 8.866 50 11 14 0.29 1000