NYFGbY

Home » Our Products » Cable » Low Voltage Power Cable » NYFGbY

NYFGbY 0.6/1 kV
Cu / PVC / SFWA / PVC
(Copper Conductor, PVC Insulated, Steel Flat Wire Armor, PVC Sheathed)
Standard Specification : IEC 60502-1

Application :
For installation in the ground, indoors, cable
trunking and outdoors if increased mechanical
protection is required or where high-pulling
stresses may occur during installation or
operation.   

Special Features on Request :
• Fire Resistance    
• Oil Resistance   
• UV Resistance    
• Flame Retardant Cat. A, B, C  
• Flame Retardant Non Category 
• Heat Resistance   
• Anti Termite   
• Anti Rodent   
• Low Smoke Zero Halogen


Note :
Conductor Shape
1.5 - 10 sqmm supplied in solid (re) or non compacted circular stranded (rm)
conductor shape
16 sqmm supplied in non compacted circular stranded (rm) conductor shape
25 - 300 sqmm supplied in compacted circular stranded (cm) conductor shape
 
Electrical Data 
Num.of Core x Nom. Cross Section AreaOverall DiameterCable WeightConductorInductance

 

Current-Carrying Capacity at 30oCShort circuit current at 1 sec
DC Resistance at 20oCAC Resistance at 70oC
approx.approx.Max.Max.in airin ground
Max.Max.Max.
(mm2)(mm)(kg/km)(Ω/km)(Ω/km)(mH/km)(A)(A)(kA)
2 x1.5 17.9 611 12.1 14.478 0.351 24 27 0.17
2 x2.5 18.0 630 7.41 8.866 0.315 32 36 0.29
2 x4 17.8 648 4.61 5.516 0.303 42 48 0.46
2 x6 18.1 687 3.08 3.685 0.288 53 61 0.69
2 x10 20.5 881 1.83 2.190 0.269 73 81 1.15
2 x16 22.5 1085 1.15 1.376 0.255 96 106 1.84
2 x25 25.5 1428 0.727 0.870 0.255 126 136 2.88
2 x35 27.5 1753 0.524 0.627 0.246 155 164 4.03
2 x50 31.0 2120 0.387 0.464 0.247 186 194 5.75
2 x70 35.0 2716 0.286 0.321 0.238 235 239 8.05
2 x95 39.5 3528 0.193 0.232 0.238 286 284 10.93
2 x120 43.0 4177 0.153 0.184 0.233 331 324 13.80
2 x150 47.0 5012 0.124 0.150 0.233 377 364 17.25
2 x185 52.0 6116 0.0991 0.121 0.233 430 408 21.28
2 x240 58.0 7695 0.0754 0.093 0.232 507 472 27.60
2 x300 64.0 9384 0.0601 0.075 0.231 577 530 34.50
                 
3 x1.5 17.8 620 12.1 14.478 0.351 20 23 0.17
3 x2.5 18.0 648 7.41 8.866 0.315 27 31 0.29
3 x4 18.0 681 4.61 5.516 0.303 36 41 0.46
3 x6 19.0 789 3.08 3.685 0.288 45 52 0.69
3 x10 21.5 997 1.83 2.190 0.269 62 69 1.15
3 x16 23.5 1280 1.15 1.376 0.255 82 90 1.84
3 x25 27.0 1709 0.727 0.870 0.255 108 116 2.88
3 x35 29.5 2123 0.524 0.627 0.246 133 139 4.03
3 x50 32.0 2444 0.387 0.464 0.247 166 171 5.75
3 x70 36.0 3217 0.286 0.321 0.238 208 209 8.05
3 x95 40.5 4171 0.193 0.232 0.238 255 250 10.93
3 x120 43.5 4957 0.153 0.184 0.233 295 284 13.80
3 x150 48.0 6011 0.124 0.150 0.233 337 318 17.25
3 x185 52.5 7319 0.0991 0.121 0.233 387 359 21.28
3 x240 59.0 9324 0.0754 0.093 0.232 457 414 27.60
3 x300 64.5 11344 0.0601 0.075 0.231 523 466 34.50
                 
4 x1.5 17.9 630 12.1 14.478 0.340 23 27 0.17
4 x2.5 18.0 662 7.41 8.866 0.315 31 36 0.29
4x4 19.0 773 4.61 5.516 0.303 41 48 0.46
4x6 20.5 912 3.08 3.685 0.288 52 59 0.69
4x10 23.0 1174 1.83 2.190 0.269 71 79 1.15
4x16 25.5 1520 1.15 1.376 0.255 94 101 1.84
4x25 29.0 2053 0.727 0.870 0.255 126 131 2.88
4x35 32.0 2584 0.524 0.627 0.246 154 157 4.03
4x50 37.5 3173 0.387 0.464 0.247 177 176 5.75
4x70 40.5 4087 0.286 0.321 0.238 221 215 8.05
4x95 46.5 5359 0.193 0.232 0.238 272 257 10.93
4x120 50.5 6459 0.153 0.184 0.233 314 292 13.80
4x150 56.5 7868 0.124 0.150 0.233 363 330 17.25
4x185 61.0 9556 0.0991 0.121 0.233 412 369 21.28
4x240 68.0 12138 0.0754 0.093 0.232 488 427 27.60
4x300 74.5 14773 0.0601 0.075 0.231 559 481 34.50