CJPJ/SC,CJPF/SC 0.6/1KV
XLPE insulated halogen-free low-smoke shipboard power calbe
Type: CJPF86/SC,CJPF96/SC
Application:
The cable is intended for power lighting and control
system of shipboard and off-shore building such as oil
platform. It is also available to metallurgical industy,
chemical works, power plant and corporation mining
etc
Standards applied:
IEC 60092-353 – Design
IEC 60228 Class2 – Conductor
IEC 60092-351 – Insulation
IEC 60092-359 – Sheath
IEC 60332-3-22 – Flame Retardant
IEC 60754 – Halogen Free
IEC 61034 – Low Smoke
Construction
| Components | Code | Material/Description |
|---|---|---|
| Series code | C | Shipboard power cable |
| Conductor | IEC 60228 Class 2 | |
| Stranded tinned annealed copper (STC), IEC 60228 Class 2 | ||
| Insulation | J | XLPE, IEC 60092-351 |
| Inner sheath | PJ | Halogen-free flame retardant thermoset compound (SHF2) |
| PF | Halogen-free flame retardant thermoplastic compound (SHF1) | |
| Armor | 8 | Tinned copper wire braid (TCWB) |
| 9 | Galvanized steel wire braided (GSWB) | |
| Outer sheath | 0 | Without Outer sheath |
| 5 | Halogen-free flame retardant thermoset compound (SHF2) | |
| 6 | Halogen-free flame retardant thermoplastic compound (SHF1) | |
| Outer sheath color | Black, If any | |
| Flammability | SC | LSHF Flame retardant, IEC60332-3-22(CAT.A) |
| No. of cores x sectional area | CJPJ86/SC,CJPJ96/SC | |||
| Over diam mm | Approx weight | |||
| No. x mm | Nom | Max | 86 | 96 |
| kg/km | kg/km | |||
| 1x1 | 7.9 | 8.9 | 103 | 99 |
| 1x1.5 | 8.2 | 9.2 | 112 | 108 |
| 1x2.5 | 8.7 | 9.6 | 136 | 131 |
| 1x4 | 9.3 | 10.5 | 162 | 158 |
| 1x6 | 9.8 | 11.0 | 191 | 186 |
| 1x10 | 11.1 | 12.5 | 257 | 251 |
| 1x16 | 12.3 | 14.0 | 338 | 332 |
| 1x25 | 14.3 | 16.0 | 497 | 485 |
| 1x35 | 16.2 | 18.0 | 642 | 629 |
| 1x50 | 17.6 | 19.5 | 802 | 788 |
| 1x70 | 19.8 | 21.5 | 1078 | 1061 |
| 1x95 | 22.3 | 24.5 | 1403 | 1384 |
| 1x120 | 24.1 | 26.0 | 1712 | 1691 |
| 1x150 | 26.1 | 28.0 | 2032 | 2009 |
| 1x185 | 28.3 | 31.0 | 2485 | 2460 |
| 1x240 | 31.8 | 34.0 | 3166 | 3138 |
| 1x300 | 35.3 | 37.5 | 3974 | 3932 |
| 2x1 | 10.6 | 12.0 | 165 | 159 |
| 2x1.5 | 11.2 | 13.0 | 189 | 183 |
| 2x2.5 | 12.4 | 23.5 | 228 | 221 |
| 2x4 | 14.1 | 15.5 | 315 | 303 |
| 2x6 | 15.3 | 17.0 | 384 | 371 |
| 2x10 | 18.3 | 20.0 | 542 | 526 |
| 2x16 | 20.7 | 23.0 | 723 | 706 |
| 2x25 | 23.9 | 26.0 | 1008 | 987 |
| 2x35 | 27.3 | 29.5 | 1290 | 1266 |
| 2x50 | 30.1 | 32.5 | 1624 | 1597 |
| 2x70 | 35.6 | 38.5 | 2311 | 2268 |
| 2x95 | 40.2 | 43.5 | 3008 | 2959 |
| 2x120 | 44.0 | 47.5 | 3661 | 3608 |
| 3x1 | 11.0 | 12.5 | 186 | 180 |
| 3x1.5 | 11.7 | 13.0 | 219 | 213 |
| 3x2.5 | 13.0 | 14.5 | 301 | 290 |
| 3x4 | 15.0 | 16.5 | 383 | 370 |
| 3x6 | 16.2 | 18.0 | 473 | 459 |
| 3x10 | 19.3 | 21.0 | 672 | 655 |
| 3x16 | 21.8 | 24.0 | 920 | 901 |
| 3x25 | 25.5 | 28.0 | 1305 | 1283 |
| 3x35 | 29.3 | 31.5 | 1725 | 1699 |
| 3x50 | 32.1 | 35.0 | 2175 | 2147 |
| 3x70 | 38.1 | 41.0 | 3119 | 3074 |
| 3x95 | 43.1 | 46.5 | 4104 | 4053 |
| 3x120 | 47.1 | 50.5 | 5023 | 4966 |
| 3x150 | 51.0 | 54.5 | 6000 | 5939 |
| 3x185 | 56.3 | 60.5 | 7391 | 7323 |
| 4x1 | 11.7 | 13.0 | 218 | 211 |
| 4x1.5 | 12.7 | 14.0 | 283 | 272 |
| 4x2.5 | 14.4 | 16.0 | 359 | 347 |
| 4x4 | 16.2 | 17.5 | 456 | 442 |
| 4x6 | 17.6 | 19.5 | 573 | 558 |
| 4x10 | 21.2 | 23.0 | 837 | 819 |
| 4x16 | 23.8 | 26.0 | 1141 | 1121 |
| 4x25 | 27.8 | 30.5 | 1636 | 1611 |
| 4x35 | 32.1 | 34.5 | 2173 | 2144 |
| 4x50 | 35.9 | 39.0 | 2866 | 2824 |
| 4x70 | 42.0 | 45.5 | 3974 | 3924 |
| 4x95 | 47.7 | 51.5 | 5277 | 5220 |
| 4x120 | 52.2 | 56.0 | 6471 | 6408 |
| 4x150 | 56.4 | 60.0 | 7740 | 7672 |
| 5x1 | 12.7 | 14.5 | 276 | 365 |
| 7x1 | 14.0 | 15.5 | 321 | 309 |
| 10x1 | 17.1 | 19.0 | 434 | 420 |
| 12x1 | 17.7 | 19.5 | 479 | 464 |
| 14x1 | 18.4 | 20.5 | 524 | 508 |
| 16x1 | 19.2 | 21.5 | 569 | 553 |
| 19x1 | 20.0 | 22.5 | 649 | 631 |
| 24x1 | 23.3 | 25.5 | 790 | 769 |
| 27x1 | 23.7 | 26.0 | 842 | 821 |
| 30x1 | 24.6 | 27.0 | 913 | 892 |
| 33x1 | 25.4 | 28.5 | 975 | 953 |
| 37x1 | 26.4 | 29.0 | 1063 | 1040 |
| 5x1.5 | 14.0 | 15.5 | 318 | 307 |
| 7x1.5 | 15.1 | 17.0 | 382 | 369 |
| 10x1.5 | 18.5 | 20.5 | 520 | 504 |
| 12x1.5 | 19.0 | 21.0 | 569 | 553 |
| 14x1.5 | 19.7 | 22.0 | 634 | 617 |
| 16x1.5 | 21.0 | 23.0 | 702 | 683 |
| 19x1.5 | 21.9 | 24.0 | 780 | 761 |
| 24x1.5 | 25.3 | 28.0 | 970 | 948 |
| 27x1.5 | 25.8 | 28.5 | 1052 | 1029 |
| 30x1.5 | 26.7 | 29.5 | 1128 | 1105 |
| 33x1.5 | 27.6 | 30.5 | 1208 | 1183 |
| 37x1.5 | 28.5 | 31.5 | 1333 | 1308 |
| 5x2.5 | 15.6 | 17.0 | 416 | 403 |
| 7x2.5 | 16.8 | 18.5 | 498 | 484 |
| 10x2.5 | 20.9 | 22.5 | 694 | 676 |
| 12x2.5 | 21.5 | 23.0 | 768 | 749 |
| 14x2.5 | 22.3 | 24.0 | 848 | 828 |
| 16x2.5 | 23.6 | 25.5 | 946 | 925 |
| 19x2.5 | 24.8 | 26.5 | 1072 | 1050 |
| 24x2.5 | 28.5 | 30.5 | 1349 | 1323 |
| 27x2.5 | 29.4 | 31.5 | 1453 | 1427 |
| 30x2.5 | 30.3 | 32.5 | 1568 | 1541 |
| 33x2.5 | 31.4 | 33.5 | 1704 | 1675 |
| 37x2.5 | 32.6 | 35.0 | 1867 | 1837 |
Note : a) Data above can be used for CJV flame retardant series cable.
b) Data above only for reference, confirmation needed by our technical.
We reserve the right to alter all information without notice