N2XSY

Home » Our Products » Cable » Medium Voltage Power Cables » N2XSY

N2XSY 12/20KV
XLPE/CTS/PVC



Construction:

  • Conductor 

        Bare copper circular stranded,according to class 2 of IEC 60228

  • Semiconducting layer

        Extruded compoud

  • Insulation

        XLPE compound

  • Metallic screen

        Copper Tapes

  • Sheath

        PVC compound ST2 quality or LSOH thermoplastic compound ST8 quality

Applicable standards :

  • IEC 60502-2    Design and tests guidelines
  • IEC 60228       Conductors
  • IEC 60332-1    Flame retardant
  • IEC 60332-3 C Fire Retardant on bunched cables
  • IEC 60754-1    Halogen free properties
  • IEC 61034-1,2  Low smoke emission






Type*VoltageCross sectionDiameter of comductorMaximum DC Resistance at 20oCDiameter over insulation approxDiameter over screen approxOuter diameter approxWeight of cable approxMin bending radiusPhase reactance at 50 Hz approx (*)Phase capacity approxConductor short circuit currentMax current carrying capacity in air 30oC (single core in trefoil format)Max current carrying capacity in ground (T 20oC ,depth 1 m,gtr km/w)
(KV)(mm2)(mm)Ω/km)(mm)(mm)(mm)(kg/km)(mm)Ω/km)

(µf/km)

kA/sec(A)(A)
RE4H1R 12/20 1x35 7.0 0.524 19.2 20.4 24.0 840 340 0.14 0.16 5.2 197 189
  12/20 1x50 8.1 0.387 20.4 21.6 25.2 980 350 0.13 0.17 7.4 236 223
  12/20 1x70 9.8 0.268 21.9 23.1 26.7 1130 370 0.12 0.19 10.3 293 272
  12/20 1x95 11.4 0.193 23.6 24.8 28.6 1520 400 0.12 0.22 13.9 357 326
  12/20 1x120 12.9 0.153 25.1 26.2 30.0 1790 420 0.11 0.24 17.5 412 370
  12/20 1x150 14.3 0.124 26.5 27.6 31.6 2090 440 0.11 0.25 21.9 468 415
  12/20 1x185 15.7 0.0991 28.0 29.2 33.2 2460 470 0.11 0.27 26.9 536 468
  12/20 1x340 18.4 0.0754 30.6 31.8 36.0 3080 500 0.10 0.30 34.8 637 543
  12/20 1x300 20.5 0.0601 33.2 34.3 38.7 3750 540 0.10 0.34 43.5 731 512
  12/20 1x400 22.9 0.0470 35.6 36.7 41.3 4620 580 0.10 0.37 >50 844 693
  12/20 1x500 26.2 0.0365 38.8 39.9 44.7 5760 630 0.09 0.41 >50 976 785
  12/20 1x630 29.9 0.0283 43.1 44.3 49.3 7280 690 0.09 0.46 >50 1127 885

(*) trefoil formation