FWP 700V 5-1200A
| Electrical Characteristics | Ordering Information | Dimensions | ||||||
|---|---|---|---|---|---|---|---|---|
| Type | Rated current RMS-AMPS | l2t (A2 Sec) | Watts loss | Part Number | Carton Qty. | Carton Weight (Lbs) | Figure Number | |
| Pre-arc | Clearing at 700V | |||||||
| FWP 700V | 5 | 1.6 | 10 | 1.5 | FWP-5B | 10 | 2.25 | Fig. 1 |
| FWP 700V | 10 | 3.6 | 20 | 4 | FWP-10B | 10 | 2.25 | Fig. 1 |
| FWP 700V | 15 | 10 | 75 | 5.5 | FWP-15B | 10 | 2.25 | Fig. 1 |
| FWP 700V | 20 | 26 | 180 | 6 | FWP-20B | 10 | 2.25 | Fig. 1 |
| FWP 700V | 25 | 44 | 340 | 7 | FWP-25B | 10 | 2.25 | Fig. 1 |
| FWP 700V | 30 | 58 | 450 | 9 | FWP-30B | 10 | 2.25 | Fig. 1 |
| FWP 700V | 35 | 34 | 160 | 12 | FWP-35B | 5 | 1.21 | Fig. 1 |
| FWP 700V | 40 | 76 | 320 | 12 | FWP-40B | 5 | 1.21 | Fig. 1 |
| FWP 700V | 50 | 135 | 600 | 12 | FWP-50B | 5 | 1.21 | Fig. 1 |
| FWP 700V | 60 | 210 | 950 | 15.5 | FWP-60B | 5 | 1.21 | Fig. 1 |
| FWP 700V | 70 | 305 | 2000 | 18 | FWP-70B | 1 | 0.24 | Fig. 1 |
| FWP 700V | 80 | 360 | 2400 | 21 | FWP-80B | 1 | 0.24 | Fig. 1 |
| FWP 700V | 90 | 415 | 2700 | 25 | FWP-90B | 1 | 0.24 | Fig. 1 |
| FWP 700V | 100 | 540 | 3500 | 27 | FWP-100B | 1 | 0.24 | Fig. 1 |
| FWP 700V | 125 | 1800 | 7300 | 28 | FWP-125A | 1 | 0.65 | Fig. 1 |
| FWP 700V | 150 | 2900 | 11700 | 32 | FWP-150A | 1 | 0.65 | Fig. 1 |
| FWP 700V | 175 | 4200 | 16700 | 35 | FWP-175A | 1 | 0.65 | Fig. 1 |
| FWP 700V | 200 | 5500 | 22000 | 43 | FWP-200A | 1 | 0.65 | Fig. 1 |
| FWP 700V | 225 | 7700 | 31300 | 45 | FWP-225A | 1 | 1.17 | Fig. 1 |
| FWP 700V | 250 | 10500 | 42500 | 48 | FWP-250A | 1 | 1.17 | Fig. 1 |
| FWP 700V | 300 | 17600 | 71200 | 58 | FWP-300A | 1 | 1.17 | Fig. 1 |
| FWP 700V | 350 | 23700 | 95600 | 65 | FWP-350A | 1 | 1.17 | Fig. 1 |
| FWP 700V | 400 | 31000 | 125000 | 78 | FWP-400A | 1 | 1.17 | Fig. 1 |
| FWP 700V | 450 | 36400 | 137000 | 94 | FWP-450A | 1 | 2.39 | Fig. 1 |
| FWP 700V | 500 | 45200 | 170000 | 107 | FWP-500A | 1 | 2.39 | Fig. 1 |
| FWP 700V | 600 | 66700 | 250000 | 122 | FWP-600A | 1 | 2.39 | Fig. 1 |
| FWP 700V | 700 | 54000 | 300000 | 125 | FWP-700A | 1 | 1.21 | Fig. 1 |
| FWP 700V | 800 | 78000 | 450000 | 140 | FWP-800A | 1 | 1.21 | Fig. 1 |
| FWP 700V | 900 | 91500 | 530000 | 150 | FWP-900A | 1 | 6.60 | Fig.2 |
| FWP 700V | 1000 | 120000 | 600000 | 170 | FWP-1000A | 1 | 6.60 | Fig.2 |
| FWP 700V | 1200 | 195000 | 1100000 | 190 | FWP-1200A | 1 | 6.60 | Fig. 3 |
1 kg = 2.2 lbs 1 lb = 0.45 kg
• Interrupting rating 200kA RMS Symmetrical.
• Interrupting rating 200kA RMS Symmetrical.
• Watts loss provided at rated current.
• (700 Vdc/Interrupting rating 50kA) U.L. Recognition & CSA Component Acceptance on 5 through 100 & 700 through 800 amperes.
• (700 Vdc/Interrupting rating 10kA) U.L. Recognition & CSA Component Acceptance on 125 through 600 amperes.
Electrical Characteristics
Dimensions
Electrical Characteristics
|
Total Clearing I2t
The total clearing I2t at rated voltage and
at power factor of 15% are given in the
electrical characteristics. For other voltages,
the clearing I2t is found by multi-
plying by correction factor, K, given as
a function of applied working voltage,
Eg, (RMS).
|
Arc Voltage
This curve gives the peak arc voltage,
UL, which may appear across the fuse
during its operation as a function of the
applied working voltage, Eg, (RMS) at a
power factor of 15%.
|
Power Losses
Watts loss at rated current is given in
the electrical characteristics. The curve
allows the calculation of the power
losses at load currents lower than the
rated current . The correction factor, Kp,
is given as a function of the RMS load
current, Ib, in % of the rated current .
|
Dimensions

| Order # | Fig. | A | B | C | D | E | F | G | H | J |
|---|---|---|---|---|---|---|---|---|---|---|
|
FWP - 5B-30B
|
1 | 2.870 | 0.563 | 1.855 | 2.477 | 2.477 | 0.250 | 0.405 | 0.063 | 0.250 |
|
FWP - 35B-60B
|
1 | 4.375 | 0.813 | 2.750 | 3.708 | 3.312 | 0.344 | 0.725 | 0.125 | 0.542 |
|
FWP - 70B-100B
|
1 | 4.406 | 0.947 | 2.594 | 3.625 | 3.563 | 0.344 | 0.750 | 0.125 | 0.375 |
|
FWP - 125A-200A
|
1 | 5.090 | 1.500 | 2.840 | 4.190 | 3.500 | 0.410 | 1.000 | 0.250 | 0.750 |
|
FWP - 225A-400A
|
1 | 5.090 | 2.000 | 2.840 | 4.280 | 3.530 | 0.410 | 1.500 | 0.250 | 0.780 |
|
FWP - 450A-600A
|
1 | 7.090 | 2.500 | 2.840 | 5.720 | 4.190 | 0.530 | 2.000 | 0.380 | 1.300 |
|
FWP - 700A-800A
|
1 | 6.630 | 2.000 | 2.844 | 5.562 | 5.062 | 0.625 | 1.500 | 0.250 | 0.875 |
|
FWP - 900A-1000A
|
2 | See Drawing | See Drawing | See Drawing | See Drawing | See Drawing | See Drawing | See Drawing | See Drawing | See Drawing |
|
FWP - 1200A
|
3 | See Drawing | See Drawing | See Drawing | See Drawing | See Drawing | See Drawing | See Drawing | See Drawing | See Drawing |
Dimension in inches.
1mm = 0.0394· 1· = 25.4mm
![]()