GLOBAL MODULAR FUSE HOLDER
Home » Our Products » Fuses » Many Others Fuses » GLOBAL MODULAR FUSE HOLDERCH Modular, IP20 finger-safe DIN-Rail holders for
Class CC, midget and PV fuses
Catalog symbol:
• CHCC_ (Class CC)
• CHM_ (UL® midget/IEC 10x38)
• CHPV_ (13/32 x 1-1/2 and 10x38 photovoltaic)
Description:
Eaton’s Bussmann™ series CH DIN-Rail fuse
holders are for UL Class CC and midget fuses,
and IEC 10x38 fuses. They are available with
and without indication in 1-, 2- and 3-pole IP20
finger-safe versions. A variety of accessories
extends their application flexibility and they may
be ganged together to meet specific application
requirements.
For other Bussmann series CH fuse holders,
please see the following data sheets.
Specifications:
Ratings
• Volts
• 600 V (or less) UL
• 690 V (or less) IEC
• 1000 Vdc (or less) photovoltaic (PV)
• Amps
• 30 A UL
• 32 A IEC
• Short-Circuit Current Rating (SCCR)
• 33 kA photovoltaic
• 200 kA RMS Sym. (CHCC, CHM*)
* CHM SCCR is fuse interrupting rating dependent.
Features and benefits:
• High SCCR rated, UL Listed Class CC holder with optional open
fuse indication for 600 Vac/dc and 48V dc (see catalog number
table for details).
• Enhanced safety with IP20 finger-safe construction.
• UL Recognized midget and IEC 10x38 holders with factory assembled
neutral pole option.
• Agency ratings up to 1000 Vdc for use with PV fuses.
• Available remote PLC indication module.
• Wiring flexibility with terminals rated for use with 75°C or 90°C
solid, stranded and fine stranded wire, and spade terminals and
comb-bus bars. (Use any higher temperature insulations at the
90°C ampacity.)
• Complete range of UL Listed and high SCCR rated one- and threephase
finger-safe comb-bus bars and power feed lugs.
Features: |
Agency information
• UL Listed File E14853, Guide IZLT,
Recognized IZLT2
• UL Listed to E348242 and Guide IZMR (CHPV)
• CSA® File 47235, CHPV and CHM -
Class 6225-30, CHCC - Class 6225-01
• IEC 60269-2 (CHM, CHPV)
• CCC
• RoHS compliant
Mounting
• 35mm DIN-Rail
Wire range
• 75°C and 90°C Cu
• #18 to #4 (0.8mm2 to 21.1mm2)
• Solid
• Stranded
• Fine stranded
Terminals
• Single or dual conductors
• Comb busbar
• Torque 30 Lb-In (3.4 N•m) maximum
Flammability
• UL 94V0, self-extinguishing
Storage and operating temperature
• -4°F (-20°C) to 194°F (90°C) indicating
• -4°F (-20°C) to 248°F (120°C) non-indicating
Dimensions - mm (in): |
UL midget and IEC 10x38 CHM holder catalog numbers
Catalog number | Volts and amps | Agency marks | Poles | SCCR | Recommended Bussmann series fuses | ||
With indication* | Without indication | UL | IEC | ||||
CHM1DIU | CHM1DU | 600 V/30 A | 690 V/32 A | UR,CSA,IEC 60269-2,CCC | 1 | 200 kA** RMS Sym | BAF,BAN,FNM,FNQ,FWA,FWC,KLM,KTK,AGU,C10G_,C10M_ |
CHM2DIU | CHM2DU | 600 V/30 A | 690 V/32 A | UR,CSA,IEC 60269-2,CCC | 2 | 200 kA** RMS Sym | BAF,BAN,FNM,FNQ,FWA,FWC,KLM,KTK,AGU,C10G_,C10M_ |
CHM3DIU | CHM3DU | 600 V/30 A | 690 V/32 A | UR,CSA,IEC 60269-2,CCC | 3 | 200 kA** RMS Sym | BAF,BAN,FNM,FNQ,FWA,FWC,KLM,KTK,AGU,C10G_,C10M_ |
CHM4DIU | CH42DU | 600 V/30 A | 690 V/32 A | UR,CSA,IEC 60269-2,CCC | 4 | 200 kA** RMS Sym | BAF,BAN,FNM,FNQ,FWA,FWC,KLM,KTK,AGU,C10G_,C10M_ |
CHM1DNIU | CHM1DNU | 600 V/30 A | 690 V/32 A | IEC 60269-2 | 1 + neutral | 200 kA** RMS Sym | BAF,BAN,FNM,FNQ,FWA,FWC,KLM,KTK,AGU,C10G_,C10M_ |
CHM3DNIU | CHM3DNU | 600 V/30 A | 690 V/32 A | IEC 60269-2 | 3 + neutral | 200 kA** RMS Sym | BAF,BAN,FNM,FNQ,FWA,FWC,KLM,KTK,AGU,C10G_,C10M_ |
CHM1DI-48U | - | 48 Vdc/30A | 48 Vdc/30A | UR,CSA,IEC 60269-2,CCC | 1 | 200 kA** RMS Sym | BAF,BAN,FNM,FNQ,FWA,FWC,KLM,KTK,AGU,C10G_,C10M_ |
- | CHM1DNXU | - | 690 V/32 A | IEC 60269-2 | N/A | N/A | |
CHM1DCIU | CHM1DCU | 600 Vac,1000 Vdc,30 A | 690 V,32 A | UR,CSA,IEC 60269-2 | 1 | 200 kA** RMS Sym 33 kA DC | 600/690VBAF,BAN,FNM,FNQ,FWA,FWC,KLM,KTK,AGU,C10G_,C10M_ |
CHM2DCIU | CHM2DCU | 600 Vac,1000 Vdc,30 A | 690 V,32 A | UR,CSA,IEC 60269-2 | 2 | 200 kA** RMS Sym 33 kA DC | 600/690VBAF,BAN,FNM,FNQ,FWA,FWC,KLM,KTK,AGU,C10G_,C10M_ |
CHM3DCIU | CHM3DCU | 600 Vac,1000 Vdc,30 A | 690 V,32 A | UR,CSA,IEC 60269-2 | 3 | 200 kA** RMS Sym 33 kA DC | 600/690VBAF,BAN,FNM,FNQ,FWA,FWC,KLM,KTK,AGU,C10G_,C10M_ |
CHM4DCIU | CHM4DCU | 600 Vac,1000 Vdc,30 A | 690 V,32 A | UR,CSA,IEC 60269-2 | 4 | 200 kA** RMS Sym 33 kA DC | 1000Vdc,PV-(amp)A10F,PV10M-(amp) |
* All models require 90V minimum for illumination, except CHM1DI-48U that requires 15V minimum.
** SCCR is limited to the interrupting rating of the installed fuse or 200kA, which ever is less.
UL Class CC CHCC holder catalog numbers
Catalog number | Volts and amps | Agency marks | Poles | SCCR | Recommended Bussmann series fuses | |
With indication* | Without indication | |||||
CHCC1DIU | CHCC1DU | 600 V/30 A | UL,CSA,CCC | 1 | 200 kA RMS Sym | LP-CC,FNQ-R,KTK-R |
CHCC2DIU | CHCC2DU | 600 V/30 A | UL,CSA,CCC | 2 | 200 kA RMS Sym | LP-CC,FNQ-R,KTK-R |
CHCC3DIU | CHCC3DU | 600 V/30 A | UL,CSA,CCC | 3 | 200 kA RMS Sym | LP-CC,FNQ-R,KTK-R |
CHCC1DI48U | - | 48 Vdc/30 A | UL,CSA,CCC | 1 | 33 kA DC | LP-CC,FNQ-R,KTK-R |
* All models require 90V minimum for illumination, except CHCC1DI-48U that requires 15V minimum.
UL and IEC photovoltaic CHPV holder catalog numbers
Catalog number | Volts and amps | Agency marks | Poles | SCCR | Recommended Bussmann series fuses | |
With indication* | Without indication | |||||
CHPV1IU | CHPV1U | 1000 Vdc/30 A | UL,CSA,UL 4248-18,IEC 60269-1,CCC | 1 | 33 kA DC | PV-(amp)A10F,PV10M-(amp) |
CHPV2IU | CHPV2U | 1000 Vdc/30 A | UL,CSA,UL 4248-18,IEC 60269-1,CCC | 2 | 33 kA DC | PV-(amp)A10F,PV10M-(amp) |
* All models require 90V minimum for illumination.